Jefferies Group LLC

13F Portfolio Filings

Most recent 13F
Q3 2022
Location
New York, NY
CIK
0001084580
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2022 1,610 11,950,525 QQQ puts, HYG puts, EMB puts, SPY puts RESTATEMENT 9/21/2023 000108514623003534
Q2 2022 1,519 12,038,881 SPY puts, QQQ puts, HYG puts, EMB puts RESTATEMENT 9/21/2023 000108514623003533
Q1 2022 1,506 15,905,805 QQQ puts, SPY puts, HYG puts, AAPL puts RESTATEMENT 9/21/2023 000108514623003530
Q4 2021 1,597 17,058,172 QQQ puts, SPY, SPY puts, NVDA puts RESTATEMENT 9/21/2023 000108514623003529
Q3 2021 1,677 13,716,843 SPY puts, HYG puts, QQQ puts, EMB puts RESTATEMENT 9/21/2023 000108514623003528
Q2 2021 1,618 15,880,161 SPY puts, QQQ puts, LQD puts, HYG puts RESTATEMENT 9/21/2023 000108514623003527
Q1 2021 1,591 11,411,017 SPY puts, QQQ puts, IWM puts, SPY RESTATEMENT 9/21/2023 000108514623003526
Q4 2020 1,530 12,730,304 SPY puts, EEM calls, SPY, IWM puts RESTATEMENT 9/21/2023 000108514623003525
Q3 2020 1,327 9,035,960 SPY puts, SPY calls, BABA puts, SPY 13F-HR 11/13/2020 000108514620002964
Q2 2020 1,235 8,488,599 SPY puts, QQQ, IWM puts, SPY RESTATEMENT 11/2/2020 000108514620002716
Q1 2020 186 957,878 QQQ puts, AAPL calls, AAPL puts, QQQ NEW HOLDINGS 11/24/2020 000108514620003078
Q1 2020 1,816 8,053,361 SPY puts, SPY calls, IWM puts, IWM calls 13F-HR 5/15/2020 000108514620001562
Q4 2019 2,522 12,917,152 SPY, SPY puts, QQQ puts, AAPL calls 13F-HR 2/13/2020 000108514620000652
Q3 2019 2,670 12,902,233 SPY puts, SPY calls, AGN puts, KRE puts 13F-HR 11/13/2019 000108514619002878
Q2 2019 2,471 13,716,059 SPY puts, SPY calls, QQQ puts, RTX 13F-HR 8/14/2019 000108514619002337
Q1 2019 2,283 12,157,085 SPY puts, IWM puts, SPY calls, IWM calls 13F-HR 5/15/2019 000108514619001610
Q4 2018 2,113 12,272,200 SPY calls, SPY puts, QQQ puts, IWM calls 13F-HR 2/14/2019 000108514619000846
Q3 2018 2,347 15,293,319 IWM puts, SPY puts, QQQ puts, SPY calls 13F-HR 11/14/2018 000108514618002714
Q2 2018 2,270 17,852,551 SPY puts, IWM puts, SPY calls, NXPI puts 13F-HR 8/14/2018 000108514618002089
Q1 2018 2,192 18,587,321 SPY calls, IWM puts, SPY puts, TWX calls 13F-HR 5/15/2018 000108514618001472
Q4 2017 2,455 21,326,534 SPY puts, IWM puts, SPY, SPY calls 13F-HR 2/14/2018 000108514618000805
Q3 2017 2,290 15,147,658 SPY puts, QQQ calls, IWM puts, SPY calls 13F-HR 11/14/2017 000108514617002412
Q2 2017 2,125 15,004,003 SPY puts, IWM puts, SPY calls, XOP puts 13F-HR 8/14/2017 000108514617001828
Q1 2017 2,281 13,436,133 SPY puts, IWM puts, SPY calls, KCG 13F-HR 5/15/2017 000108514617001347
Q4 2016 2,193 17,879,192 IWM puts, SPY puts, SPY calls, HUM puts RESTATEMENT 2/14/2017 000108514617000755
Q3 2016 2,193 19,391,824 SPY puts, SPY calls, IWM puts, AGN puts 13F-HR 11/14/2016 000108514616004785
Q2 2016 2,102 22,004,696 IWM puts, SPY puts, QQQ puts, SPY calls 13F-HR 8/12/2016 000108514616004276
Q1 2016 2,163 17,374,483 IWM puts, SPY puts, SPY calls, AGN puts 13F-HR 5/11/2016 000108514616003654
Q4 2015 2,241 17,595,477 SPY puts, SPY calls, IWM puts, AGN puts 13F-HR 2/12/2016 000108514616003146
Q3 2015 2,212 17,441,263 SPY puts, SPY calls, IWM puts, IWM calls 13F-HR 11/13/2015 000108514615002345
Q2 2015 3,276 19,356,975 SPY puts, IWM puts, IWM calls, TWC puts 13F-HR 8/18/2015 000108514615001908
Q1 2015 2,033 17,909,929 SPY puts, QQQ puts, IWM puts, SPY calls 13F-HR 5/18/2015 000108514615001336
Q4 2014 1,882 17,041,632 SPY puts, SPY calls, IWM puts, GLD calls 13F-HR 2/17/2015 000108514615000689
Q3 2014 2,108 14,628,322 SPY puts, IWM puts, SPY calls, IWM calls 13F-HR 11/17/2014 000108514614002364
Q2 2014 2,025 11,835,061 SPY puts, IWM puts, SPY calls, LNG calls 13F-HR 8/14/2014 000108514614001746
Q1 2014 1,984 10,292,636 SPY puts, IWM puts, SPY calls, CODE calls 13F-HR 5/16/2014 000108514614001241
Q4 2013 1,874 15,726,595 SPY calls, SPY puts, IWM puts, CODE calls 13F-HR 2/18/2014 000108514614000736
Additional filings from Jefferies Group LLC that have since been restated