Simon Property Group Inc /DE/

13F Portfolio Filings

Most recent 13F
Q3 2016
Location
Indianapolis, IN
CIK
0001063761
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2016 1 0 13F-HR 11/14/2016 000110465916156886
Q2 2016 1 0 13F-HR 8/15/2016 000110465916139807
Q1 2016 1 0 13F-HR 5/16/2016 000110465916121426
Q4 2015 1 0 13F-HR 2/16/2016 000110465916097413
Q3 2015 1 0 13F-HR 11/16/2015 000110465915079358
Q2 2015 1 0 13F-HR 8/14/2015 000110465915060108
Q1 2015 1 481,680 MAC 13F-HR 5/15/2015 000110465915038408
Q4 2014 1 476,425 MAC RESTATEMENT 3/31/2015 000110465915024627
Q4 2014 1 476,425 MAC NEW HOLDINGS 3/30/2015 000110465915023793
Additional filings from Simon Property Group Inc /DE/ that have since been restated