Pembroke Management, LTD

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Montreal, Quebec
CIK
0001063497
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 62 805,483 IBP, MPWR, GMED, CNM 13F-HR 2/13/2024 000117266124000803
Q3 2023 58 732,439 GMED, PSTG, IBP, WNS 13F-HR 11/8/2023 000117266123003670
Q2 2023 63 927,956 IBP, GMED, MPWR, PSTG 13F-HR 7/27/2023 000117266123002633
Q1 2023 63 914,468 WNS, CIGI.TO, MPWR, SSTK 13F-HR 5/3/2023 000117266123001794
Q4 2022 66 934,959 GMED, WNS, DOO.TO, AIN 13F-HR 2/1/2023 000117266123000382
Q3 2022 66 900,884 WNS, GMED, CIGI.TO, AIN 13F-HR 10/24/2022 000160658722001970
Q2 2022 64 967,200 CIGI.TO, WNS, DORM, GMED 13F-HR 7/26/2022 000160658722001449
Q1 2022 68 1,196,133 GMED, CIGI.TO, WNS, TTEC 13F-HR 5/6/2022 000160658722000966
Q4 2021 73 1,364,675 CIGI.TO, WNS, GMED, SITE 13F-HR 2/9/2022 000160658722000426
Q3 2021 67 1,326,625 CIGI.TO, GMED, WNS, TCX 13F-HR 11/8/2021 000160658721001540
Q2 2021 66 1,275,443 CIGI.TO, GMED, WNS, TTEC RESTATEMENT 8/11/2021 000160658721001112
Q1 2021 65 1,201,836 CIGI.TO, DOO.TO, TTEC, GMED 13F-HR 5/6/2021 000160658721000605
Q4 2020 61 1,192,236 DOO.TO, CIGI.TO, GMED, WPRT 13F-HR 2/5/2021 000160658721000211
Q3 2020 59 917,984 CIGI.TO, DOO.TO, DSG.TO, IBP 13F-HR 11/4/2020 000160658720001207
Q2 2020 59 850,698 DOO.TO, DSG.TO, CIGI.TO, IBP 13F-HR 8/3/2020 000160658720000767
Q1 2020 58 629,885 CIGI.TO, DSG.TO, TCX, GMED 13F-HR 4/28/2020 000160658720000477
Q4 2019 73 1,175,560 CIGI.TO, DOO.TO, DSG.TO, IBP 13F-HR 1/29/2020 000160658720000141
Q3 2019 63 919,266 CIGI.TO, DOO.TO, DSG.TO, FC 13F-HR 10/29/2019 000160658719000933
Q2 2019 61 947,116 DOO.TO, CIGI.TO, EEFT, FC 13F-HR 7/24/2019 000160658719000679
Q1 2019 61 924,715 CIGI.TO, DOO.TO, DSG.TO, CARB 13F-HR 4/12/2019 000160658719000353
Q4 2018 58 733,441 CARB, TCX, NGHC, DSG.TO 13F-HR 1/25/2019 000160658719000073
Q3 2018 58 973,134 CARB, WIFI, HMSY, PSTG 13F-HR 10/29/2018 000160658718000791
Q2 2018 60 978,245 DSG.TO, CARB, TCX, PSTG 13F-HR 7/27/2018 000160658718000540
Q1 2018 63 943,735 CIGI.TO, AX, CARB, DSG.TO 13F-HR 4/23/2018 000160658718000323
Q4 2017 62 973,590 GIL.TO, CIGI.TO, AX, TCX 13F-HR 1/31/2018 000160658718000091
Q3 2017 60 1,023,640 GIL.TO, HMSY, AX, TCX 13F-HR 11/8/2017 000160658717000654
Q2 2017 62 1,123,651 GIL.TO, CIGI.TO, DSG.TO, HMSY 13F-HR 7/25/2017 000160658717000412
Q1 2017 58 1,017,014 DSG.TO, GIL.TO, HMSY, CIGI.TO 13F-HR 4/28/2017 000160658717000248
Q4 2016 58 980,611 AX, DSG.TO, GIL.TO, HMSY 13F-HR 1/17/2017 000160658717000023
Q3 2016 57 1,009,553 DSG.TO, HMSY, GIL.TO, CIGI.TO 13F-HR 10/27/2016 000160658716000811
Q2 2016 55 1,095,611 HMSY, GIL.TO, DSG.TO, HSTM 13F-HR 7/22/2016 000160658716000665
Q1 2016 53 1,137,806 WNS, DSG.TO, GIL.TO, AX 13F-HR 5/3/2016 000160658716000564
Q4 2015 56 1,242,040 DSG.TO, WNS, GIL.TO, AX 13F-HR 2/8/2016 000160658716000387
Q3 2015 52 1,347,232 DSG.TO, AX, VRTU, WNS 13F-HR 10/30/2015 000160658715000292
Q2 2015 53 1,572,335 VRTU, DSG.TO, AX, WNS 13F-HR 7/22/2015 000160658715000203
Q1 2015 50 1,587,844 DSG.TO, VRTU, AX, ACTUA CORP RESTATEMENT 5/12/2015 000160658715000163
Q4 2014 48 1,624,414 VRTU, ACTUA CORP, DSG.TO, ACHC 13F-HR 1/20/2015 000160658715000006
Q3 2014 41 1,346,404 VRTU, Actua Corp., MTZ, ECPG 13F-HR 11/5/2014 000160658714000241
Q2 2014 43 1,292,025 ICG Group, VRTU, THRM, MGAM 13F-HR 7/22/2014 000160658714000134
Q1 2014 45 1,208,973 ICG Group, VRTU, MTZ, ECPG 13F-HR 5/5/2014 000160658714000037
Q4 2013 45 1,140,631 ICG Group, VRTU, ECPG, SUSS 13F-HR 1/31/2014 000139834414000551
Additional filings from Pembroke Management, LTD that have since been restated