| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 74 | 494,395 | HBAN, WFC, PNFP, COF | 13F-HR | 8/12/2026 | 000105697326000010 |
| Q1 2026 | 72 | 317,880 | SWKH, HYG puts, PNFP, HBAN | 13F-HR | 5/28/2026 | 000105697326000005 |
| Q4 2025 | 70 | 282,047 | SWKH, HYG puts, AFRM puts, CVNA puts | 13F-HR | 2/3/2026 | 000105697326000003 |
| Q3 2025 | 63 | 270,908 | SWKH, HYG puts, TLT puts, TSLA puts | 13F-HR | 11/5/2025 | 000105697325000017 |
| Q2 2025 | 65 | 242,111 | SWKH, HYG puts, NVDA puts, K | 13F-HR | 8/12/2025 | 000105697325000013 |
| Q1 2025 | 40 | 256,177 | SWKH, HYG puts, HES, DFS | 13F-HR | 5/14/2025 | 000105697325000008 |
| Q4 2024 | 33 | 169,794 | SWKH, HES, BAC, HYG | 13F-HR | 2/4/2025 | 000105697325000003 |
| Q3 2024 | 4 | 165,911 | SWKH, GLT, HES, TFFP | 13F-HR | 11/14/2024 | 000105697324000020 |
| Q2 2024 | 93 | 640,652 | SWKH, HES, CFG, LEN | 13F-HR | 8/14/2024 | 000105697324000017 |
| Q1 2024 | 114 | 1,233,590 | SWKH, HES, PXD, DOOR | 13F-HR | 5/14/2024 | 000105697324000010 |
| Q4 2023 | 121 | 1,250,038 | SWKH, PXD, HES, SPLK | 13F-HR | 2/13/2024 | 000105697324000006 |
| Q3 2023 | 134 | 1,282,099 | SWKH, ATVI, HZNP, AEL | 13F-HR | 11/13/2023 | 000105697323000018 |
| Q2 2023 | 118 | 1,167,554 | SWKH, HZNP, AJRD, BKI | 13F-HR | 8/10/2023 | 000105697323000014 |
| Q1 2023 | 110 | 1,064,358 | SWKH, HZNP, BKI, FHN | 13F-HR | 5/12/2023 | 000105697323000010 |
| Q4 2022 | 117 | 1,310,264 | SWKH, HZNP, BKI, MYOV | 13F-HR | 2/14/2023 | 000105697323000005 |
| Q3 2022 | 120 | 1,327,040 | SWKH, ROG, BKI, DRE | 13F-HR | 11/14/2022 | 000105697322000016 |
| Q2 2022 | 124 | 1,454,928 | SWKH, Y, BHVN, ROG | 13F-HR | 8/15/2022 | 000105697322000012 |
| Q1 2022 | 151 | 1,461,801 | SWKH, CERN, ZNGA, ROG | 13F-HR | 5/13/2022 | 000105697322000009 |
| Q4 2021 | 144 | 1,739,011 | SWKH, XLNX, INFO, BBL | 13F-HR | 2/11/2022 | 000105697322000004 |
| Q3 2021 | 161 | 1,897,573 | SWKH, INFO, XLNX, HRC | 13F-HR | 11/12/2021 | 000105697321000016 |
| Q2 2021 | 152 | 2,073,927 | SWKH, INFO, ALXN, XLNX | 13F-HR | 8/13/2021 | 000105697321000012 |
| Q1 2021 | 169 | 2,687,229 | SWKH, GRUB, IPHI, WORK | 13F-HR | 5/12/2021 | 000105697321000008 |
| Q4 2020 | 152 | 2,805,779 | SWKH, GRUB, VAR, XLNX | 13F-HR | 2/12/2021 | 000105697321000004 |
| Q3 2020 | 171 | 3,422,664 | VAR, GRUB, SWKH, WMGI | NEW HOLDINGS | 11/16/2020 | 000105697320000019 |
| Q3 2020 | 170 | 3,414,402 | VAR, GRUB, SWKH, WMGI | 13F-HR | 11/16/2020 | 000105697320000017 |
| Q2 2020 | 162 | 3,622,050 | LM, WTW, WMGI, TIF | 13F-HR | 8/14/2020 | 000105697320000013 |
| Q1 2020 | 210 | 3,792,863 | AGN, CY, TIF, WBC | 13F-HR | 5/14/2020 | 000105697320000007 |
| Q4 2019 | 240 | 5,542,778 | AGN, TIF, CY, WBC | 13F-HR | 2/14/2020 | 000105697320000004 |
| Q3 2019 | 224 | 5,533,343 | CELG, AGN, WBC, CY | 13F-HR | 11/13/2019 | 000105697319000016 |
| Q2 2019 | 250 | 6,614,398 | RHT, CELG, APC, LLL | 13F-HR | 8/12/2019 | 000105697319000012 |
| Q1 2019 | 242 | 5,628,970 | RHT, FDC, CELG, LLL | 13F-HR | 5/14/2019 | 000105697319000009 |
| Q4 2018 | 266 | 6,453,318 | RHT, SHPG, FOXA, BG | 13F-HR | 2/13/2019 | 000105697319000005 |
| Q3 2018 | 264 | 8,048,893 | AET, ANDV, COL, DVMT | 13F-HR | 11/14/2018 | 000105697318000019 |
| Q2 2018 | 254 | 7,137,091 | COL, XL, DVMT, NXPI | 13F-HR | 8/14/2018 | 000105697318000014 |
| Q1 2018 | 234 | 6,607,309 | TWX, NXPI, XL, COL | 13F-HR | 5/15/2018 | 000105697318000010 |
| Q4 2017 | 222 | 5,875,156 | TWX, NXPI, SNI, CAA | 13F-HR | 2/14/2018 | 000105697318000006 |
| Q3 2017 | 217 | 5,831,796 | TWX, BCR, NXPI, AABA | 13F-HR | 11/14/2017 | 000105697317000023 |
| Q2 2017 | 249 | 7,003,437 | TWX, MBBYF, BCR, LVLT | 13F-HR | 8/14/2017 | 000105697317000019 |
| Q1 2017 | 253 | 7,864,837 | TWX, LVLT, NXPI, MON | 13F-HR | 5/15/2017 | 000105697317000014 |
| Q4 2016 | 274 | 8,353,184 | STJ, LVLT, TWX, NRG | 13F-HR | 2/14/2017 | 000105697317000005 |
| Q3 2016 | 260 | 7,894,755 | LNKD, STJ, BG, NRG | 13F-HR | 11/14/2016 | 000105697316000038 |
| Q2 2016 | 281 | 8,038,797 | HOT, NRG, BG, CPN | 13F-HR | 8/15/2016 | 000105697316000034 |
| Q1 2016 | 277 | 8,302,110 | SNDK, C, TWC, JAH | 13F-HR | 5/13/2016 | 000105697316000030 |
| Q4 2015 | 305 | 8,963,503 | CB, PCP, BRCM, BG | 13F-HR | 2/12/2016 | 000105697316000026 |
| Q3 2015 | 302 | 8,680,314 | CB, C, EXC, BG | 13F-HR | 11/16/2015 | 000105697315000022 |
| Q2 2015 | 298 | 9,104,218 | C, EXC, DTV, PRE | 13F-HR | 8/14/2015 | 000105697315000016 |
| Q1 2015 | 309 | 8,967,174 | NRG, C, CIT, TRW | 13F-HR | 5/14/2015 | 000105697315000010 |
| Q4 2014 | 328 | 10,167,644 | KEY, COV, CFN, PL | 13F-HR | 2/13/2015 | 000105697315000006 |
| Q3 2014 | 326 | 9,263,610 | COV, NRG, VLO, BG | 13F-HR | 11/13/2014 | 000105697314000026 |
| Q2 2014 | 333 | 9,125,279 | FRX, NRG, BG, HSH | 13F-HR | 8/13/2014 | 000105697314000021 |
| Q1 2014 | 3 | 97,340 | SU, MHFI, TRI | NEW HOLDINGS | 5/16/2014 | 000105697314000016 |
| Q1 2014 | 313 | 8,501,528 | NRG, FRX, BG, JPM | 13F-HR | 5/15/2014 | 000105697314000011 |
| Q4 2013 | 271 | 8,822,970 | BG, WLP, EXH, ORCL | 13F-HR | 2/14/2014 | 000105697314000006 |
Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
SWK Holdings Corporation
13D/A
SWKH · 78501P203
|
0% |
4/8/2026
Event 4/6/2026
|
||||
| Double Black Diamond Offshore Ltd. | 0% | |||||
| Carlson Capital, L.P. | 0% | |||||
| Asgard Investment Corp. II | 0% | |||||
| Asgard Investment Corp. | 0% | |||||
| Clint D. Carlson | 0% | |||||