| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 478 | 3,664,692 | CORT, OGC, GOOGL, WMB | 13F-HR | 8/14/2026 | 000104188526000009 |
| Q1 2026 | 471 | 2,825,415 | CORT, XOM, CNQ, WMB | 13F-HR | 5/13/2026 | 000104188526000008 |
| Q4 2025 | 467 | 2,723,290 | CORT, GOOGL, AAPL, MSFT | 13F-HR | 2/13/2026 | 000104188526000001 |
| Q3 2025 | 482 | 3,058,248 | CORT, MSFT, AAPL, WMB | 13F-HR | 11/7/2025 | 000104188525000013 |
| Q2 2025 | 466 | 2,818,983 | CORT, MSFT, WMB, BRK-B | 13F-HR | 7/31/2025 | 000104188525000012 |
| Q1 2025 | 456 | 3,040,498 | CORT, BRK-B, XOM, AAPL | 13F-HR | 5/12/2025 | 000104188525000011 |
| Q4 2024 | 448 | 2,549,857 | CORT, AAPL, MSFT, XOM | 13F-HR | 1/29/2025 | 000104188525000002 |
| Q3 2024 | 461 | 2,562,617 | CORT, XOM, AAPL, MSFT | 13F-HR | 11/14/2024 | 000104188524000012 |
| Q2 2024 | 436 | 2,326,011 | CORT, XOM, MSFT, CNQ | 13F-HR | 7/31/2024 | 000104188524000010 |
| Q1 2024 | 451 | 2,264,818 | CORT, CNQ, PXD, MSFT | 13F-HR | 5/13/2024 | 000104188524000009 |
| Q4 2023 | 441 | 2,211,922 | CORT, PXD, CNQ, AAPL | 13F-HR | 1/29/2024 | 000104188524000002 |
| Q3 2023 | 441 | 2,077,333 | CORT, PXD, CNQ, AAPL | 13F-HR | 11/2/2023 | 000104188523000019 |
| Q2 2023 | 436 | 2,088,198 | CORT, PXD, AAPL, CNQ | 13F-HR | 7/27/2023 | 000104188523000017 |
| Q1 2023 | 434 | 1,946,400 | CORT, PXD, CNQ, AAPL | 13F-HR | 5/9/2023 | 000104188523000014 |
| Q4 2022 | 443 | 1,838,736 | CORT, PXD, CNQ, BRK-B | 13F-HR | 1/31/2023 | 000104188523000004 |
| Q3 2022 | 434 | 1,791,685 | CORT, PXD, CNQ, AAPL | 13F-HR | 10/21/2022 | 000104188522000015 |
| Q2 2022 | 449 | 1,913,477 | CORT, PXD, CNQ, AAPL | 13F-HR | 8/11/2022 | 000104188522000013 |
| Q1 2022 | 464 | 2,239,099 | CORT, PXD, CNQ, AAPL | 13F-HR | 5/9/2022 | 000104188522000011 |
| Q4 2021 | 472 | 2,217,608 | CORT, PXD, AAPL, MSFT | 13F-HR | 2/11/2022 | 000104188522000009 |
| Q3 2021 | 458 | 2,183,680 | CORT, PXD, AAPL, MSFT | 13F-HR | 10/27/2021 | 000104188521000015 |
| Q2 2021 | 458 | 2,251,803 | CORT, PXD, AAPL, MSFT | 13F-HR | 8/3/2021 | 000104188521000013 |
| Q1 2021 | 438 | 2,142,034 | CORT, PXD, OMER, AAPL | 13F-HR | 4/21/2021 | 000104188521000011 |
| Q4 2020 | 426 | 2,025,539 | CORT, AAPL, PXD, MSFT | 13F-HR | 1/27/2021 | 000104188521000002 |
| Q3 2020 | 369 | 1,457,227 | CORT, MSFT, PXD, OMER | 13F-HR | 10/21/2020 | 000104188520000023 |
| Q2 2020 | 404 | 1,741,059 | CORT, AAPL, PXD, OMER | 13F-HR | 7/31/2020 | 000104188520000021 |
| Q1 2020 | 407 | 1,483,934 | CORT, OMER, AAPL, MSFT | 13F-HR | 4/22/2020 | 000104188520000019 |
| Q4 2019 | 400 | 1,847,177 | PXD, CORT, OMER, CNQ | 13F-HR | 1/15/2020 | 000104188520000002 |
| Q3 2019 | 423 | 2,049,137 | CORT, PXD, OMER, AAPL | 13F-HR | 10/16/2019 | 000104188519000031 |
| Q2 2019 | 427 | 2,079,266 | PXD, CORT, OMER, BRK-B | 13F-HR | 7/11/2019 | 000104188519000026 |
| Q1 2019 | 415 | 2,098,746 | PXD, CORT, OMER, HXL | 13F-HR | 4/11/2019 | 000104188519000024 |
| Q4 2018 | 412 | 1,894,178 | PXD, CORT, HXL, BRK-B | 13F-HR | 1/24/2019 | 000104188519000002 |
| Q3 2018 | 448 | 2,372,979 | PXD, OMER, CORT, HXL | 13F-HR | 10/24/2018 | 000104188518000029 |
| Q2 2018 | 412 | 2,154,702 | PXD, CORT, OMER, CNQ | 13F-HR | 8/10/2018 | 000104188518000027 |
| Q1 2018 | 406 | 2,050,332 | PXD, CORT, HXL, OMER | 13F-HR | 4/17/2018 | 000104188518000020 |
| Q4 2017 | 403 | 2,172,951 | PXD, CORT, OMER, HXL | 13F-HR | 1/19/2018 | 000104188518000002 |
| Q3 2017 | 366 | 1,919,863 | PXD, CORT, OMER, HXL | 13F-HR | 10/20/2017 | 000104188517000027 |
| Q2 2017 | 366 | 1,841,834 | PXD, OMER, CORT, HXL | 13F-HR | 7/28/2017 | 000104188517000025 |
| Q1 2017 | 407 | 1,874,742 | PXD, CORT, OMER, HXL | 13F-HR | 5/9/2017 | 000104188517000022 |
| Q4 2016 | 410 | 1,836,539 | PXD, HXL, WMB, CORT | 13F-HR | 1/25/2017 | 000104188517000002 |
| Q3 2016 | 417 | 1,793,291 | PXD, HXL, WMB, OMER | 13F-HR | 11/3/2016 | 000104188516000065 |
| Q2 2016 | 426 | 1,694,786 | PXD, HXL, CORT, WMB | 13F-HR | 8/11/2016 | 000104188516000063 |
| Q1 2016 | 366 | 1,572,689 | PIONEER NATURAL RESOURCES CO, HEXCEL CORP, OMEROS CORP, CORCEPT THERAPEUTICS INC | 13F-HR | 4/29/2016 | 000104188516000061 |
| Q4 2015 | 379 | 1,565,194 | PIONEER NATURAL RESOURCES CO, HEXCEL CORP, WILLIAMS COMPANIES, INC, OMEROS CORP | 13F-HR | 1/27/2016 | 000104188516000034 |
| Q3 2015 | 365 | 1,529,657 | PIONEER NATURAL RESOURCES CO, HEXCEL CORP, WILLIAMS COMPANIES, INC, OMEROS CORP | 13F-HR | 10/27/2015 | 000104188515000031 |
| Q2 2015 | 379 | 1,812,598 | PIONEER NATURAL RESOURCES CO, WILLIAMS COMPANIES, INC, HEXCEL CORP, OMEROS CORP | 13F-HR | 7/10/2015 | 000104188515000029 |
| Q1 2015 | 382 | 1,815,875 | PIONEER NATURAL RESOURCES CO, WILLIAMS COMPANIES, INC, HEXCEL CORP, OMEROS CORP | 13F-HR | 4/15/2015 | 000104188515000027 |
| Q4 2014 | 376 | 1,724,282 | PIONEER NATURAL RESOURCES CO, WILLIAMS COMPANIES, INC, HEXCEL CORP, OMEROS CORP | 13F-HR | 1/28/2015 | 000104188515000004 |
| Q3 2014 | 379 | 1,858,757 | PIONEER NATURAL RESOURCES CO, WILLIAMS COMPANIES, INC, HEXCEL CORP, BERKSHIRE HATHAWAY INC CL B | 13F-HR | 10/28/2014 | 000104188514000039 |
| Q2 2014 | 383 | 2,034,674 | PIONEER NATURAL RESOURCES CO, WILLIAMS COMPANIES, INC, HEXCEL CORP, AVANIR PHARMACEUTICALS INC | 13F-HR | 7/30/2014 | 000104188514000032 |
| Q1 2014 | 370 | 1,865,854 | PIONEER NATURAL RESOURCES CO, WILLIAMS COMPANIES, INC, HEXCEL CORP, DEPOMED INC | 13F-HR | 5/2/2014 | 000104188514000030 |
| Q4 2013 | 352 | 1,814,481 | PIONEER NATURAL RESOURCES CO, HEXCEL CORP, WILLIAMS COMPANIES, INC, DEPOMED INC | 13F-HR | 1/24/2014 | 000104188514000002 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
6 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 4/23/2026. View all