POLEN CAPITAL MANAGEMENT LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Boca Raton, FL
CIK
0001034524
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 118 38,739,331 AMZN, MSFT, GOOG, V 13F-HR 11/13/2024 000117266124004624
Q2 2024 110 39,855,562 AMZN, MSFT, GOOG, V 13F-HR 8/12/2024 000117266124003233
Q1 2024 104 43,317,845 AMZN, MSFT, GOOG, V 13F-HR 5/10/2024 000117266124002149
Q4 2023 107 41,490,887 AMZN, MSFT, NOW, GOOG RESTATEMENT 5/10/2024 000117266124002148
Q3 2023 99 38,026,346 AMZN, GOOG, NFLX, MSFT 13F-HR 11/13/2023 000117266123003726
Q2 2023 100 40,333,393 AMZN, NFLX, MSFT, GOOG 13F-HR 8/11/2023 000117266123002916
Q1 2023 94 37,930,613 AMZN, MSFT, NFLX, GOOG 13F-HR 5/11/2023 000117266123002012
Q4 2022 93 34,279,625 AMZN, GOOG, MSFT, ADBE 13F-HR 2/13/2023 000117266123000805
Q3 2022 85 35,758,340 AMZN, GOOG, MSFT, ADBE 13F-HR 11/4/2022 000117266122002289
Q2 2022 84 37,931,832 AMZN, GOOG, ADBE, V 13F-HR 8/10/2022 000117266122001764
Q1 2022 91 51,274,260 AMZN, GOOG, ADBE, MSFT 13F-HR 5/12/2022 000117266122001239
Q4 2021 92 59,532,156 AMZN, GOOG, META, MSFT 13F-HR 2/11/2022 000117266122000331
Q3 2021 91 54,491,390 META, GOOG, AMZN, ADBE 13F-HR 11/10/2021 000117266121002146
Q2 2021 81 52,218,982 META, MSFT, GOOG, ADBE 13F-HR 8/12/2021 000117266121001640
Q1 2021 71 44,489,600 META, MSFT, GOOG, ADBE 13F-HR 5/12/2021 000117266121001092
Q4 2020 72 43,039,600 MSFT, META, GOOG, ADBE 13F-HR 2/11/2021 000117266121000318
Q3 2020 65 37,389,091 META, MSFT, ADBE, GOOG 13F-HR 11/12/2020 000117266120002092
Q2 2020 63 33,086,882 MSFT, META, ADBE, GOOG 13F-HR 8/13/2020 000117266120001647
Q1 2020 63 23,050,442 MSFT, META, GOOG, ADBE 13F-HR 5/11/2020 000117266120001182
Q4 2019 62 25,392,583 MSFT, V, GOOG, META 13F-HR 2/6/2020 000117266120000333
Q3 2019 58 21,710,787 MSFT, META, V, GOOG 13F-HR 11/12/2019 000117266119002155
Q2 2019 56 20,626,927 MSFT, META, V, GOOG 13F-HR 8/12/2019 000117266119001677
Q1 2019 59 19,134,416 MSFT, V, META, GOOG 13F-HR 5/13/2019 000117266119001172
Q4 2018 58 15,336,980 MSFT, V, GOOG, ORLY 13F-HR 2/12/2019 000117266119000424
Q3 2018 58 17,568,064 MSFT, V, GOOG, NKE 13F-HR 11/13/2018 000117266118001997
Q2 2018 59 15,571,494 ADBE, MSFT, GOOG, V 13F-HR 8/9/2018 000117266118001485
Q1 2018 56 14,088,743 ADBE, GOOG, MSFT, V 13F-HR 5/11/2018 000117266118001040
Q4 2017 53 13,451,839 ADBE, META, GOOG, V 13F-HR 2/9/2018 000117266118000339
Q3 2017 35 12,422,316 META, ADBE, GOOG, V 13F-HR 11/13/2017 000117266117001952
Q2 2017 29 11,433,743 V, META, ADBE, GOOG 13F-HR 8/10/2017 000117266117001525
Q1 2017 26 10,747,075 V, META, GOOG, ADP 13F-HR 5/11/2017 000103452417000003
Q4 2016 26 9,088,097 V, GOOG, ADP, META 13F-HR 2/13/2017 000103452417000002
Q3 2016 27 8,393,251 V, META, GOOG, NKE 13F-HR 11/14/2016 000145651116000012
Q2 2016 27 7,881,693 V, NKE, META, SBUX 13F-HR 8/12/2016 000103452416000009
Q1 2016 27 7,284,136 V, NKE, GOOG, SBUX 13F-HR 5/16/2016 000103452416000008
Q4 2015 26 6,466,838 V, NKE, SBUX, GOOG 13F-HR 2/12/2016 000103452416000007
Q3 2015 24 5,456,819 NKE, V, SBUX, GOOG 13F-HR 11/16/2015 000103452415000005
Q2 2015 24 5,163,910 V, NKE, ABT, SBUX 13F-HR 8/13/2015 000103452415000004
Q1 2015 24 5,128,999 V, NKE, ABT, ORCL 13F-HR 5/15/2015 000103452415000003
Q4 2014 23 4,857,592 V, NKE, ABT, ORCL 13F-HR 2/17/2015 000103452415000002
Q3 2014 22 4,449,698 AGN, V, NKE, ABT 13F-HR 11/14/2014 000103452414000010
Q2 2014 25 4,579,663 AGN, V, QCOM, ABT 13F-HR 8/13/2014 000103452414000004
Q1 2014 23 4,623,178 GOOGL, V, AGN, QCOM 13F-HR 5/14/2014 000103452414000003
Q4 2013 23 4,518,482 GOOGL, V, QCOM, TROW 13F-HR 2/13/2014 000103452414000001
Additional filings from Polen Capital Management LLC that have since been restated