MUFG Americas Holdings Corp

13F Portfolio Filings

Most recent 13F
Q3 2023
Location
New York, NY
CIK
0001011659
Alternate names
UNIONBANCAL CORP
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2023 1 0 13F-HR 10/13/2023 000108514623003718
Q2 2023 1 0 13F-HR 8/14/2023 000108514623003401
Q1 2023 1 0 13F-HR 4/26/2023 000108514623001906
Q4 2022 1 0 13F-HR 2/21/2023 000108514623001425
Q3 2022 913 4,043,705 AAPL, MSFT, KO, VEA RESTATEMENT 12/1/2022 000108514622004221
Q2 2022 733 4,397,059 AAPL, MSFT, KO, VEA RESTATEMENT 12/1/2022 000108514622004220
Q1 2022 803 5,131,538 AAPL, MSFT, VEA, KO RESTATEMENT 12/1/2022 000108514622004219
Q4 2021 815 5,338,578 AAPL, MSFT, VEA, KO RESTATEMENT 12/1/2022 000108514622004218
Q3 2021 838 5,684,246 AAPL, AAPL puts, MSFT, VEA RESTATEMENT 12/1/2022 000108514622004217
Q2 2021 682 6,069,015 AAPL, AAPL puts, AMZN, MSFT RESTATEMENT 12/1/2022 000108514622004216
Q1 2021 680 5,632,613 AAPL, MSFT, AMZN, META RESTATEMENT 12/1/2022 000108514622004215
Q4 2020 809 5,754,306 MSFT, AMZN, AAPL, META RESTATEMENT 12/1/2022 000108514622004214
Q3 2020 657 3,770,660 AAPL, MSFT, KO, VEA RESTATEMENT 12/1/2022 000108514622004213
Q2 2020 672 3,491,954 MSFT, AAPL, KO, VEA RESTATEMENT 12/1/2022 000108514622004212
Q1 2020 716 3,012,185 MSFT, AAPL, KO, VEA 13F-HR 4/24/2020 000108514620001208
Q4 2019 737 3,870,841 MSFT, AAPL, KO, VEA 13F-HR 2/10/2020 000108514620000473
Q3 2019 812 3,599,501 KO, MSFT, AAPL, VEA 13F-HR 11/6/2019 000108514619002735
Q2 2019 768 3,563,923 MSFT, KO, VEA, AAPL 13F-HR 8/9/2019 000108514619002172
Q1 2019 899 3,472,826 MSFT, KO, VEA, AAPL 13F-HR 5/13/2019 000108514619001453
Q4 2018 728 3,175,372 KO, MSFT, VEA, IVV 13F-HR 2/13/2019 000108514619000672
Q3 2018 3 1,152 FACEBOOK INC puts, APPLE INC puts, FORTIVE CORP calls NEW HOLDINGS 4/19/2019 000108514619001213
Q3 2018 732 3,477,974 AAPL, MSFT, KO, IVV 13F-HR 11/14/2018 000108514618002781
Q2 2018 2 3,374 AMAZON COM INC puts, FACEBOOK INC puts NEW HOLDINGS 4/19/2019 000108514619001212
Q2 2018 859 3,235,600 KO, MSFT, AAPL, IVV 13F-HR 8/10/2018 000108514618001965
Q1 2018 2 4,790 APPLE INC puts, FACEBOOK INC puts NEW HOLDINGS 4/19/2019 000108514619001211
Q1 2018 12 129,522 AAPL, BDXA, SRE-A, SRCLP NEW HOLDINGS 11/15/2018 000108514618002787
Q1 2018 846 3,173,654 KO, MSFT, AAPL, VEA 13F-HR 5/7/2018 000108514618001255
Q4 2017 8 72,729 AMZN, AAPL, ANTX, FACEBOOK INC puts NEW HOLDINGS 4/19/2019 000108514619001210
Q4 2017 6 6,063 SRCLP, SOUTHWESTERN ENERGY CO, RPT-D, EEFT NEW HOLDINGS 11/15/2018 000108514618002786
Q4 2017 1,053 3,348,723 KO, META, AAPL, MSFT 13F-HR 2/8/2018 000108514618000427
Q3 2017 2 770 SNAP INC puts, HERBALIFE NUTRITION LTD calls NEW HOLDINGS 4/19/2019 000108514619001209
Q3 2017 18 22,562 CCI-A, ARNC-B, WELL-I, DISH NETWORK CORP NEW HOLDINGS 11/15/2018 000108514618002785
Q3 2017 1,099 3,135,930 KO, AAPL, MSFT, CVX 13F-HR 11/13/2017 000108514617002298
Q2 2017 1 343 UNDER ARMOUR INC puts NEW HOLDINGS 4/19/2019 000108514619001208
Q2 2017 14 25,788 BDXA, DTV, SWP, UAA NEW HOLDINGS 11/14/2018 000108514618002784
Q2 2017 1,135 3,101,199 KO, AAPL, MSFT, EFA 13F-HR 8/7/2017 000108514617001653
Q1 2017 13 9,110 DTV, BKHU, SRCL, ELV NEW HOLDINGS 11/14/2018 000108514618002783
Q1 2017 1,131 3,032,677 KO, AAPL, MSFT, GE 13F-HR 5/4/2017 000108514617001090
Q4 2016 2 1,372 FACEBOOK INC puts, APPLE INC puts NEW HOLDINGS 4/19/2019 000108514619001201
Q4 2016 1,093 3,006,166 KO, AAPL, GE, MSFT 13F-HR 2/8/2017 000108514617000336
Q3 2016 1,101 2,945,788 KO, GE, AAPL, EFA 13F-HR 11/14/2016 000108514616004782
Q2 2016 1,101 2,872,783 KO, GE, XOM, JNJ 13F-HR 8/8/2016 000108514616004174
Q1 2016 1,162 2,821,000 KO, GE, EFA, AAPL 13F-HR 5/11/2016 000108514616003658
Q4 2015 1,055 2,775,552 KO, GE, EFA, MSFT 13F-HR 2/10/2016 000108514616002909
Q3 2015 1,172 2,680,022 KO, EFA, AAPL, GE 13F-HR 11/10/2015 000108514615002229
Q2 2015 1,134 2,949,632 KO, EFA, AAPL, GE 13F-HR 8/13/2015 000108514615001751
Q1 2015 1,152 3,006,658 KO, EFA, AAPL, CVX 13F-HR 5/13/2015 000108514615001155
Q4 2014 1,236 3,001,279 KO, EFA, XOM, PG 13F-HR 2/13/2015 000108514615000484
Q3 2014 1,300 2,977,870 KO, LINNCO LLC, XOM, CVX 13F-HR 11/10/2014 000108514614002149
Q2 2014 1,173 3,067,872 LINNCO LLC, KO, XOM, CVX 13F-HR 8/5/2014 000108514614001504
Q1 2014 1,130 2,965,735 KO, LINNCO LLC, XOM, CVX 13F-HR 5/5/2014 000108514614000966
Q4 2013 1,090 3,028,770 KO, LINNCO LLC, XOM, CVX RESTATEMENT 12/31/2015 000108514615002486
Q3 2013 1,178 2,909,900 KO, BERRY PETE CO, XOM, CVX RESTATEMENT 12/31/2015 000108514615002485
Q2 2013 1,629 5,018,858 KO, WFC, BERRY PETE CO, CVX RESTATEMENT 12/31/2015 000108514615002484
Q1 2013 1,024 4,317,409 KO, AGG, BERRY PETE CO, XOM RESTATEMENT 12/31/2015 000108514615002482
Q1 2013 549 807,665 TRMB, LKQ, FAST, VAR NEW HOLDINGS 12/31/2015 000108514615002483
Q4 2012 1,490 4,853,597 KO, AGG, XOM, WFC RESTATEMENT 12/31/2015 000108514615002480
Q4 2012 80 8,664 C, LIBERTY MEDIA CORPORATION, MDLZ, BEAM NEW HOLDINGS 12/31/2015 000108514615002481
Q3 2012 1,408 4,378,365 KO, AGG, BERRY PETE CO, XOM RESTATEMENT 12/31/2015 000108514615002478
Q3 2012 6 975 PSX, BEAM, C, IEI NEW HOLDINGS 12/31/2015 000108514615002479
Q2 2012 1,381 3,941,468 KO, BERRY PETE CO, XOM, CVX RESTATEMENT 12/31/2015 000108514615002476
Q2 2012 5 1,164 BEAM, PSX, C, IEI NEW HOLDINGS 12/31/2015 000108514615002477
Q1 2012 1,393 4,000,904 KO, AAPL, BERRY PETE CO, XOM RESTATEMENT 12/31/2015 000108514615002474
Q1 2012 3 422 BEAM, C NEW HOLDINGS 12/31/2015 000108514615002475
Q4 2011 1,436 3,849,988 KO, BERRY PETE CO, XOM, CVX RESTATEMENT 12/31/2015 000108514615002472
Q4 2011 3 122 C, SCHW NEW HOLDINGS 12/31/2015 000108514615002473
Q3 2011 1,547 3,448,749 KO, AAPL, BERRY PETE CO, CVX RESTATEMENT 12/31/2015 000108514615002470
Q3 2011 1 0 NEW HOLDINGS 12/31/2015 000108514615002471
Q2 2011 1,566 4,049,429 KO, BERRY PETE CO, CVX, AGG RESTATEMENT 12/31/2015 000108514615002468
Q2 2011 4 93 ING CLARION GLB RE EST INCM, HII, C NEW HOLDINGS 12/31/2015 000108514615002469
Q1 2011 1,535 4,025,392 KO, BERRY PETE CO, AGG, CVX RESTATEMENT 12/31/2015 000108514615002466
Q1 2011 2 29 HUGHES COMMUNICATIONS INC, SATS NEW HOLDINGS 12/31/2015 000108514615002467
Q4 2010 1,515 3,797,923 KO, BERRY PETE CO, AGG, CVX RESTATEMENT 12/31/2015 000108514615002465
Additional filings from MUFG Americas Holdings Corp that have since been restated