| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 151 | 1,224,717 | TETRA TECH INC NEW, PARSONS CORP DEL, SOUTHERN CO, ALIBABA GROUP HLDG LTD | 13F-HR | 7/16/2026 | 000142050626001244 |
| Q1 2026 | 150 | 957,042 | TETRA TECH INC NEW, PARSONS CORP DEL, FLUOR CORP, UBER TECHNOLOGIES INC | NEW HOLDINGS | 6/17/2026 | 000142050626001189 |
| Q1 2026 | 160 | 1,161,269 | DUKE ENERGY CORP NEW, TETRA TECH INC NEW, TYLER TEX INDPT SCH DIST, PARSONS CORP DEL | 13F-HR | 6/15/2026 | 000142050626001186 |
| Q4 2025 | 160 | 1,161,269 | DUKE ENERGY CORP NEW, TETRA TECH INC NEW, TYLER TEX INDPT SCH DIST, PARSONS CORP DEL | 13F-HR | 2/17/2026 | 000100901226000003 |
| Q3 2025 | 170 | 1,104,934 | PARSONS CORP DEL, VENTAS RLTY LTD PARTNERSHIP, TETRA TECH INC NEW, TYLER TEX INDPT SCH DIST | 13F-HR | 10/17/2025 | 000142050625002864 |
| Q2 2025 | 165 | 1,228,070 | TETRA TECH INC NEW, PARSONS CORP DEL, VENTAS RLTY LTD PARTNERSHIP, DUKE ENERGY CORP NEW | RESTATEMENT | 8/14/2025 | 000142050625002116 |
| Q2 2025 | 165 | 1,228,070 | TETRA TECH INC NEW, PARSONS CORP DEL, VENTAS RLTY LTD PARTNERSHIP, DUKE ENERGY CORP NEW | RESTATEMENT | 8/14/2025 | 000142050625002115 |
| Q1 2025 | 152 | 1,168,338 | TETRA TECH INC NEW, PARSONS CORP DEL, VENTAS RLTY LTD PARTNERSHIP, BOFA FIN LLC | 13F-HR | 5/12/2025 | 000142050625000990 |
| Q4 2024 | 132 | 1,038,594 | VENTAS RLTY LTD PARTNERSHIP, BOFA FIN LLC, AMERICAN WTR CAP CORP, DUKE ENERGY CORP NEW | 13F-HR | 2/13/2025 | 000142050625000348 |
| Q3 2024 | 128 | 935,150 | VENTAS RLTY LTD PARTNERSHIP, AMERICAN WTR CAP CORP, BOFA FIN LLC, LIBERTY MEDIA CORP DEL | 13F-HR | 11/13/2024 | 000142050624002384 |
| Q2 2024 | 132 | 876,729 | VENTAS RLTY LTD PARTNERSHIP, LIBERTY MEDIA CORP DEL, DEXCOM INC, FORD MTR CO DEL | NEW HOLDINGS | 8/14/2024 | 000142050624001462 |
| Q2 2024 | 118 | 848,778 | VENTAS RLTY LTD PARTNERSHIP, LIBERTY MEDIA CORP DEL, DEXCOM INC, FORD MTR CO DEL | 13F-HR | 8/13/2024 | 000142050624001423 |
| Q1 2024 | 126 | 754,359 | SOUTHWEST AIRLS CO, LIBERTY MEDIA CORP DEL, PPL CAP FDG INC, JAZZ INVESTMENTS I LTD | NEW HOLDINGS | 6/3/2024 | 000117152024000219 |
| Q1 2024 | 112 | 720,849 | SOUTHWEST AIRLS CO, LIBERTY MEDIA CORP DEL, PPL CAP FDG INC, JAZZ INVESTMENTS I LTD | 13F-HR | 5/7/2024 | 000142050624000700 |
| Q4 2023 | 138 | 803,979 | SSR MINING IN, SOUTHWEST AIRLS CO, JAZZ INVESTMENTS I LTD, MGP INGREDIENTS INC NEW | 13F-HR | 1/31/2024 | 000142050624000097 |
| Q3 2023 | 149 | 964,166 | SSR MINING IN, SOUTHWEST AIRLS CO, PARSONS CORP DEL, JAZZ INVESTMENTS I LTD | 13F-HR | 10/31/2023 | 000142050623001878 |
| Q2 2023 | 135 | 1,097,033 | SOUTHWEST AIRLINES, AKAMAI TECHNOLOGIES, SSR MINING, PARSONS | 13F-HR | 8/7/2023 | 000100901223000007 |
| Q1 2023 | 141 | 1,099,489 | AKAMAI TECHNOLOGIES, SOUTHWEST AIRLINES, SSR MINING, NRG ENERGY | 13F-HR | 5/4/2023 | 000100901223000006 |
| Q4 2022 | 149 | 1,081,139 | AKAMAI TECHNOLOGIES, SOUTHWEST AIRLINES, SSR MINING, JAZZ INVESTMENTS | 13F-HR | 1/31/2023 | 000100901223000002 |
| Q3 2022 | 167 | 1,105,779 | AKAMAI TECHNOLOGIES, BOOKING HOLDINGS, LIBERTY MEDIA, SSR MINING | 13F-HR | 10/24/2022 | 000100901222000012 |
| Q2 2022 | 185 | 1,053,237 | AKAMAI TECHNOLOGIES, JAZZ INVESTMENTS I, LIBERTY MEDIA, EURONET WORLDWIDE | 13F-HR | 12/6/2022 | 000100901222000013 |
| Q1 2022 | 166 | 1,134,342 | AKAMAI TECHNOLOGIES, ILLUMINA, LIBERTY MEDIA, JAZZ INVESTMENTS I | 13F-HR | 4/22/2022 | 000100901222000010 |
| Q3 2021 | 154 | 1,143,699 | AKAMAI TECH, LIBERTY MEDIA, KAMAN CORPORATION, PIONEER NATURAL RESOURCES | 13F-HR | 10/25/2021 | 000100901221000009 |
| Q2 2021 | 151 | 1,114,758 | AKAMAI TECH, KAMAN CORPORATION, BOOKING HOLDINGS, LIBERTY MEDIA (LSXMA) | 13F-HR | 7/22/2021 | 000100901221000008 |
| Q1 2021 | 116 | 847,526 | AKAMAI TECH, KAMAN CORPORATION, BOOKING HOLDINGS, LIBERTY MEDIA | 13F-HR | 4/27/2021 | 000100901221000007 |
| Q4 2020 | 113 | 814,720 | SOUTHWEST AIRLINES, KAMAN CORPORATION, AKAMAI TECH, LIBERTY MEDIA | 13F-HR | 2/10/2021 | 000100901221000006 |
| Q3 2020 | 109 | 769,052 | SOUTHWEST AIRLINES, KAMAN CORPORATION, COWEN INC, LIBERTY MEDIA | 13F-HR | 10/27/2020 | 000100901220000012 |
| Q2 2020 | 107 | 719,240 | SOUTHWEST AIRLINES, KAMAN CORPORATION, COWEN INC, LIBERTY MEDIA | RESTATEMENT | 8/6/2020 | 000100901220000010 |
| Q1 2020 | 125 | 833,345 | AKAMAI TECH, ILLUMINA INC., KAMAN CORPORATION, BOOKING HOLDINGS | 13F-HR | 4/29/2020 | 000100901220000008 |
| Q4 2019 | 121 | 1,203,811 | KAMAN CORPORATION, ILLUMINA INC., LIBERTY MEDIA, AKAMAI TECH | 13F-HR | 1/22/2020 | 000100901220000006 |
| Q3 2019 | 127 | 1,256,618 | KAMAN CORPORATION, ILLUMINA INC, LIBERTY MEDIA, AKAMAI TECH | 13F-HR | 10/28/2019 | 000100901219000012 |
| Q2 2019 | 119 | 1,133,415 | KAMAN CORPORATION, LIBERTY MEDIA, BOOKING HOLDINGS, AKAMAI TECH | RESTATEMENT | 8/1/2019 | 000100901219000010 |
| Q1 2019 | 111 | 1,059,248 | LIBERTY MEDIA, INTERDIGITAL INC, BOOKING HOLDINGS, KAMAN CORPORATION | 13F-HR | 5/13/2019 | 000100901219000008 |
| Q4 2018 | 107 | 924,720 | LIBERTY MEDIA, BOOKING HOLDINGS, INTERDIGITAL INC, KAMAN CORPORATION | 13F-HR | 2/8/2019 | 000100901219000006 |
| Q3 2018 | 107 | 1,154,017 | RPM INTERNATIONAL INC, BOOKING HOLDINGS, LIBERTY MEDIA, INTERDIGITAL INC | 13F-HR | 11/5/2018 | 000100901218000010 |
| Q2 2018 | 96 | 1,255,563 | BOOKING HOLDINGS, RPM INTERNATIONAL INC, LIBERTY MEDIA, INTERDIGITAL INC | 13F-HR | 8/9/2018 | 000100901218000009 |
| Q1 2018 | 109 | 1,553,191 | LIBERTY MEDIA CORPORATION, BOOKING HOLDINGS, ARCONIC INC, RPM INTERNATIONAL INC | 13F-HR | 5/14/2018 | 000100901218000006 |
| Q4 2017 | 108 | 1,696,412 | PRICELINE.COM, ARCONIC INC, LIBERTY MEDIA CORPORATION, CITRIX SYSTEMS INC. | 13F-HR | 2/9/2018 | 000100901218000005 |
| Q3 2017 | 103 | 1,954,061 | PRICELINE.COM, LIBERTY MEDIA CORPORATION, ARCONIC INC, CITRIX SYSTEMS INC. | 13F-HR | 11/13/2017 | 000100901217000010 |
| Q2 2017 | 104 | 1,917,568 | PRICELINE COM, LIBERTY MEDIA CORPORATION, TEVA PHARM, CITRIX SYSTEMS INC | 13F-HR | 7/28/2017 | 000100901217000009 |
| Q1 2017 | 110 | 1,891,923 | LIBERTY MEDIA CORPORATION, TEVA PHARM, CITRIX SYSTEMS INC., PRICELINE.COM | 13F-HR | 4/28/2017 | 000100901217000007 |
| Q4 2016 | 114 | 2,096,975 | TEVA PHARM, LIBERTY MEDIA, PRICELINE.COM, CITRIX SYSTEMS INC. | 13F-HR | 1/30/2017 | 000100901217000001 |
| Q3 2016 | 110 | 2,165,180 | PRICELINE COM, TEVA PHARM, LIBERTY MEDIA, CITRIX SYSTEMS INC | RESTATEMENT | 11/4/2016 | 000100901216000029 |
| Q2 2016 | 111 | 2,152,769 | PRICELINE COM, TEVA PHARM, JOHNSON & JOHNSON, LIBERTY MEDIA | RESTATEMENT | 8/16/2016 | 000100901216000027 |
| Q1 2016 | 120 | 2,120,897 | TEVA PHARM, JOHNSON & JOHNSON, PRICELINECOM, LIBERTY MEDIA | 13F-HR | 5/12/2016 | 000100901216000024 |
| Q4 2015 | 124 | 2,130,467 | JOHNSON & JOHNSON, TEVA PHARM (SERIES C), PRICELINE.COM, LIBERTY MEDIA | 13F-HR | 1/28/2016 | 000100901216000013 |
| Q3 2015 | 121 | 2,164,354 | JOHNSON & JOHNSON, TEVA PHARM (SERIES C), SWU, DEVELOPERS DIVERSIFIED REALTY CORP | 13F-HR | 11/4/2015 | 000100901215000011 |
| Q2 2015 | 124 | 2,368,409 | JOHNSON & JOHNSON, SWU, TEVA PHARM, RAYONIER INC | 13F-HR | 8/10/2015 | 000100901215000008 |
| Q1 2015 | 119 | 2,112,553 | SWU, JOHNSON & JOHNSON, TEVA PHARM, RAYONIER INC | 13F-HR | 5/4/2015 | 000100901215000007 |
| Q4 2014 | 139 | 2,450,310 | JOHNSON JOHNSON, SWU, TEVA PHARM, LIBERTY MEDIA | 13F-HR | 1/28/2015 | 000100901215000006 |
| Q3 2014 | 141 | 2,576,899 | JOHNSON & JOHNSON, SWU, TEVA PHARM (SERIES C), INTEL CORPORATION (144A-SEASONED) | 13F-HR | 11/10/2014 | 000100901214000014 |
| Q2 2014 | 99 | 2,527,539 | JOHNSON & JOHNSON, SWU, TEVA PHARM (SERIES C), INTEL CORPORATION (144A-SEASONED) | 13F-HR | 8/1/2014 | 000100901214000011 |
| Q1 2014 | 108 | 2,860,056 | JOHNSON JOHNSON, SWU, PROSPECT CAPITAL CORPORATION, TEVA PHARM | 13F-HR | 4/25/2014 | 000100901214000010 |
| Q4 2013 | 107 | 2,779,970 | JOHNSON & JOHNSON, PROSPECT CAPITAL CORPORATION, ALCOA INC, INTEL CORPORATION (144A-SEASONED) | 13F-HR | 2/5/2014 | 000100901214000003 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
6 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 8/14/2026. View all