| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 74 | 741,630 | SOXX puts, SNDX, NVDA, WRBY | 13F-HR | 8/14/2026 | 000100009726000006 |
| Q1 2026 | 67 | 597,140 | SPY puts, SNDX, NVDA, NXE | 13F-HR | 5/15/2026 | 000100009726000005 |
| Q4 2025 | 68 | 653,469 | SLV puts, SNDX, NVDA, KEYS | 13F-HR | 2/17/2026 | 000100009726000002 |
| Q3 2025 | 77 | 638,225 | QQQ puts, SNDX, SMH puts, NVDA | 13F-HR | 11/14/2025 | 000100009725000022 |
| Q2 2025 | 67 | 517,872 | KRE calls, IWM puts, KKR calls, SPY puts | 13F-HR | 8/14/2025 | 000100009725000018 |
| Q1 2025 | 67 | 482,735 | SPY puts, QQQ puts, SNDX, XRT puts | 13F-HR | 5/15/2025 | 000100009725000015 |
| Q4 2024 | 70 | 585,133 | TNDM, SNDX, PRAX, IWM puts | 13F-HR | 2/14/2025 | 000100009725000014 |
| Q3 2024 | 79 | 681,283 | SPY puts, XLF puts, INSM, THC | 13F-HR | 11/14/2024 | 000100009724000017 |
| Q2 2024 | 82 | 647,664 | RSP puts, INSM, XLF puts, V calls | 13F-HR | 8/14/2024 | 000100009724000011 |
| Q1 2024 | 83 | 755,849 | XLF puts, THC, FTAI, APG | 13F-HR | 5/15/2024 | 000100009724000009 |
| Q4 2023 | 74 | 525,375 | QQQ puts, BX puts, APG, CTLT | NEW HOLDINGS | 3/18/2024 | 000100009724000006 |
| Q4 2023 | 74 | 523,319 | QQQ puts, BX puts, APG, CTLT | 13F-HR | 2/14/2024 | 000100009724000004 |
| Q3 2023 | 72 | 547,041 | SPY puts, IWM puts, META, XLF puts | 13F-HR | 11/14/2023 | 000100009723000012 |
| Q2 2023 | 79 | 572,658 | QQQ puts, IWM puts, ISEE, BX calls | 13F-HR | 8/14/2023 | 000100009723000009 |
| Q1 2023 | 57 | 426,194 | ISEE, BWXT, PWR, APG | 13F-HR | 5/15/2023 | 000100009723000006 |
| Q4 2022 | 50 | 385,149 | XLF puts, BA, BDX, FERG | 13F-HR | 2/14/2023 | 000100009723000002 |
| Q3 2022 | 60 | 322,974 | SPY puts, QQQ puts, KRE puts, XLF puts | 13F-HR | 11/14/2022 | 000100009722000013 |
| Q2 2022 | 69 | 374,956 | QQQ puts, SPY puts, CCK, META | 13F-HR | 8/15/2022 | 000100009722000011 |
| Q1 2022 | 82 | 587,825 | QQQ puts, SPY puts, IWM puts, XOP | 13F-HR | 5/16/2022 | 000100009722000008 |
| Q4 2021 | 77 | 667,933 | QQQ puts, META, RAPT, BHVN | 13F-HR | 2/14/2022 | 000100009722000004 |
| Q3 2021 | 62 | 570,584 | SPY puts, IWM puts, BHVN, META | 13F-HR | 11/15/2021 | 000100009721000008 |
| Q2 2021 | 68 | 655,230 | SPY puts, QQQ puts, AMZN, META | 13F-HR | 8/16/2021 | 000100009721000007 |
| Q1 2021 | 62 | 631,773 | SPY puts, IWM puts, QQQ puts, BHVN | 13F-HR | 5/17/2021 | 000100009721000005 |
| Q4 2020 | 56 | 630,090 | BHVN, IWM puts, QQQ puts, ATNX | 13F-HR | 2/16/2021 | 000100009721000004 |
| Q3 2020 | 59 | 694,231 | BHVN, IWM puts, QQQ puts, ATNX | 13F-HR | 11/16/2020 | 000100009720000007 |
| Q2 2020 | 54 | 674,630 | SPY puts, IWM puts, QQQ puts, BHVN | 13F-HR | 8/14/2020 | 000100009720000006 |
| Q1 2020 | 52 | 506,447 | BHVN, AMZN, CCK, ATNX | 13F-HR | 5/15/2020 | 000100009720000005 |
| Q4 2019 | 55 | 532,293 | BHVN, SPY puts, CCK, XBI puts | 13F-HR | 2/14/2020 | 000100009720000004 |
| Q3 2019 | 61 | 662,339 | SPY puts, BHVN, GOOGL, MPC | 13F-HR | 11/14/2019 | 000100009719000005 |
| Q2 2019 | 68 | 768,282 | IWM puts, QQQ puts, BHVN, MSFT | 13F-HR | 8/14/2019 | 000100009719000004 |
| Q1 2019 | 61 | 704,327 | BHVN, GOOGL, MIDD, ARGX | 13F-HR | 5/14/2019 | 000100009719000002 |
| Q4 2018 | 59 | 574,190 | XLF calls, BG, XBI calls, ARGX | 13F-HR | 2/14/2019 | 000100009719000001 |
| Q3 2018 | 107 | 1,077,446 | IWM puts, SPY puts, AABA, BIIB puts | 13F-HR | 11/14/2018 | 000100009718000004 |
| Q2 2018 | 104 | 1,165,015 | AABA, SPY puts, CAT calls, DWDP | 13F-HR | 8/14/2018 | 000100009718000003 |
| Q1 2018 | 106 | 1,160,131 | AABA, HRTX, MU, DWDP | 13F-HR | 5/15/2018 | 000091957418003762 |
| Q4 2017 | 111 | 1,133,578 | AABA, SPY puts, XBI puts, QQQ puts | 13F-HR | 2/14/2018 | 000091957418001804 |
| Q3 2017 | 117 | 1,234,844 | XLF calls, QQQ puts, AABA, MU | 13F-HR | 11/14/2017 | 000091957417008134 |
| Q2 2017 | 99 | 1,162,400 | XLF calls, META, BABA, CCEP | 13F-HR | 8/14/2017 | 000091957417006250 |
| Q1 2017 | 105 | 1,321,769 | SPY puts, IWM puts, ADNT, DOW | 13F-HR | 5/15/2017 | 000091957417004335 |
| Q4 2016 | 123 | 1,447,965 | HZNP, SPY puts, HZNP calls, IP | 13F-HR | 2/14/2017 | 000091957417001993 |
| Q3 2016 | 116 | 1,522,030 | SPY puts, NWL, HZNP, AMZN | 13F-HR | 11/14/2016 | 000091957416016635 |
| Q2 2016 | 100 | 1,234,546 | SPY calls, NWL, SPY puts, IWM puts | 13F-HR | 8/15/2016 | 000091957416015001 |
| Q1 2016 | 106 | 1,279,779 | SPY puts, GOOGL, JAH, IWM puts | 13F-HR | 5/16/2016 | 000091957416013297 |
| Q4 2015 | 114 | 1,330,119 | SPY puts, IWM puts, ANAC, JAH | 13F-HR | 2/16/2016 | 000091957416011102 |
| Q3 2015 | 125 | 1,226,962 | IWM puts, SPY puts, VC, GOOGL | 13F-HR | 11/16/2015 | 000091957415008246 |
| Q2 2015 | 127 | 1,723,446 | IWM puts, HZNP, ANAC calls, TSN | 13F-HR | 8/14/2015 | 000091957415006344 |
| Q1 2015 | 147 | 1,662,466 | SPY puts, IWM puts, HZNP, TSN | 13F-HR | 5/15/2015 | 000091957415004506 |
| Q4 2014 | 1 | 23,780 | AXTA | NEW HOLDINGS | 2/25/2015 | 000091957415002406 |
| Q4 2014 | 140 | 1,851,187 | IWM puts, VC, TSN, HZNP | 13F-HR | 2/17/2015 | 000091957415002253 |
| Q3 2014 | 153 | 1,549,624 | IWM puts, SPY puts, HCA, JPM calls | 13F-HR | 11/14/2014 | 000091957414006693 |
| Q2 2014 | 176 | 1,896,602 | SPY puts, HCA, JPM calls, HAL | 13F-HR | 8/14/2014 | 000091957414004836 |
| Q1 2014 | 170 | 1,435,774 | SPY calls, IWM puts, HCA, HD | 13F-HR | 5/15/2014 | 000091957414003440 |
| Q4 2013 | 168 | 1,415,334 | SPY puts, HCA calls, SLB calls, HCA | 13F-HR | 2/14/2014 | 000091957414001804 |
5 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 5/15/2026. View all