P.A.W. CAPITAL CORP

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Greenwich, CT
CIK
0000949853
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 17 41,222 INDI, DCGO, ASUR, GENI 13F-HR 1/26/2024 000094985324000001
Q3 2023 18 37,011 INDI, SGH, DXC, DCGO 13F-HR 11/7/2023 000094985323000008
Q2 2023 18 48,715 INDI, SGH, MGNI, DCGO 13F-HR 7/24/2023 000094985323000006
Q1 2023 23 45,302 INDI, MGNI, ASUR, SGH 13F-HR 5/1/2023 000094985323000004
Q4 2022 25 36,631 MGNI, ASUR, SGH, INDI 13F-HR 2/14/2023 000094985323000002
Q3 2022 56 66,728 MGNI, EIGR, SGH, ENVX 13F-HR 11/1/2022 000094985322000007
Q2 2022 55 68,856 MGNI, DXC, SGH, INDI 13F-HR 7/13/2022 000094985322000006
Q1 2022 60 95,682 MGNI, APPS, SGH, INDI 13F-HR 4/21/2022 000094985322000004
Q4 2021 60 109,013 SGH, MGNI, APPS, ENVX 13F-HR 2/9/2022 000094985322000002
Q3 2021 63 112,389 APPS, MGNI, AMBA, RCM 13F-HR 10/25/2021 000094985321000005
Q2 2021 64 119,116 APPS, MGNI, CCLD, EVER 13F-HR 8/5/2021 000094985321000003
Q1 2021 65 113,648 MGNI, APPS, EVER, MTBC 13F-HR 5/10/2021 000094985321000002
Q4 2020 61 113,349 MGNI, APPS, EVER, MTBC 13F-HR 2/11/2021 000094985321000001
Q3 2020 58 91,876 APPS, MGNI, MTBC, APTO 13F-HR 11/9/2020 000094985320000006
Q2 2020 58 88,406 APPS, MTBC, MGNI, USAT 13F-HR 7/27/2020 000094985320000005
Q1 2020 59 74,287 APTO, ALLT, CNST, MTBC 13F-HR 5/8/2020 000094985320000002
Q4 2019 61 93,791 CNST, APPS, VRTU, USAT 13F-HR 1/28/2020 000094985320000001
Q3 2019 61 80,178 APPS, VRTU, MITK, USAT 13F-HR 10/30/2019 000094985319000004
Q2 2019 63 92,465 MCHX, ATTUNITY LTD, RCM, QURE 13F-HR 7/31/2019 000094985319000003
Q1 2019 63 101,069 IWM puts, MCHX, ATTUNITY LTD, MITK 13F-HR 4/17/2019 000094985319000002
Q4 2018 62 79,744 MITK, ATTUNITY LTD, VRTU, CHGG 13F-HR 2/6/2019 000094985319000001
Q3 2018 66 94,195 ATTUNITY LTD, ALLT, FEYE, RCM 13F-HR 10/24/2018 000094985318000004
Q2 2018 64 98,979 IWM puts, CHGG, GAIA, MCHX 13F-HR 7/25/2018 000094985318000003
Q1 2018 61 83,230 EMKR, ALLT, CHGG, RCM 13F-HR 4/26/2018 000094985318000002
Q4 2017 56 79,499 EMKR, CHGG, CARB, MCHX 13F-HR 1/31/2018 000094985318000001
Q3 2017 74 95,379 WEB, ALLT, MCHX, VRNS 13F-HR 10/23/2017 000094985317000004
Q2 2017 70 99,679 WEB, MCHX, ALLT, T 13F-HR 7/25/2017 000094985317000003
Q1 2017 72 98,929 IWM puts, MCHX, WEB, CHGG 13F-HR 5/11/2017 000094985317000002
Q4 2016 66 88,504 VRTU, ALLT, WEB, MCHX 13F-HR 1/25/2017 000094985317000001
Q3 2016 67 92,976 VRTU, ALLT, SNCR, WEB 13F-HR 10/27/2016 000094985316000009
Q2 2016 61 87,372 ALLT, SNCR, WEB, TREE 13F-HR 8/5/2016 000094985316000008
Q1 2016 65 89,136 ALLT, SNCR, WEB, MCHX RESTATEMENT 5/6/2016 000094985316000007
Q4 2015 64 88,379 ALLT, WEB, TREE, RKUS 13F-HR 2/10/2016 000094985316000005
Q3 2015 63 87,202 WEB, ALLT, LOCK, TREE 13F-HR 10/27/2015 000094985315000004
Q2 2015 66 99,145 WEB, ALLT, FWMHQ, LOCK 13F-HR 7/31/2015 000094985315000003
Q1 2015 70 101,247 WEB, FWMHQ, IGTE, ALLT 13F-HR 5/7/2015 000094985315000002
Q4 2014 66 94,581 WEB, IGTE, ALLT, FWMHQ 13F-HR 1/28/2015 000094985315000001
Q3 2014 65 106,834 WEB, CSCO, ALLT, NQ MOBILE INC 13F-HR 10/17/2014 000094985314000008
Q2 2014 62 99,920 CALX, PKT, WEB, NQ MOBILE INC 13F-HR 7/18/2014 000094985314000007
Q1 2014 60 101,552 NQ MOBILE INC, CALX, WEB, CSCO 13F-HR 5/13/2014 000094985314000006
Q4 2013 62 112,639 NQ MOBILE INC, CALX, WEB, ALLT RESTATEMENT 2/25/2014 000094985314000004
Additional filings from P.A.W. Capital Corp that have since been restated