YALE UNIVERSITY

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New Haven, CT
CIK
0000938582
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 7 112,917 ACI, VWO, ARVN, UDMY 13F-HR 2/15/2024 000183988224004470
Q3 2023 4 102,171 ACI, VWO, ITOT, ALUR 13F-HR 11/14/2023 000199937123000192
Q2 2023 4 128,851 ACI, SGEN, VWO, ITOT 13F-HR 8/11/2023 000138713123009678
Q1 2023 4 45,862 ACI, VWO, ITOT, BLI 13F-HR 5/15/2023 000138713123006508
Q4 2022 1 166 ISO NEW HOLDINGS 3/22/2023 000138713123003869
Q4 2022 3 37,089 PRCT, VWO, ITOT 13F-HR 2/9/2023 000138713123001651
Q3 2022 1 184 ISO NEW HOLDINGS 3/22/2023 000138713123003868
Q3 2022 4 18,557 VWO, PROCEPT BIOROBOTICS CORP, ISHARES TR CORE S&P TTL STK, RILEY EXPLORATION PERMIAN IN 13F-HR 11/9/2022 000183988222026206
Q2 2022 2 14,794 VWO, ITOT 13F-HR 8/12/2022 000183988222017815
Q1 2022 8 530,301 VWO, VGK, EWJ, EFA 13F-HR 5/13/2022 000138713122006106
Q4 2021 12 530,218 VWO, ASAN, AR, VGK 13F-HR 2/14/2022 000093858222000003
Q3 2021 12 844,989 VWO, EQT, SPY, VGK RESTATEMENT 11/22/2021 000093858221000006
Q2 2021 16 291,658 VEA, SPY, ASAN, VGK 13F-HR 8/13/2021 000093858221000004
Q1 2021 9 46,208 MCHI, RBLX, EFA, SPY 13F-HR 5/14/2021 000093858221000003
Q4 2020 10 147,311 ZM, SPY, EFA, PTON 13F-HR 2/12/2021 000093858221000001
Q3 2020 7 32,671 GSX TECHEDU INC SPONSORED ADS, DOCU, SPY, INZY 13F-HR 11/12/2020 000093858220000005
Q2 2020 9 267,381 SPY, VEA, WORK, ZM 13F-HR 8/13/2020 000093858220000004
Q1 2020 9 267,381 SPY, VEA, WORK, ZM 13F-HR 5/13/2020 000093858220000003
Q4 2019 6 62,756 JBGS, SPY, FC, VEEV 13F-HR 2/13/2020 000093858220000001
Q3 2019 9 121,662 JBGS, SPY, SMAR, EFA 13F-HR 11/13/2019 000093858219000009
Q2 2019 9 120,914 JBGS, WORK, SPY, EFA 13F-HR 8/13/2019 000093858219000006
Q1 2019 10 169,386 JBGS, DOCU, EFA, VWO RESTATEMENT 8/19/2019 000093858219000008
Q4 2018 8 681,028 VWO, EFA, JBGS, SPY 13F-HR 2/8/2019 000093858219000002
Q3 2018 8 749,381 VWO, JBGS, EFA, AR RESTATEMENT 12/10/2018 000156761918007619
Q2 2018 8 365,263 JBGS, AR, VWO, PKW 13F-HR 8/9/2018 000093858218000005
Q1 2018 7 359,524 JBGS, AR, VWO, SPY 13F-HR 5/8/2018 000093858218000003
Q4 2017 7 303,875 JBGS, AR, AM, EFA 13F-HR 2/9/2018 000093858218000001
Q3 2017 5 442,809 JBGS, AM, AR, EFA NEW HOLDINGS 11/30/2018 000093858218000010
Q3 2017 4 433,464 JBGS, AM, AR, EFA 13F-HR 11/17/2017 000093858217000011
Q2 2017 5 412,256 EFA, AM, AR, FXI NEW HOLDINGS 11/30/2018 000093858218000009
Q2 2017 4 406,006 EFA, AM, AR, FXI 13F-HR 8/14/2017 000093858217000010
Q1 2017 6 495,085 VWO, AR, EWY, EFA 13F-HR 5/15/2017 000093858217000009
Q4 2016 10 590,920 VWO, EWY, AR, EFA 13F-HR 2/13/2017 000093858217000008
Q3 2016 6 456,538 VWO, AR, CRM, EFA 13F-HR 11/14/2016 000093858216000013
Q2 2016 8 385,240 AR, EFA, FXI, VWO 13F-HR 8/11/2016 000093858216000012
Q1 2016 5 355,396 AR, FXI, CRM, AVA 13F-HR 5/16/2016 000093858216000011
Q4 2015 5 340,279 AR, VWO, EFA, FXI 13F-HR 2/11/2016 000093858216000010
Q3 2015 8 324,086 JPM, FXI, ESMC, IIN 13F-HR 11/13/2015 000093858215000007
Q2 2015 6 352,502 EFA, VWO, ALXN, LC 13F-HR 8/13/2015 000093858215000006
Q1 2015 7 68,969 EFA, VEEV, DWRE, TWITTER INC 13F-HR 5/12/2015 000093858215000005
Q4 2014 5 129,207 EFA, VWO, PBPB, INGN 13F-HR 2/11/2015 000093858215000001
Q3 2014 3 51,601 EFA, NUE, INGN 13F-HR 11/14/2014 000093858214000005
Q2 2014 6 81,488 EFA, VWO, WDAY, TWITTER INC 13F-HR 8/8/2014 000093858214000004
Q1 2014 6 177,094 VWO, EFA, PANW, COTY 13F-HR 5/14/2014 000093858214000003
Q4 2013 9 57,111 VWO, EFA, PGTI, PANW 13F-HR 2/12/2014 000093858214000002
Additional filings from Yale University that have since been restated