ONTARIO TEACHERS PENSION PLAN BOARD

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Toronto, Ontario, Canada
CIK
0000937567
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 421 11,788,012 GFL.TO, MSFT, CB, LQD puts 13F-HR 11/8/2024 000183988224038440
Q2 2024 451 10,882,184 GFL.TO, MSFT, CB, LQD puts 13F-HR 8/12/2024 000199937124009870
Q1 2024 477 11,533,877 GFL.TO, MSFT, GOOGL, LQD puts 13F-HR 5/10/2024 000199937124005924
Q4 2023 493 10,093,365 GFL.TO, MSFT, GOOGL, CB 13F-HR 2/9/2024 000199937124001798
Q3 2023 497 9,228,764 GFL.TO, GOOGL, CB, V 13F-HR 11/13/2023 000199937123000115
Q2 2023 504 9,566,715 GFL.TO, CB, JPM, V 13F-HR 8/11/2023 000138713123009700
Q1 2023 1 440,019 TT NEW HOLDINGS 6/1/2023 000138713123007145
Q1 2023 497 9,257,608 GFL.TO, MSFT, CB, V 13F-HR 5/12/2023 000138713123006470
Q4 2022 500 9,389,893 GFL.TO, MSFT, CB, JPM 13F-HR 2/10/2023 000138713123001747
Q3 2022 490 7,145,776 GFL.TO, MSFT, SYK, AMZN 13F-HR 11/10/2022 000183988222026306
Q2 2022 458 7,147,486 GFL.TO, MSFT, AMZN, SYK 13F-HR 8/12/2022 000183988222017831
Q1 2022 459 8,260,163 GFL.TO, MSFT, AMZN, SYK 13F-HR 5/13/2022 000138713122006120
Q4 2021 459 8,347,117 GFL.TO, MSFT, AZEK, AMZN 13F-HR 2/11/2022 000138713122001687
Q3 2021 459 26,017,719 PALO ALTO NETWORKS INC, GFL.TO, AZEK, MSFT 13F-HR 11/12/2021 000138713121011043
Q2 2021 424 8,016,208 GFL.TO, AZEK, MSFT, MS 13F-HR 8/13/2021 000138713121008532
Q1 2021 418 8,973,996 GFL.TO, AZEK, TESLA INC, MSFT 13F-HR 5/14/2021 000090342321000024
Q4 2020 470 8,521,383 AZEK, GFL.TO, TESLA INC, XLP 13F-HR 2/12/2021 000090342321000011
Q3 2020 369 6,515,689 AZEK, GFL.TO, TESLA INC, PSTH 13F-HR 11/13/2020 000090342320000077
Q2 2020 369 4,996,704 GFL.TO, AZEK, XLV, MAC 13F-HR 8/11/2020 000090342320000062
Q1 2020 1 2,540 INTC NEW HOLDINGS 9/23/2020 000138713120008447
Q1 2020 454 3,708,044 GFL.TO, CWK, MAC, MICROCHIP TECHNOLOGY INC 13F-HR 5/8/2020 000090342320000041
Q4 2019 1 1,618 INTC NEW HOLDINGS 9/23/2020 000138713120008442
Q4 2019 508 5,381,267 MAC, CWK, MA, TESLA INC 13F-HR 2/7/2020 000090342320000015
Q3 2019 1 406 INTC NEW HOLDINGS 9/23/2020 000138713120008445
Q3 2019 506 5,568,471 MAC, CWK, TESLA INC, MA 13F-HR 11/8/2019 000090342319000335
Q2 2019 530 5,421,402 MAC, CWK, LYFT, MICROCHIP TECHNOLOGY INC 13F-HR 8/9/2019 000138713119005948
Q1 2019 536 4,906,516 MAC, CWK, LYFT, MICROCHIP TECHNOLOGY INC 13F-HR 5/10/2019 000090342319000216
Q4 2018 516 4,033,277 MAC, SITE, MA, GOOGL 13F-HR 2/11/2019 000090342319000071
Q3 2018 537 7,059,471 MAC, TMUS, SITE, P 13F-HR 11/9/2018 000090342318000592
Q2 2018 547 7,213,108 MAC, SITE, TMUS, SPRINT CORP 13F-HR 8/10/2018 000090342318000448
Q1 2018 458 6,686,112 MAC, SPRINT CORP, AYR, XPO 13F-HR 5/11/2018 000090342318000257
Q4 2017 527 8,120,403 MAC, SPRINT CORP, XPO, AYR 13F-HR 2/9/2018 000090342318000073
Q3 2017 526 7,544,335 MAC, SPRINT CORP, XPO, AYR 13F-HR 11/13/2017 000090342317000645
Q2 2017 522 8,393,268 MAC, EEM, SPRINT CORP, XPO RESTATEMENT 8/25/2017 000090342317000556
Q1 2017 538 8,672,242 MAC, EEM, SPRINT CORP, AYR RESTATEMENT 8/25/2017 000090342317000552
Q4 2016 564 9,517,831 MAC, EEM, SPRINT CORP, AYR RESTATEMENT 8/25/2017 000090342317000546
Q3 2016 586 10,216,240 MAC, EEM, SPRINT CORP, XPO 13F-HR 11/14/2016 000090342316001365
Q2 2016 600 8,974,162 MAC, EEM, SYNH, XPO 13F-HR 8/12/2016 000090342316001221
Q1 2016 1 171,410 CB NEW HOLDINGS 6/29/2016 000090342316001124
Q1 2016 570 9,512,292 MAC, EEM, SYNH, XPO 13F-HR 5/13/2016 000090342316001045
Q4 2015 571 10,356,790 MAC, EEM, SYNH, XPO 13F-HR 2/16/2016 000090342316000854
Q3 2015 584 10,878,171 MAC, SYNH, JD, EEM 13F-HR 11/12/2015 000090342315000640
Q2 2015 695 14,584,072 MAC, EEM, SYNH, JD 13F-HR 8/10/2015 000090342315000486
Q1 2015 692 13,654,941 MAC, EEM, SYNH, JD 13F-HR 5/12/2015 000090342315000309
Q4 2014 716 13,209,660 MAC, BAC, EEM, JD 13F-HR 2/13/2015 000090342315000116
Q3 2014 699 12,427,457 EEM, JD, MSFT, CNQ.TO 13F-HR 11/7/2014 000090342314000580
Q2 2014 699 12,541,725 EEM, JD, BAC, CPRI 13F-HR 8/14/2014 000090342314000479
Q1 2014 702 11,444,580 BAC, CPRI, EEM, AAPL 13F-HR 5/13/2014 000090342314000312
Q4 2013 711 12,178,736 EEM, CNQ.TO, CPRI, BAC 13F-HR 2/13/2014 000090342314000085
Additional filings from Ontario Teachers Pension Plan Board that have since been restated