| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 116 | 19,188,511 | SPY puts, RVMD, WBD, NTRA | 13F-HR | 11/16/2026 | 000090883426000540 |
| Q2 2026 | 3 | 1,367,876 | WBD, KVUE, APGE | NEW HOLDINGS | 11/16/2026 | 000090883426000544 |
| Q2 2026 | 89 | 17,083,392 | SPY puts, RVMD, EA, BBIO | 13F-HR | 8/14/2026 | 000090883426000432 |
| Q1 2026 | 2 | 1,399,171 | WBD, KVUE | NEW HOLDINGS | 11/16/2026 | 000090883426000542 |
| Q1 2026 | 1 | 1,522,909 | EA | NEW HOLDINGS | 8/14/2026 | 000090883426000434 |
| Q1 2026 | 172 | 15,342,484 | STATE STR SPDR S&P 500 ETF T puts, RVMD, AMZN, MSFT | 13F-HR | 5/15/2026 | 000090883426000240 |
| Q4 2025 | 2 | 1,048,949 | KVUE, WBD | NEW HOLDINGS | 11/16/2026 | 000090883426000546 |
| Q4 2025 | 1 | 1,028,802 | EA | NEW HOLDINGS | 8/14/2026 | 000090883426000433 |
| Q4 2025 | 2 | 883,688 | EXAS, RNAM | NEW HOLDINGS | 5/15/2026 | 000090883426000241 |
| Q4 2025 | 151 | 17,325,409 | SPY puts, RVMD, MSFT, AMZN | 13F-HR | 2/17/2026 | 000090883426000087 |
| Q3 2025 | 144 | 17,697,531 | HYG puts, SPY puts, MSFT, RSP puts | RESTATEMENT | 2/17/2026 | 000090883426000086 |
| Q2 2025 | 1 | 140,222 | K | NEW HOLDINGS | 2/17/2026 | 000090883426000085 |
| Q2 2025 | 3 | 482,789 | LBRDK, AMED, LBRDA | NEW HOLDINGS | 11/14/2025 | 000090883425000352 |
| Q2 2025 | 141 | 21,308,404 | SPY, HYG puts, MSFT, NTRA | 13F-HR | 8/14/2025 | 000090883425000248 |
| Q1 2025 | 1 | 273,867 | K | NEW HOLDINGS | 2/17/2026 | 000090883426000084 |
| Q1 2025 | 3 | 416,422 | LBRDK, AMED, LBRDA | NEW HOLDINGS | 11/14/2025 | 000090883425000351 |
| Q1 2025 | 7 | 2,225,785 | HES, DFS, ANSS, X | NEW HOLDINGS | 8/14/2025 | 000090883425000247 |
| Q1 2025 | 135 | 15,629,370 | SPY puts, MSFT, EXEL, UNH | 13F-HR | 5/15/2025 | 000090883425000177 |
| Q4 2024 | 1 | 84,923 | K | NEW HOLDINGS | 2/17/2026 | 000090883426000083 |
| Q4 2024 | 2 | 349,244 | LBRDK, AMED | NEW HOLDINGS | 11/14/2025 | 000090883425000350 |
| Q4 2024 | 6 | 2,305,844 | HES, DFS, ANSS, JNPR | NEW HOLDINGS | 8/14/2025 | 000090883425000246 |
| Q4 2024 | 4 | 332,977 | HCP, EDR, ALTR, MTTR | NEW HOLDINGS | 5/15/2025 | 000090883425000180 |
| Q4 2024 | 138 | 15,903,126 | SPY puts, EXEL, RSP puts, UNH | 13F-HR | 2/14/2025 | 000090883425000081 |
| Q3 2024 | 1 | 144,765 | AMED | NEW HOLDINGS | 11/14/2025 | 000090883425000349 |
| Q3 2024 | 6 | 1,453,886 | HES, ANSS, DFS, X | NEW HOLDINGS | 8/14/2025 | 000090883425000243 |
| Q3 2024 | 3 | 215,944 | HCP, EDR, MTTR | NEW HOLDINGS | 5/15/2025 | 000090883425000179 |
| Q3 2024 | 2 | 544,408 | CTLT, AXNX | NEW HOLDINGS | 2/14/2025 | 000090883425000080 |
| Q3 2024 | 153 | 15,854,687 | SPY puts, RSP puts, IQV, EXEL | 13F-HR | 11/14/2024 | 000090883424000307 |
| Q2 2024 | 1 | 120,120 | AMED | NEW HOLDINGS | 11/14/2025 | 000090883425000348 |
| Q2 2024 | 5 | 1,193,806 | HES, ANSS, X, CHX | NEW HOLDINGS | 8/14/2025 | 000090883425000245 |
| Q2 2024 | 1 | 198,939 | HCP | NEW HOLDINGS | 5/15/2025 | 000090883425000178 |
| Q2 2024 | 2 | 452,223 | CTLT, AXNX | NEW HOLDINGS | 2/14/2025 | 000090883425000079 |
| Q2 2024 | 1 | 148,813 | SRCL | NEW HOLDINGS | 11/14/2024 | 000090883424000324 |
| Q2 2024 | 157 | 14,830,040 | SPY puts, IWM puts, UNH, CRM | 13F-HR | 8/14/2024 | 000090883424000200 |
| Q1 2024 | 1 | 92,925 | AMED | NEW HOLDINGS | 11/14/2025 | 000090883425000347 |
| Q1 2024 | 4 | 1,221,064 | HES, X, ANSS, DFS | NEW HOLDINGS | 8/14/2025 | 000090883425000244 |
| Q1 2024 | 2 | 159,466 | CTLT, AXNX | NEW HOLDINGS | 2/14/2025 | 000090883425000078 |
| Q1 2024 | 1 | 44,933 | CERE | NEW HOLDINGS | 8/14/2024 | 000090883424000202 |
| Q1 2024 | 167 | 15,488,050 | SPY puts, PXD, UNH, IQV | RESTATEMENT | 5/24/2024 | 000090883424000159 |
| Q4 2023 | 1 | 65,211 | AMED | NEW HOLDINGS | 11/14/2025 | 000090883425000346 |
| Q4 2023 | 2 | 548,044 | HES, X | NEW HOLDINGS | 8/14/2025 | 000090883425000250 |
| Q4 2023 | 5 | 1,100,652 | PXD, SPLK, KRTX, SPLUNK INC | NEW HOLDINGS | 5/15/2024 | 000090883424000141 |
| Q4 2023 | 150 | 14,279,723 | SPY puts, IQV, EXEL, TMO | 13F-HR | 2/14/2024 | 000090883424000070 |
| Q3 2023 | 1 | 39,602 | AMED | NEW HOLDINGS | 11/14/2025 | 000090883425000345 |
| Q3 2023 | 1 | 39,725 | SPLK | NEW HOLDINGS | 5/15/2024 | 000090883424000138 |
| Q3 2023 | 2 | 1,397,077 | VMW, SGEN | NEW HOLDINGS | 2/14/2024 | 000090883424000077 |
| Q3 2023 | 1 | 1,887 | MTAL | NEW HOLDINGS | 2/12/2024 | 000090883424000049 |
| Q3 2023 | 159 | 16,231,742 | SPY puts, ATVI, HZNP, UNH | 13F-HR | 11/14/2023 | 000090883423000150 |
| Q2 2023 | 2 | 668,674 | VMW, SGEN | NEW HOLDINGS | 2/14/2024 | 000090883424000076 |
| Q2 2023 | 5 | 1,362,322 | HZNP, ATVI, SYNH, SIMO | NEW HOLDINGS | 11/14/2023 | 000090883423000157 |
| Q2 2023 | 1 | 1,155 | MTALWS | NEW HOLDINGS | 10/26/2023 | 000090883423000134 |
| Q2 2023 | 165 | 14,699,527 | SPY puts, IQV, TRU, TMO | 13F-HR | 8/14/2023 | 000090883423000109 |
| Q1 2023 | 2 | 234,157 | VMW, SGEN | NEW HOLDINGS | 2/14/2024 | 000090883424000075 |
| Q1 2023 | 3 | 388,877 | ATVI, SIMO, TSEM | NEW HOLDINGS | 11/14/2023 | 000090883423000156 |
| Q1 2023 | 1 | 15,166 | AJRD | NEW HOLDINGS | 8/14/2023 | 000090883423000110 |
| Q1 2023 | 187 | 15,849,805 | SPY puts, CRM, IQV, TMO | 13F-HR | 5/15/2023 | 000117570723000127 |
| Q4 2022 | 1 | 170,713 | VMW | NEW HOLDINGS | 2/14/2024 | 000090883424000074 |
| Q4 2022 | 3 | 485,499 | ATVI, TSEM, SIMO | NEW HOLDINGS | 11/14/2023 | 000090883423000155 |
| Q4 2022 | 7 | 1,013,775 | HZNP, SJR, SGFY, LHCG | NEW HOLDINGS | 5/15/2023 | 000117570723000136 |
| Q4 2022 | 232 | 13,803,030 | SPY puts, IQV, TMO, TRU | 13F-HR | 2/14/2023 | 000117570723000051 |
| Q3 2022 | 1 | 125,157 | VMW | NEW HOLDINGS | 2/14/2024 | 000090883424000073 |
| Q3 2022 | 3 | 415,024 | ATVI, SIMO, TSEM | NEW HOLDINGS | 11/14/2023 | 000090883423000154 |
| Q3 2022 | 5 | 410,583 | SJR, LHCG, ONEM, AUY | NEW HOLDINGS | 5/15/2023 | 000117570723000135 |
| Q3 2022 | 4 | 433,755 | ZEN, SWCH, FHN, TGNA | NEW HOLDINGS | 2/14/2023 | 000090966123000005 |
| Q3 2022 | 298 | 14,962,645 | SPY puts, IQV, TMO, CHNG | 13F-HR | 11/14/2022 | 000156761922019851 |
| Q2 2022 | 1 | 115,120 | VMW | NEW HOLDINGS | 2/14/2024 | 000090883424000081 |
| Q2 2022 | 3 | 410,962 | ATVI, SIMO, TSEM | NEW HOLDINGS | 11/14/2023 | 000090883423000153 |
| Q2 2022 | 2 | 337,378 | SJR, LHCG | NEW HOLDINGS | 5/15/2023 | 000117570723000134 |
| Q2 2022 | 3 | 135,810 | SWCH, ZEN, TGNA | NEW HOLDINGS | 2/14/2023 | 000090966123000003 |
| Q2 2022 | 9 | 1,191,430 | BHVN, TWTR, CHNG, TWITTER INC | NEW HOLDINGS | 11/14/2022 | 000156761922019862 |
| Q2 2022 | 297 | 14,855,621 | SPY puts, IQV, TMO, TRU | 13F-HR | 8/15/2022 | 000156761922015953 |
| Q1 2022 | 1 | 268,369 | ATVI | NEW HOLDINGS | 11/14/2023 | 000090883423000152 |
| Q1 2022 | 1 | 314,247 | SJR | NEW HOLDINGS | 5/15/2023 | 000117570723000133 |
| Q1 2022 | 1 | 26,544 | TGNA | NEW HOLDINGS | 2/14/2023 | 000090966123000002 |
| Q1 2022 | 3 | 185,955 | NLSN, CHNG, BRG | NEW HOLDINGS | 11/14/2022 | 000156761922019864 |
| Q1 2022 | 8 | 1,083,941 | ZNGA, CERN, COHR, PLAN | NEW HOLDINGS | 8/15/2022 | 000156761922015972 |
| Q1 2022 | 307 | 16,245,365 | SPY puts, TMO, IQV, BSX | 13F-HR | 5/16/2022 | 000156761922010736 |
| Q4 2021 | 1 | 226,829 | SJR | NEW HOLDINGS | 5/15/2023 | 000117570723000132 |
| Q4 2021 | 1 | 6,967 | BRG | NEW HOLDINGS | 11/14/2022 | 000156761922019852 |
| Q4 2021 | 1 | 114,621 | COHR | NEW HOLDINGS | 8/15/2022 | 000156761922015968 |
| Q4 2021 | 2 | 98,373 | CHNG, MNTV | NEW HOLDINGS | 5/19/2022 | 000156761922011257 |
| Q4 2021 | 6 | 833,150 | XLNX, NUAN, ARNA, AJRD | NEW HOLDINGS | 5/16/2022 | 000156761922010757 |
| Q4 2021 | 289 | 16,432,602 | SPY puts, IQV, SPY calls, BSX | 13F-HR | 2/14/2022 | 000156761922003965 |
| Q3 2021 | 1 | 182,067 | SJR | NEW HOLDINGS | 5/15/2023 | 000117570723000131 |
| Q3 2021 | 1 | 105,038 | COHR | NEW HOLDINGS | 8/15/2022 | 000156761922015964 |
| Q3 2021 | 1 | 57,346 | CHNG | NEW HOLDINGS | 5/19/2022 | 000156761922011256 |
| Q3 2021 | 3 | 997,936 | NUAN, XLNX, AJRD | NEW HOLDINGS | 5/16/2022 | 000156761922010753 |
| Q3 2021 | 2 | 344,292 | KSU, TRIL | NEW HOLDINGS | 2/14/2022 | 000156761922003981 |
| Q3 2021 | 293 | 16,925,221 | SPY puts, SPY calls, IQV, BSX | 13F-HR | 11/15/2021 | 000095012321015168 |
| Q2 2021 | 1 | 146,125 | SJR | NEW HOLDINGS | 5/15/2023 | 000117570723000130 |
| Q2 2021 | 1 | 111,023 | COHR | NEW HOLDINGS | 8/15/2022 | 000156761922015962 |
| Q2 2021 | 1 | 63,097 | CHNG | NEW HOLDINGS | 5/19/2022 | 000156761922011255 |
| Q2 2021 | 3 | 1,019,664 | XLNX, NUAN, AJRD | NEW HOLDINGS | 5/16/2022 | 000156761922010750 |
| Q2 2021 | 1 | 137,718 | KSU | NEW HOLDINGS | 2/14/2022 | 000156761922003973 |
| Q2 2021 | 2 | 528,610 | MXIM, PFPT | NEW HOLDINGS | 11/15/2021 | 000095012321015176 |
| Q2 2021 | 288 | 18,738,121 | SPY puts, SPY calls, ALXN, WTW | 13F-HR | 8/13/2021 | 000095012321010855 |
| Q1 2021 | 1 | 31,611 | COHR | NEW HOLDINGS | 8/15/2022 | 000156761922015957 |
| Q1 2021 | 1 | 32,125 | CHNG | NEW HOLDINGS | 5/19/2022 | 000156761922011254 |
| Q1 2021 | 1 | 457,934 | XLNX | NEW HOLDINGS | 5/16/2022 | 000156761922010746 |
| Q1 2021 | 1 | 63,341 | KSU | NEW HOLDINGS | 2/14/2022 | 000156761922003970 |
| Q1 2021 | 1 | 270,218 | MXIM | NEW HOLDINGS | 11/15/2021 | 000095012321015169 |
| Q1 2021 | 4 | 1,244,497 | ALXN, WORK, PRAH, STAY | NEW HOLDINGS | 8/13/2021 | 000095012321010859 |
| Q1 2021 | 228 | 17,138,667 | SPY puts, GOOG, IQV, WTW | 13F-HR | 5/17/2021 | 000095012321006783 |
| Q4 2020 | 1 | 362,364 | XLNX | NEW HOLDINGS | 5/16/2022 | 000156761922010741 |
| Q4 2020 | 1 | 136,734 | MXIM | NEW HOLDINGS | 11/15/2021 | 000095012321015177 |
| Q4 2020 | 2 | 558,552 | ALXN, WORK | NEW HOLDINGS | 8/13/2021 | 000095012321010860 |
| Q4 2020 | 1 | 198,951 | IPHI | NEW HOLDINGS | 5/17/2021 | 000095012321006782 |
| Q4 2020 | 131 | 14,853,649 | IQV, GOOG, TMUS, TMO | 13F-HR | 2/16/2021 | 000121465921001814 |
| Q3 2020 | 1 | 83,160 | MXIM | NEW HOLDINGS | 11/15/2021 | 000095012321015180 |
| Q3 2020 | 2 | 268,993 | TIF, ACIA | NEW HOLDINGS | 2/16/2021 | 000121465921001818 |
| Q3 2020 | 119 | 13,760,928 | IQV, GOOG, IMMU, TMO | 13F-HR | 11/16/2020 | 000121465920009514 |
| Q2 2020 | 1 | 186,287 | TIF | NEW HOLDINGS | 2/16/2021 | 000121465921001813 |
| Q2 2020 | 1 | 121,852 | WMGI | NEW HOLDINGS | 11/16/2020 | 000121465920009516 |
| Q2 2020 | 117 | 12,141,021 | IQV, FIS, IAC, CNC | 13F-HR | 8/14/2020 | 000121465920007113 |
| Q1 2020 | 1 | 65,179 | WMGI | NEW HOLDINGS | 11/16/2020 | 000121465920009515 |
| Q1 2020 | 3 | 156,611 | QGEN, FSCT, ADSW | NEW HOLDINGS | 8/14/2020 | 000121465920007219 |
| Q1 2020 | 98 | 10,688,803 | AGN, SPY puts, FIS, CNC | 13F-HR | 5/15/2020 | 000121465920004639 |
| Q4 2019 | 3 | 2,351,591 | AGN, WCG, MLNX | NEW HOLDINGS | 5/15/2020 | 000121465920004644 |
| Q4 2019 | 113 | 10,626,880 | SPY puts, IAC, FIS, WAB | 13F-HR | 2/13/2020 | 000121465920001315 |
| Q3 2019 | 3 | 1,676,782 | AGN, WCG, MLNX | NEW HOLDINGS | 5/15/2020 | 000121465920004643 |
| Q3 2019 | 7 | 1,803,813 | CELG, GWR, CY, S | NEW HOLDINGS | 2/13/2020 | 000121465920001314 |
| Q3 2019 | 89 | 8,745,166 | SPY puts, AABA, WAB, FIS | 13F-HR | 11/14/2019 | 000121465919007166 |
| Q2 2019 | 1 | 634,281 | WCG | NEW HOLDINGS | 5/15/2020 | 000121465920004642 |
| Q2 2019 | 3 | 1,536,119 | CELG, ONCE, BPL | NEW HOLDINGS | 2/13/2020 | 000121465920001313 |
| Q2 2019 | 1 | 167,430 | AGN | NEW HOLDINGS | 11/18/2019 | 000121465919007255 |
| Q2 2019 | 1 | 963,735 | RHT | NEW HOLDINGS | 11/14/2019 | 000121465919007167 |
| Q2 2019 | 98 | 11,004,968 | AABA, SPY puts, APC, WAB | 13F-HR | 8/14/2019 | 000121465919005214 |
| Q1 2019 | 1 | 151,060 | WCG | NEW HOLDINGS | 5/15/2020 | 000121465920004641 |
| Q1 2019 | 1 | 93,382 | ONCE | NEW HOLDINGS | 2/13/2020 | 000121465920001312 |
| Q1 2019 | 1 | 608,345 | RHT | NEW HOLDINGS | 11/14/2019 | 000121465919007169 |
| Q1 2019 | 92 | 11,238,756 | AABA, SPY puts, CELG, WAB | 13F-HR | 5/15/2019 | 000121465919003542 |
| Q4 2018 | 1 | 471,593 | RHT | NEW HOLDINGS | 11/14/2019 | 000121465919007168 |
| Q4 2018 | 2 | 985,621 | FOXA, FOX | NEW HOLDINGS | 5/15/2019 | 000121465919003540 |
| Q4 2018 | 94 | 9,948,070 | SPY calls, AABA, GOOG, META | 13F-HR | 2/14/2019 | 000121465919001139 |
| Q3 2018 | 1 | 0 | NEW HOLDINGS | 2/14/2019 | 000121465919001140 | |
| Q3 2018 | 102 | 14,228,583 | SPY puts, AET, AABA, ESRX | 13F-HR | 11/14/2018 | 000121465918007105 |
| Q2 2018 | 95 | 13,578,350 | SPY puts, AABA, AET, ESRX | 13F-HR | 8/14/2018 | 000121465918005429 |
| Q1 2018 | 86 | 11,976,331 | SPY puts, NXPI, AET, COL | 13F-HR | 5/15/2018 | 000121465918003715 |
| Q4 2017 | 81 | 9,980,680 | SPY puts, AET, NXPI, AABA | 13F-HR | 2/14/2018 | 000114036118007532 |
| Q3 2017 | 85 | 9,585,949 | SPY puts, NXPI, TWX, AABA | 13F-HR | 11/14/2017 | 000114036117042325 |
| Q2 2017 | 81 | 8,790,596 | SPY puts, NXPI, TWX, AABA | 13F-HR | 8/14/2017 | 000114036117031675 |
| Q1 2017 | 72 | 8,108,026 | SPY puts, TWX, NXPI, YHOO | 13F-HR | 5/15/2017 | 000114036117020252 |
| Q4 2016 | 71 | 6,643,489 | SPY calls, STJ, SPY puts, NXPI | 13F-HR | 2/14/2017 | 000114036117006440 |
| Q3 2016 | 67 | 5,830,655 | SPY puts, STJ, LNKD, SBAC | 13F-HR | 11/14/2016 | 000114036116085982 |
| Q2 2016 | 64 | 5,269,350 | SPY puts, EMC, STJ, SBAC | 13F-HR | 8/15/2016 | 000114036116076328 |
| Q1 2016 | 75 | 7,541,246 | SPY puts, TWC, SNDK, EMC | 13F-HR | 5/16/2016 | 000114036116065331 |
| Q4 2015 | 67 | 8,242,489 | SPY puts, PCP, BRCM, SPY calls | 13F-HR | 2/16/2016 | 000114036116052690 |
| Q3 2015 | 82 | 6,342,602 | SPY calls, TWC, BRCM, SIAL | 13F-HR | 11/16/2015 | 000114036115041313 |
| Q2 2015 | 95 | 7,447,730 | HSP, DTV, CTRX, TWC | 13F-HR | 8/14/2015 | 000114036115031835 |
| Q1 2015 | 94 | 6,806,017 | PCYC, DTV, TRW, ACT | 13F-HR | 5/15/2015 | 000114036115019943 |
| Q4 2014 | 88 | 6,929,410 | AGN, COV, DTV, SWY | 13F-HR | 2/17/2015 | 000114036115006829 |
| Q3 2014 | 85 | 5,956,147 | DTV, COV, SWY, HCBK | 13F-HR | 11/14/2014 | 000114036114041740 |
| Q2 2014 | 98 | 6,599,534 | FRX, AMT, FOXA, YHOO | 13F-HR | 8/14/2014 | 000114036114032388 |
| Q1 2014 | 88 | 4,969,521 | AMT, CHTR, TWC, YHOO | 13F-HR | 5/15/2014 | 000114036114021193 |
| Q4 2013 | 79 | 4,701,003 | TWC, HPP, AMT, EBAY | 13F-HR | 2/14/2014 | 000114036114007238 |
Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
Centessa Pharmaceuticals plc
13D/A
CNTA · 152309100
|
0% |
6/26/2026
Event 6/24/2026
|
||||
| Farallon Capital Management, L.L.C. | 0% | |||||
| Dapice Joshua J. | 0% | |||||
| Dreyfuss, Philip D. | 0% | |||||
| Dunn Hannah E. | 0% | |||||
| Gehani, Varun N. | 0% | |||||
| Giauque, Nicolas | 0% | |||||
| Husen, Avner A. | 0% | |||||
| Kim, David T. | 0% | |||||
| Linn, Michael G. | 0% | |||||
| Luo Patrick (Cheng) | 0% | |||||
| Roberts, Jr., Thomas G. | 0% | |||||
| Saito Edric C. | 0% | |||||
| Short Daniel S. | 0% | |||||
| Spokes, Andrew J. M. | 0% | |||||
| Warren, John R. | 0% | |||||
| Wehrly, Mark C. | 0% | |||||
20 other securities where the latest filing is a 13G, the newest filed 11/16/2026. View all