NIPPON LIFE INSURANCE CO

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Tokyo, Japan
CIK
0000905591
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 3 2,453,082 PFG, MMC, PRU 13F-HR 10/15/2024 000092963824003505
Q2 2024 3 2,275,509 PFG, MMC, PRU 13F-HR 7/17/2024 000092963824002504
Q1 2024 3 2,406,172 PFG, MMC, PRU 13F-HR 4/15/2024 000092963824001460
Q4 2023 3 2,189,259 PFG, MMC, PRU RESTATEMENT 1/23/2024 000092963824000172
Q3 2023 3 2,049,152 PFG, MMC, PRU 13F-HR 10/16/2023 000092963823002793
Q2 2023 3 2,094,630 PFG, MMC, PRU 13F-HR 7/19/2023 000092963823002041
Q1 2023 3 1,996,567 PFG, MMC, PRU 13F-HR 4/20/2023 000092963823001193
Q4 2022 3 2,210,679 PFG, MMC, PRU 13F-HR 2/3/2023 000156761923001766
Q3 2022 3 1,919,725 PFG, MMC, PRU 13F-HR 10/24/2022 000156761922018727
Q2 2022 3 1,863,485 PFG, MMC, PRU 13F-HR 8/8/2022 000156761922015113
Q1 2022 3 2,080,913 PFG, MMC, PRU 13F-HR 4/26/2022 000156761922008941
Q4 2021 3 2,044,821 PFG, MMC, PRU 13F-HR 1/27/2022 000156761922001810
Q3 2021 3 1,834,490 PFG, MMC, PRU 13F-HR 11/2/2021 000156761921019169
Q2 2021 3 1,777,361 PFG, MMC, PRU 13F-HR 7/30/2021 000156761921014214
Q1 2021 3 1,640,156 PFG, MMC, PRU 13F-HR 4/27/2021 000156761921008612
Q4 2020 11 4,816,962 PFG, QQQ, VOO, XLP 13F-HR 1/28/2021 000156761921001617
Q3 2020 10 4,511,911 QQQ, PFG, XLP, VOO 13F-HR 10/28/2020 000156761920018252
Q2 2020 9 4,414,682 QQQ, VTI, PFG, XLP 13F-HR 8/7/2020 000156761920014489
Q1 2020 15 3,650,754 PFG, MMC, USMV, VTI 13F-HR 5/12/2020 000156761920009575
Q4 2019 19 4,767,130 PFG, MMC, SPY, VOO 13F-HR 1/29/2020 000156761920001650
Q3 2019 26 4,891,762 PFG, MMC, SPY, PRU 13F-HR 11/6/2019 000156761919020507
Q2 2019 26 4,828,411 PFG, MMC, SPY, VOO 13F-HR 7/30/2019 000156761919015367
Q1 2019 26 4,537,050 PFG, MMC, SPY, VOO 13F-HR 4/18/2019 000156761919008925
Q4 2018 26 4,015,524 PFG, MMC, SPY, VOO 13F-HR 1/29/2019 000156761919001809
Q3 2018 26 4,688,464 PFG, MMC, SPY, VOO 13F-HR 10/29/2018 000156761918004663
Q2 2018 26 4,392,487 PFG, MMC, SPY, VOO 13F-HR 7/26/2018 000114036118033598
Q1 2018 26 4,496,005 PFG, MMC, SPY, VOO 13F-HR 4/25/2018 000114036118019486
Q4 2017 27 4,745,809 PFG, MMC, SPY, VOO 13F-HR 2/13/2018 000114036118006862
Q3 2017 331 5,325,833 PFG, MMC, SPY, VOO 13F-HR 10/24/2017 000114036117039326
Q2 2017 332 5,198,652 PFG, MMC, SPY, VOO 13F-HR 8/4/2017 000114036117030169
Q1 2017 329 5,149,331 PFG, MMC, SPY, VOO 13F-HR 4/21/2017 000114036117016374
Q4 2016 334 5,021,660 PFG, VOO, MMC, SPY 13F-HR 1/25/2017 000114036117002824
Q3 2016 328 4,498,946 PFG, MMC, VOO, SPY 13F-HR 10/31/2016 000114036116083968
Q2 2016 326 3,986,763 PFG, MMC, VOO, SPY 13F-HR 8/2/2016 000114036116074251
Q1 2016 329 4,093,861 PFG, IVV, VOO, MMC 13F-HR 5/2/2016 000114036116062675
Q4 2015 307 3,921,362 PFG, VOO, IVV, SPY 13F-HR 2/2/2016 000114036116049664
Q3 2015 300 3,785,640 PFG, VOO, SPY, MMC 13F-HR 11/19/2015 000114036115042294
Q2 2015 302 4,146,463 PFG, MMC, SPY, VOO 13F-HR 8/6/2015 000114036115030092
Q1 2015 297 4,039,158 PFG, SPY, MMC, IVV 13F-HR 5/14/2015 000114036115019541
Q4 2014 301 4,073,253 PFG, MMC, SPY, IVV 13F-HR 1/30/2015 000114036115003186
Q3 2014 312 3,944,904 PFG, SPY, MMC, PRU 13F-HR 10/31/2014 000114036114039580
Q2 2014 277 3,859,346 PFG, SPY, MMC, PRU 13F-HR 8/5/2014 000114036114030651
Q1 2014 266 3,585,681 PFG, SPY, MMC, PRU 13F-HR 5/13/2014 000114036114020353
Q4 2013 262 3,550,567 PFG, SPY, MMC, PRU 13F-HR 2/10/2014 000114036114005457
Additional filings from Nippon Life Insurance Co that have since been restated