| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 5,982 | 209,106,652 | NVDA, IWM puts, AAPL, MSFT | 13F-HR | 11/4/2026 | 000083100126000052 |
| Q2 2026 | 5,678 | 215,328,089 | NVDA, AAPL, MSFT, MU | 13F-HR | 8/3/2026 | 000083100126000040 |
| Q1 2026 | 5,902 | 157,144,126 | NVDA, MSFT, AAPL, IWM puts | 13F-HR | 5/11/2026 | 000083100126000022 |
| Q4 2025 | 6,022 | 146,799,866 | NVDA, SPY, MSFT, IWM puts | 13F-HR | 2/13/2026 | 000083100126000006 |
| Q3 2025 | 6,054 | 144,867,169 | NVDA, IWM puts, MSFT, TSLA puts | 13F-HR | 11/10/2025 | 000083100125000158 |
| Q2 2025 | 5,628 | 144,152,739 | NVDA, MSFT, AAPL, IWM puts | 13F-HR | 8/11/2025 | 000083100125000145 |
| Q1 2025 | 5,534 | 131,531,232 | QQQ puts, NVDA, AAPL, MSFT | 13F-HR | 5/12/2025 | 000083100125000103 |
| Q4 2024 | 5,817 | 104,049,960 | IWM puts, NVDA, TSLA puts, AAPL | 13F-HR | 2/12/2025 | 000083100125000062 |
| Q3 2024 | 5,665 | 108,107,741 | IWM puts, QQQ puts, NVDA, AAPL | 13F-HR | 11/12/2024 | 000083100124000148 |
| Q2 2024 | 5,558 | 104,096,224 | QQQ puts, IWM puts, NVDA, MSFT | 13F-HR | 8/12/2024 | 000083100124000117 |
| Q1 2024 | 5,611 | 92,102,749 | QQQ puts, IWM puts, QQQ calls, MSFT | 13F-HR | 5/10/2024 | 000083100124000067 |
| Q4 2023 | 5,676 | 75,460,256 | QQQ puts, IWM puts, QQQ calls, IWM calls | 13F-HR | 2/9/2024 | 000083100124000027 |
| Q3 2023 | 5,653 | 70,101,870 | QQQ puts, IWM puts, QQQ calls, IWM calls | RESTATEMENT | 12/6/2023 | 000083100123000151 |
| Q2 2023 | 5,554 | 77,656,748 | QQQ puts, QQQ calls, SPY puts, IWM puts | 13F-HR | 8/10/2023 | 000083100123000114 |
| Q1 2023 | 5,453 | 74,604,692 | QQQ puts, IWM puts, QQQ calls, SPY puts | 13F-HR | 5/11/2023 | 000083100123000071 |
| Q4 2022 | 5,753 | 71,192,456 | QQQ puts, QQQ calls, IWM puts, SPY puts | 13F-HR | 2/9/2023 | 000083100123000029 |
| Q3 2022 | 5,945 | 70,894,763 | QQQ puts, IWM puts, QQQ calls, SPY puts | 13F-HR | 11/10/2022 | 000083100122000162 |
| Q2 2022 | 6,364 | 74,663,907 | QQQ puts, IWM puts, SPY puts, SPY | 13F-HR | 8/10/2022 | 000083100122000127 |
| Q1 2022 | 6,434 | 95,891,848 | SPY puts, QQQ puts, IWM puts, SPY | 13F-HR | 5/12/2022 | 000083100122000081 |
| Q4 2021 | 5,872 | 110,682,089 | QQQ puts, SPY puts, IWM puts, HYG puts | 13F-HR | 2/10/2022 | 000083100122000032 |
| Q3 2021 | 5,813 | 99,871,888 | QQQ puts, SPY, SPY puts, SPY calls | 13F-HR | 11/10/2021 | 000083100121000185 |
| Q2 2021 | 6,218 | 113,285,834 | SPY, QQQ puts, SPY puts, AAPL | 13F-HR | 8/10/2021 | 000083100121000146 |
| Q1 2021 | 6,223 | 105,084,431 | QQQ puts, SPY, SPY puts, SPY calls | 13F-HR | 5/13/2021 | 000083100121000088 |
| Q4 2020 | 7,410 | 93,301,602 | SPY puts, TSLA puts, QQQ puts, SPY | 13F-HR | 2/11/2021 | 000083100121000037 |
| Q3 2020 | 7,535 | 78,255,170 | SPY calls, SPY puts, QQQ puts, IWM puts | 13F-HR | 11/12/2020 | 000083100120000128 |
| Q2 2020 | 7,607 | 69,572,916 | SPY puts, IWM puts, SPY, SPY calls | 13F-HR | 8/12/2020 | 000083100120000096 |
| Q1 2020 | 7,672 | 55,155,078 | SPY puts, HYG puts, IWM puts, SPY calls | 13F-HR | 5/12/2020 | 000083100120000062 |
| Q4 2019 | 7,740 | 71,239,985 | SPY puts, SPY calls, SPY, QQQ puts | 13F-HR | 2/12/2020 | 000083100120000026 |
| Q3 2019 | 7,748 | 64,166,160 | SPY puts, SPY calls, SPY, IWM puts | 13F-HR | 11/8/2019 | 000083100119000126 |
| Q2 2019 | 7,797 | 66,417,097 | SPY puts, SPY calls, IWD, GLD calls | 13F-HR | 8/12/2019 | 000083100119000095 |
| Q1 2019 | 7,703 | 53,208,359 | SPY puts, QQQ puts, SPY, IWM puts | 13F-HR | 5/13/2019 | 000083100119000055 |
| Q4 2018 | 7,729 | 47,823,602 | SPY calls, SPY puts, IWM puts, SPY | 13F-HR | 2/12/2019 | 000083100119000023 |
| Q3 2018 | 7,816 | 53,794,650 | SPY puts, SPY calls, IWM, SPY | 13F-HR | 11/13/2018 | 000083100118000166 |
| Q2 2018 | 7,667 | 53,205,071 | SPY puts, SPY calls, SPY, QQQ puts | 13F-HR | 8/10/2018 | 000083100118000126 |
| Q1 2018 | 7,598 | 54,983,906 | SPY puts, SPY calls, QQQ puts, IWM puts | 13F-HR | 5/11/2018 | 000083100118000080 |
| Q4 2017 | 7,612 | 53,894,599 | SPY calls, SPY puts, IWM puts, GLD calls | 13F-HR | 2/12/2018 | 000083100118000008 |
| Q3 2017 | 7,374 | 54,282,450 | SPY puts, SPY calls, SPY, GLD calls | 13F-HR | 11/13/2017 | 000083100117000172 |
| Q2 2017 | 7,436 | 46,689,957 | SPY puts, SPY calls, QQQ puts, GLD calls | 13F-HR | 8/11/2017 | 000083100117000135 |
| Q1 2017 | 7,305 | 46,854,835 | SPY puts, SPY calls, IWM puts, QQQ puts | 13F-HR | 5/12/2017 | 000083100117000085 |
| Q4 2016 | 7,265 | 50,718,774 | SPY puts, SPY calls, IWM puts, GLD calls | 13F-HR | 2/10/2017 | 000083100117000034 |
| Q3 2016 | 7,113 | 45,503,912 | SPY puts, SPY calls, SPY, GLD calls | 13F-HR | 11/10/2016 | 000083100116000370 |
| Q2 2016 | 7,131 | 43,506,222 | SPY puts, SPY, SPY calls, GLD calls | 13F-HR | 8/12/2016 | 000083100116000328 |
| Q1 2016 | 7,733 | 42,915,188 | SPY puts, SPY, SPY calls, GLD calls | 13F-HR | 5/13/2016 | 000083100116000275 |
| Q4 2015 | 7,844 | 49,052,433 | SPY, SPY puts, SPY calls, BAC | 13F-HR | 2/12/2016 | 000083100116000230 |
| Q3 2015 | 7,853 | 46,816,411 | SPY puts, SPY, SPY calls, GLD calls | 13F-HR | 11/13/2015 | 000083100115000195 |
| Q2 2015 | 7,745 | 54,744,529 | SPY puts, SPY, SPY calls, GS | 13F-HR | 8/13/2015 | 000083100115000151 |
| Q1 2015 | 7,397 | 51,164,682 | SPY puts, SPY, SPY calls, GS | 13F-HR | 5/14/2015 | 000083100115000092 |
| Q4 2014 | 7,247 | 52,019,731 | SPY puts, SPY, SPY calls, GS | 13F-HR | 2/17/2015 | 000083100115000039 |
| Q3 2014 | 7,190 | 53,129,528 | SPY puts, SPY, SPY calls, GS | 13F-HR | 11/14/2014 | 000083100114000179 |
| Q2 2014 | 7,225 | 54,107,723 | SPY puts, SPY, SPY calls, GS | 13F-HR | 8/14/2014 | 000083100114000125 |
| Q1 2014 | 7,089 | 49,951,171 | SPY puts, SPY calls, SPY, GS | 13F-HR | 5/15/2014 | 000083100114000080 |
| Q4 2013 | 7,084 | 54,997,033 | SPY puts, SPY calls, SPY, GS | 13F-HR | 2/14/2014 | 000083100114000033 |
5 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 8/5/2026. View all