LINCOLN NATIONAL CORP

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Radnor, PA
CIK
0000059558
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 1,100 5,690,631 VTI, MGK, BSV, MGV 13F-HR 2/6/2024 000108514624000777
Q3 2023 1,021 4,957,841 VTI, BSV, MGK, MGV 13F-HR 11/6/2023 000108514623004097
Q2 2023 1,016 5,058,986 VTI, MGK, BSV, SPIP 13F-HR 8/7/2023 000108514623003105
Q1 2023 988 4,758,508 VTI, MGK, BSV, SPIP 13F-HR 5/1/2023 000108514623002008
Q4 2022 930 4,419,751 VTI, BSV, SPIP, MGK 13F-HR 2/7/2023 000108514623000739
Q3 2022 870 4,055,375 VTI, BSV, SPIP, MGK 13F-HR 11/3/2022 000108514622003783
Q2 2022 860 4,271,253 VTI, BSV, SPIP, MGK 13F-HR 8/1/2022 000108514622002693
Q1 2022 908 4,839,312 VTI, BSV, SPIP, MGK 13F-HR 5/9/2022 000108514622001826
Q4 2021 890 4,960,805 VTI, BSV, SPIP, MGK 13F-HR 1/25/2022 000108514622000323
Q3 2021 858 4,553,564 VTI, BSV, SPIP, MGK 13F-HR 11/4/2021 000108514621003011
Q2 2021 855 4,662,969 VTI, BSV, SPIP, MGK 13F-HR 8/13/2021 000108514621002458
Q1 2021 801 4,053,518 BND, VTI, SPIP, MGK 13F-HR 5/10/2021 000108514621001518
Q4 2020 748 3,784,130 BND, VTI, SPIP, MGK 13F-HR 2/5/2021 000108514621000473
Q3 2020 681 3,366,799 BND, VTI, SPIP, MGK 13F-HR 11/9/2020 000108514620002787
Q2 2020 645 3,131,433 BND, VTI, SPIP, MGK 13F-HR 7/31/2020 000108514620001951
Q1 2020 587 2,664,554 BND, SPIP, VTI, MGK RESTATEMENT 5/5/2020 000108514620001303
Q4 2019 648 3,092,078 BND, SPIP, VTI, MGK 13F-HR 2/7/2020 000108514620000448
Q3 2019 578 2,708,507 BND, SPIP, VTI, MGK 13F-HR 11/6/2019 000108514619002739
Q2 2019 554 2,579,599 BND, SPIP, VTI, MGK 13F-HR 8/6/2019 000108514619002113
Q1 2019 513 2,411,749 BND, SPIP, VTI, MGK 13F-HR 5/15/2019 000108514619001633
Q4 2018 476 2,177,622 BND, SPIP, VTI, MGK 13F-HR 2/8/2019 000108514619000442
Q3 2018 479 2,947,553 EEM, BND, SPIP, VTI 13F-HR 11/6/2018 000108514618002499
Q2 2018 486 2,732,198 EEM, BND, SPIP, VTI 13F-HR 8/8/2018 000108514618001908
Q1 2018 478 2,715,054 EEM, BND, SPIP, VTI 13F-HR 5/9/2018 000108514618001282
Q4 2017 636 3,287,815 EEM, BND, SPIP, VTI 13F-HR 2/13/2018 000108514618000603
Q3 2017 404 2,380,706 EEM, SPIP, BND, VTI 13F-HR 10/31/2017 000108514617002160
Q2 2017 360 2,133,986 EEM, SPIP, BND, VTI 13F-HR 8/7/2017 000108514617001656
Q1 2017 337 1,942,660 EEM, SPIP, BND, VTI 13F-HR 5/5/2017 000108514617001101
Q4 2016 302 1,817,919 EEM, SPIP, BND, VTI 13F-HR 2/2/2017 000108514617000260
Q3 2016 291 1,772,996 EEM, SPIP, BND, VTI 13F-HR 11/10/2016 000108514616004719
Q2 2016 272 1,690,876 EEM, SPIP, BND, VTI RESTATEMENT 11/4/2016 000108514616004632
Q1 2016 246 1,421,244 EEM, SPIP, BND, VTI RESTATEMENT 11/4/2016 000108514616004629
Q4 2015 196 1,280,748 EEM, SPIP, BND, VTI RESTATEMENT 11/4/2016 000108514616004628
Q3 2015 181 1,299,782 EEM, SPIP, BND, VMBS 13F-HR 11/13/2015 000108514615002348
Q2 2015 180 1,350,792 EEM, SPIP, BND, VTI 13F-HR 8/12/2015 000108514615001704
Q1 2015 170 1,236,252 EEM, SPIP, BND, VTI 13F-HR 5/6/2015 000108514615001055
Q4 2014 157 1,149,489 EEM, SPIP, BND, VTI 13F-HR 2/17/2015 000108514615000720
Q3 2014 143 1,046,743 EEM, SPIP, BND, VTI 13F-HR 11/10/2014 000108514614002156
Q2 2014 137 967,007 SPIP, EEM, BND, VTI 13F-HR 8/11/2014 000108514614001634
Q1 2014 111 725,532 SPIP, BND, VTI, IEMG 13F-HR 5/13/2014 000108514614001096
Q4 2013 95 665,446 SPIP, BND, VTI, IEMG 13F-HR 2/13/2014 000108514614000591
Additional filings from Lincoln National Corp that have since been restated