| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 179 | 5,842,174 | IVV, QQQ, IWO, VCSH | 13F-HR | 10/22/2026 | 000000901526000036 |
| Q2 2026 | 191 | 5,638,528 | IVV, QQQ, IWO, VCSH | 13F-HR | 8/7/2026 | 000000901526000018 |
| Q1 2026 | 179 | 6,193,206 | IVV, LQD, JAAA, QQQ | 13F-HR | 5/6/2026 | 000000901526000012 |
| Q4 2025 | 169 | 5,427,017 | IVV, QQQ, IWO, VCSH | 13F-HR | 2/12/2026 | 000000901526000006 |
| Q3 2025 | 171 | 5,252,080 | IVV, QQQ, IWO, VCSH | 13F-HR | 11/10/2025 | 000000901525000030 |
| Q2 2025 | 171 | 4,282,321 | IVV, QQQ, IWO, VCSH | 13F-HR | 8/12/2025 | 000000901525000015 |
| Q1 2025 | 163 | 4,006,732 | IVV, QQQ, IWO, VCSH | 13F-HR | 5/9/2025 | 000000901525000009 |
| Q4 2024 | 163 | 4,210,958 | IVV, QQQ, IWO, VCSH | 13F-HR | 2/7/2025 | 000000901525000006 |
| Q3 2024 | 160 | 4,283,990 | IVV, QQQ, IWO, VCSH | 13F-HR | 11/13/2024 | 000000901524000030 |
| Q2 2024 | 154 | 4,114,703 | IVV, QQQ, IWO, VCSH | RESTATEMENT | 11/6/2024 | 000000901524000029 |
| Q1 2024 | 159 | 3,985,787 | IVV, QQQ, IWO, VCSH | 13F-HR | 5/8/2024 | 000000901524000007 |
| Q4 2023 | 145 | 3,138,343 | IVV, QQQ, IWO, BBDC | 13F-HR | 2/8/2024 | 000000901524000006 |
| Q3 2023 | 150 | 2,931,873 | IVV, QQQ, IWO, BBDC | 13F-HR | 11/13/2023 | 000000901523000021 |
| Q2 2023 | 167 | 2,959,217 | IVV, QQQ, IWO, BBDC | 13F-HR | 8/8/2023 | 000000901523000016 |
| Q1 2023 | 161 | 2,911,236 | IVV, QQQ, IWO, BBDC | 13F-HR | 5/9/2023 | 000000901523000006 |
| Q4 2022 | 188 | 2,820,321 | IVV, IWO, QQQ, BBDC | 13F-HR | 2/13/2023 | 000000901523000001 |
| Q3 2022 | 187 | 2,510,801 | IVV, IWO, QQQ, BBDC | 13F-HR | 11/14/2022 | 000000901522000018 |
| Q2 2022 | 321 | 2,769,366 | IVV, IWO, QQQ, BBDC | 13F-HR | 8/8/2022 | 000000901522000013 |
| Q1 2022 | 305 | 3,324,416 | IVV, QQQ, IWO, BBDC | 13F-HR | 5/13/2022 | 000000901522000007 |
| Q4 2021 | 371 | 3,879,989 | IVV, IWO, QQQ, BBDC | NEW HOLDINGS | 2/10/2022 | 000000901522000006 |
| Q3 2021 | 377 | 4,388,777 | IVV, LQD, IGSB, IWO | 13F-HR | 11/12/2021 | 000000901521000016 |
| Q2 2021 | 383 | 4,322,640 | IVV, IGSB, QQQ, IWO | NEW HOLDINGS | 8/12/2021 | 000000901521000014 |
| Q1 2021 | 425 | 4,042,094 | IVV, BABA, QQQ, IWO | 13F-HR | 5/11/2021 | 000000901521000003 |
| Q4 2020 | 423 | 3,904,164 | IVV, BABA, IWO, QQQ | 13F-HR | 2/16/2021 | 000160677921000001 |
| Q3 2020 | 607 | 4,352,335 | BABA, IVV, IWF, OEF | 13F-HR | 11/12/2020 | 000160677920000003 |
| Q2 2020 | 547 | 2,994,978 | BABA, IVV, OEF, IWF | RESTATEMENT | 8/14/2020 | 000160677920000002 |
| Q1 2020 | 547 | 2,988,057 | BABA, IVV, OEF, IWF | 13F-HR | 5/15/2020 | 000000901520000011 |
| Q4 2019 | 620 | 3,762,286 | BABA, IVV, OEF, IWF | 13F-HR | 2/14/2020 | 000000901520000002 |
| Q3 2019 | 672 | 4,468,650 | BABA, IVV, OEF, IWF | NEW HOLDINGS | 11/14/2019 | 000000901519000042 |
| Q2 2019 | 693 | 4,627,866 | BABA, IWF, IVV, IWO | NEW HOLDINGS | 8/20/2019 | 000000901519000031 |
| Q1 2019 | 706 | 4,348,219 | BABA, IVV, IWF, OEF | 13F-HR | 5/8/2019 | 000000901519000020 |
| Q4 2018 | 670 | 3,990,187 | SPY puts, EEM puts, EFA puts, BABA | 13F-HR | 2/7/2019 | 000000901519000006 |
| Q3 2018 | 766 | 4,985,093 | SPY puts, EFA puts, EEM puts, BABA | 13F-HR | 10/26/2018 | 000000901518000034 |
| Q2 2018 | 791 | 5,002,996 | SPY puts, EFA puts, EEM puts, BABA | 13F-HR | 8/3/2018 | 000000901518000021 |
| Q1 2018 | 922 | 4,894,031 | SPY puts, EFA puts, EEM puts, BABA | 13F-HR | 5/4/2018 | 000000901518000016 |
| Q4 2017 | 944 | 5,241,371 | SPY puts, EFA puts, EEM puts, BABA | 13F-HR | 2/8/2018 | 000000901518000004 |
| Q3 2017 | 856 | 3,450,953 | SPY puts, EFA puts, EEM puts, IWM puts | 13F-HR | 11/13/2017 | 000000901517000027 |
| Q2 2017 | 843 | 3,451,495 | PLD, SPG, WELL, EXR | RESTATEMENT | 8/15/2017 | 000000901517000010 |
| Q1 2017 | 910 | 2,929,359 | IWM puts, EFA puts, EEM puts, LUKOY | NEW HOLDINGS | 5/16/2017 | 000000901517000007 |
| Q4 2016 | 875 | 2,124,023 | SPY puts, EEM puts, EFA puts, IWM puts | 13F-HR | 2/15/2017 | 000000901517000001 |
| Q3 2016 | 793 | 2,060,084 | SPY puts, EEM puts, EFA puts, PG | 13F-HR | 11/14/2016 | 000000901516000023 |
| Q2 2016 | 901 | 2,159,052 | SPY puts, EEM puts, EFA puts, IWM puts | 13F-HR | 8/15/2016 | 000000901516000021 |
| Q1 2016 | 935 | 2,208,126 | SPY puts, EEM puts, EFA puts, IWM puts | NEW HOLDINGS | 6/29/2016 | 000000901516000019 |
| Q4 2015 | 927 | 2,210,228 | SPY puts, EEM puts, EFA puts, IWM puts | 13F-HR | 2/16/2016 | 000000901516000013 |
| Q3 2015 | 900 | 2,252,075 | SPY puts, EEM puts, EFA puts, IWM puts | 13F-HR | 11/2/2015 | 000000901515000012 |
| Q2 2015 | 974 | 2,677,101 | EEM puts, EFA puts, SPY puts, AAPL | 13F-HR | 8/14/2015 | 000000901515000011 |
| Q1 2015 | 963 | 2,563,115 | SPY puts, EEM puts, EFA puts, IWM puts | 13F-HR | 5/8/2015 | 000000901515000010 |
| Q4 2014 | 936 | 2,628,972 | SPY puts, EEM puts, EFA puts, IWM puts | 13F-HR | 2/4/2015 | 000000901515000002 |
| Q3 2014 | 953 | 2,801,998 | SPY puts, BABSON CAP GLOBAL INV FD 2 PLC, CHESAPEAKE ENERGY CORPORATION, SPY calls | 13F-HR | 11/14/2014 | 000000901514000017 |
| Q2 2014 | 970 | 2,806,182 | SPY puts, CHESAPEAKE ENERGY CORPORATION, IWV, INTEL CORPORATION | 13F-HR | 8/8/2014 | 000000901514000014 |
| Q1 2014 | 921 | 2,649,071 | SPY puts, BABSON CAPITAL GLOBAL INV FUND, CHESAPEAKE ENERGY CORPORATION, IWV | 13F-HR | 5/12/2014 | 000000901514000013 |
| Q4 2013 | 919 | 2,391,768 | BABSON CAPITAL GLOBAL INV FUND, CHESAPEAKE ENERGY CORPORATION, IWV, AMGEN INC. | 13F-HR | 2/14/2014 | 000000901514000012 |
3 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 3/6/2026. View all