Cabretta SC Mill Fund, LLC

Form D Filings

Location
Savannah, GA
Industry Group
Other Real Estate
Entity Type
Limited Liability Company
CIK
0001678675
All SEC Filings
View on sec.gov
Date Filed Security Types Total Amount Sold Total Offering Amount Remaining First Sale Signed Form SEC Link
1/14/2025 Other $0 Indefinite Indefinite 1/14/2025 D 000173237825000004
1/16/2024 Other $0 Indefinite Indefinite 1/16/2024 D 000167867524000001
1/17/2023 Other $0 Indefinite Indefinite 1/17/2023 D 000176471323000003
3/9/2022 Other $0 Indefinite Indefinite 3/9/2022 D 000167867522000001
1/7/2021 Other $0 Indefinite Indefinite 1/7/2021 D 000173237821000002
2/19/2020 Other $0 Indefinite Indefinite 2/19/2020 D 000167867520000001
1/14/2019 Other $0 Indefinite Indefinite 1/14/2019 D 000167867519000001
2/8/2018 Pooled Investment Fund, Other $0 Indefinite Indefinite 2/7/2018 D 000167867518000001
3/9/2017 Pooled Investment Fund, Other $0 Indefinite Indefinite 3/9/2017 D 000167867517000001