AEGEA Absolute Return Fund, LLC - Series II

Form D Filings

Location
Chicago, IL
Investment Fund Type
Hedge Fund
Industry Group
Pooled Investment Fund
Entity Type
Other
CIK
0001571653
All SEC Filings
View on sec.gov
Date Filed Security Types Amount Sold Diff Total Amount Sold Total Offering Amount Remaining First Sale Signed Form SEC Link
3/12/2019 Equity, Pooled Investment Fund, Other $1,413,498 $28,565,642 Indefinite Indefinite 4/1/2013 3/11/2019 D/A 000157165319000005
3/12/2019 Equity, Pooled Investment Fund, Other $1,413,498 $28,565,642 Indefinite Indefinite 4/1/2013 3/11/2019 D/A 000157165319000004
3/14/2017 Equity, Pooled Investment Fund, Other $3,391,604 $27,152,144 Indefinite Indefinite 4/1/2013 3/13/2017 D/A 000157165317000001
3/14/2016 Equity, Pooled Investment Fund, Other $12,589,215 $23,760,540 Indefinite Indefinite 4/1/2013 3/14/2016 D/A 000157165316000002
3/13/2015 Equity, Pooled Investment Fund, Other $11,171,325 $11,171,325 Indefinite Indefinite 4/1/2013 3/12/2015 D/A 000157165315000001
3/11/2014 Equity, Pooled Investment Fund, Other $0 $9,665,134 Indefinite Indefinite 4/1/2013 3/11/2014 D/A 000157165314000001
3/11/2014 Equity, Pooled Investment Fund, Other $9,665,134 $9,665,134 Indefinite Indefinite 4/1/2013 3/11/2014 D/A 000157164914000002
3/12/2013 Equity, Pooled Investment Fund, Other $0 $0 Indefinite Indefinite 3/11/2013 D 000157165313000001