Blue Rock Equity Plus Fund, L.P.

Form D Filings

Location
Wayzata, MN
Investment Fund Type
Hedge Fund
Industry Group
Pooled Investment Fund
Entity Type
Limited Partnership
CIK
0001369592
Previous Names
Blue Rock Equity Plus Fund, L.P., Blue Rock Core Equity Portable Alpha Fund I, L.P.
All SEC Filings
View on sec.gov
Date Filed Security Types Amount Sold Diff Total Amount Sold Total Offering Amount Remaining First Sale Signed Form SEC Link
2/8/2023 Equity, Pooled Investment Fund, Other $0 $365,565,437 Indefinite Indefinite 7/1/2006 2/8/2023 D/A 000163012923000003
2/8/2022 Equity, Pooled Investment Fund, Other $6,500,000 $365,565,437 Indefinite Indefinite 7/1/2006 2/8/2022 D/A 000136959222000001
2/8/2021 Equity, Pooled Investment Fund, Other $70,000,000 $359,065,437 Indefinite Indefinite 7/1/2006 2/8/2021 D/A 000136959221000001
2/7/2020 Equity, Pooled Investment Fund, Other $0 $289,065,437 Indefinite Indefinite 7/1/2006 2/7/2020 D/A 000136959220000001
2/7/2019 Equity, Pooled Investment Fund, Other $1,000 $289,065,437 Indefinite Indefinite 7/1/2006 2/7/2019 D/A 000136959219000001
2/7/2018 Equity, Pooled Investment Fund, Other $0 $289,064,437 Indefinite Indefinite 7/1/2006 2/7/2018 D/A 000136959218000001
2/8/2017 Equity, Pooled Investment Fund, Other $20,044,437 $289,064,437 Indefinite Indefinite 7/1/2006 2/8/2017 D/A 000092687717000025
2/10/2016 Equity, Pooled Investment Fund, Other $155,779,696 $269,020,000 Indefinite Indefinite 7/1/2006 2/10/2016 D/A 000092687716000381
2/13/2015 Equity, Pooled Investment Fund, Other $81,474,635 $113,240,304 Indefinite Indefinite 7/1/2006 2/13/2015 D/A 000092687715000018
2/14/2014 Equity, Pooled Investment Fund, Other $3,653,312 $31,765,669 Indefinite Indefinite 7/1/2006 2/14/2014 D/A 000092687714000017
2/19/2013 Equity, Pooled Investment Fund, Other $4,169,152 $28,112,357 Indefinite Indefinite 7/1/2006 2/19/2013 D/A 000092687713000018
2/16/2012 Equity, Pooled Investment Fund, Other -$58,870,057 $23,943,205 Indefinite Indefinite 7/1/2006 2/16/2012 D/A 000152799312000003
3/15/2010 Equity, Pooled Investment Fund, Other $82,813,262 Indefinite Indefinite 7/1/2006 3/12/2010 D/A 000114420410013447