| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
Powerus Corp
13G
PUSA · 05156D102
|
16.8% |
10/8/2026
Event 10/1/2026
|
||||
| AUT Holdings LLC | 16.8% | |||||
| KCGI Innovative Growth ESG Private Equity Fund 1 | 11.9% | |||||
| KCGI Innovative Growth ESG Private Equity Fund 1-1 | 4.8% | |||||
| KCGI Co., Ltd. | 16.8% | |||||
| Taewon Kim | 16.8% | |||||
| Hyunchol Lim | 16.8% | |||||
| Taedoo Chung | 16.8% | |||||
| Sungboo Kang | 16.8% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.