| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
NRG Energy, Inc.
13G/A
NRG · 629377508
|
3.8% |
3/4/2026
Event 3/4/2026
|
||||
| Lightning Power Holdings, LLC | 3.0% | |||||
| Fund III Lightning Holdings, LLC | 3.0% | |||||
| Granite Energy, LLC | 3.0% | |||||
| Granite Energy Holdings, LLC | 3.0% | |||||
| LS Power Equity Partners III, L.P. | 3.0% | |||||
| LS Power Partners III, L.P. | 3.0% | |||||
| LS Power Fund III G.P., LLC | 3.0% | |||||
| LS Power Equity Advisors, LLC | 3.8% | |||||
| David Nanus | 3.8% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.