| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13D · 1 security · may seek to influence control | ||||||
|
Blue Water Acquisition Corp. III
13D
BLUW · G1368E106
|
20.9% |
12/2/2025
Event 11/25/2025
|
||||
| Yorkville BW Acquisition Sponsor, LLC | 20.9% | |||||
| YA II PN, Ltd. | 20.9% | |||||
| YA Global Investments II (U.S.), LP | 20.9% | |||||
| Yorkville Advisors Global, LP | 20.9% | |||||
| Yorkville Advisors Global II, LLC | 20.9% | |||||
| Yaii GP, LP | 20.9% | |||||
| Yaii GP II, LLC | 20.9% | |||||
| Mark Angelo | 20.9% | |||||
| SC-Sigma Global Partners, LP | 20.9% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.