| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
Kodiak AI, Inc.
13G/A
KDK · 500081104
|
2.1% |
11/13/2026
Event 9/30/2026
|
||||
| SIP Global Tech Fund I, L.P. | 1.5% | |||||
| SIP Global Tech Fund I, Inc. | 1.5% | |||||
| SIP Global Tech Opportunity LLC | 0.5% | |||||
| SIP Global Tech Opportunity 3 LLC | 0.1% | |||||
| SIP Global Tech Opportunity 4 LLC | 0% | |||||
| SIP Global Opportunity Manager LLC | 0.6% | |||||
| Shigeki Saitoh | 1.5% | |||||
| Matthew Salloway | 0.6% | |||||
| Jeffrey Smith | 1.5% | |||||
| Justin Turkat | 2.1% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.