| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 2 securities · passive | ||||||
|
Webull Corp
13G/A
BULL · G9572D103
|
5.2% |
2/13/2026
Event 12/31/2025
|
||||
| Lishui Bojiang Chuangfu 2nd Equity Investment Partnership (Limited Partnership) | 2.0% | |||||
| Changxing Boyi Equity Investment Fund Management Centre (Limited Partnership) | 1.3% | |||||
| Anji Boye Investment Partnership (Limited Partnership) | 2.0% | |||||
| Shanghai Bojiang Investment Management Co., Ltd. | 5.2% | |||||
| Bojiang Group Co., Ltd. | 5.2% | |||||
| Tian Luo | 5.2% | |||||
|
Webull Corp
13G
BULLZ · G9572D129
|
7.3% |
8/11/2025
Event 6/30/2025
|
||||
| Lishui Bojiang Chuangfu 2nd Equity Investment Partnership (Limited Partnership) | 2.7% | |||||
| Changxing Boyi Equity Investment Fund Management Centre (Limited Partnership) | 1.8% | |||||
| Anji Boye Investment Partnership (Limited Partnership) | 2.7% | |||||
| Shanghai Bojiang Investment Management Co., Ltd. | 7.3% | |||||
| Bojiang Group Co., Ltd. | 7.3% | |||||
| Tian Luo | 7.3% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.