| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 2 securities · passive | ||||||
|
Fold Holdings, Inc.
13G/A
FLD · 29103K100
|
9.9% |
2/17/2026
Event 12/31/2025
|
||||
| SZOP Opportunities I LLC | 9.9% | |||||
| SZOP Opportunities Management LLC | 9.9% | |||||
| SZOP Multistrat LP | 0% | |||||
| SZOP Multistrat Management LLC | 0% | |||||
| Kerry Propper | 0% | |||||
| Antonio Ruiz-Gimenez | 0% | |||||
|
ECD Automotive Design, Inc.
13G/A
ECDA · 27877D203
|
9.9% |
12/22/2025
Event 11/25/2025
|
||||
| ECDA Bitcoin Treasury LLC | 9.9% | |||||
| SZOP Opportunities Management LLC | 9.9% | |||||
| SZOP Multistrat LP | 0% | |||||
| SZOP Multistrat Management LLC | 0% | |||||
| Kerry Propper | 0% | |||||
| Antonio Ruiz-Gimenez | 0% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.