| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13D · 1 security · may seek to influence control | ||||||
|
ECD Automotive Design, Inc.
13D/A
ECDA · 27877D302
|
100.0% |
3/25/2026
Event 3/23/2026
|
||||
| ATW Partners Opportunities Management, LLC | 100.0% | |||||
| Defender SPV LLC | 100.0% | |||||
| Atw Opportunities Master Fund II, LP | 100.0% | |||||
| Kerry Propper | 100.0% | |||||
| Antonio Ruiz-Gimenez | 100.0% | |||||
| Schedule 13G · 22 securities · passive | ||||||
|
TruGolf Holdings, Inc.
13G/A
TRUG · 243733607
|
9.9% |
10/15/2026
Event 10/8/2026
|
||||
| Sandtrap Opportunities LLC | 9.9% | |||||
| ATW Opportunities Master Fund II, LP | 9.9% | |||||
| Sandtrap Opportunities II LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
La Rosa Holdings Corp.
13G/A
LRHC · 50172T509
|
9.9% |
10/7/2026
Event 9/30/2026
|
||||
| JAK Opportunities XI LLC | 9.9% | |||||
| ATW Opportunities Master Fund II LP | 9.9% | |||||
| ATW AI Infrastructure III LLC | 9.9% | |||||
| ATW AI Infrastructure IIIB LLC | 9.9% | |||||
| ATW Compute Ventures LLC | 9.9% | |||||
| ATW Master Fund V Inc. | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Kandal M Venture Limited
13G
FMFC · G5225N100
|
9.9% |
8/13/2026
Event 6/5/2026
|
||||
| JAK FMFC Opportunities I LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Workhorse Group Inc.
13G/A
WKHS · 98138J503
|
5.0% |
5/15/2026
Event 3/31/2026
|
||||
| Horsepower Opportunities LLC | 2.4% | |||||
| ATW Opportunities Master Fund II, LP | 2.4% | |||||
| ATW Partners Opportunities Management, LLC | 5.0% | |||||
| Kerry Propper | 5.0% | |||||
| Antonio Ruiz-Gimenez | 5.0% | |||||
|
Fold Holdings, Inc.
13G/A
FLD · 29103K100
|
3.3% |
5/15/2026
Event 3/31/2026
|
||||
| ATW Growth Opportunities SPV, LLC | 3.3% | |||||
| ATW Partners Opportunities Management, LLC | 3.3% | |||||
| Kerry Propper | 3.3% | |||||
| Antonio Ruiz-Gimenez | 3.3% | |||||
|
La Rosa Holdings Corp.
13G
LRHC · 50172T301
|
9.9% |
2/11/2026
Event 2/4/2026
|
||||
| JAK Opportunities XI LLC | 9.9% | |||||
| ATW Opportunities Master Fund II LP | 9.9% | |||||
| ATW AI Infrastructure III LLC | 9.9% | |||||
| ATW Master Fund V Inc. | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Onfolio Holdings, Inc.
13G
ONFO · 68277K207
|
9.9% |
2/11/2026
Event 2/5/2026
|
||||
| ATW Digital Assets XI LLC | 9.9% | |||||
| ATW Master Fund V Inc. | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
iPower Inc.
13G
IPW · 46265P206
|
9.9% |
2/11/2026
Event 2/4/2026
|
||||
| ATW Digital Asset Opportunities XIV LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
TruGolf Holdings, Inc.
13G
TRUG · 243733409
Amended
under CUSIP
243733607
on 10/15/2026
|
9.9% |
2/4/2026
Event 1/29/2026
|
||||
| Sandtrap Opportunities LLC | 9.9% | |||||
| ATW Opportunities Master Fund II, LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Safe & Green Holdings Corp.
13G
OLOX · 78418A703
|
9.9% |
12/30/2025
Event 11/25/2025
|
||||
| JAK Industrial Ventures I LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Robo.ai Inc.
13G
AIIO · G6693P106
|
9.9% |
12/30/2025
Event 12/10/2025
|
||||
| JAK Mobility Ventures II LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Dragonfly Energy Holdings Corp.
13G/A
DFLI · 26145B304
|
0% |
11/13/2025
Event 9/30/2025
|
||||
| ATW Master Fund V LP | 0% | |||||
| JAK Opportunities XVII LLC | 0% | |||||
| ATW Partners Opportunities Management, LLC | 0% | |||||
| Kerry Propper | 0% | |||||
| Antonio Ruiz-Gimenez | 0% | |||||
|
Top KingWin Ltd
13G/A
DPU · G8923U129
|
0% |
11/13/2025
Event 9/30/2025
|
||||
| ATW Opportunities Master Fund II, LP | 0% | |||||
| JAK Opportunities VIII LLC | 0% | |||||
| ATW Partners Opportunities Management, LLC | 0% | |||||
| Antonio Ruiz-Gimenez | 0% | |||||
| Kerry Propper | 0% | |||||
|
ENDRA Life Sciences Inc.
13G
NDRA · 29273B302
|
9.9% |
10/28/2025
Event 10/16/2025
|
||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Lotus Technology Inc.
13G
LOT · 54572F101
|
9.9% |
10/3/2025
Event 8/19/2025
|
||||
| JAK Opportunities XXV LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Fitell Corporation
13G
FTEL · G35150138
|
9.9% |
10/2/2025
Event 9/22/2025
|
||||
| ATW Digital Asset Opportunities IX LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
GCL Global Holdings, Ltd
13G
GCL · G3777K103
|
9.9% |
9/15/2025
Event 9/9/2025
|
||||
| ATW Interactive Ventures, LLC | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Faraday Future Intelligent Electric Inc.
13G/A
FFAI · 307359885
|
3.9% |
8/14/2025
Event 6/30/2025
|
||||
| FF Adventures SPV XVIII LLC | 0% | |||||
| FF Vitality Ventures LLC | 3.4% | |||||
| FF Simplicity Ventures LLC | 0.5% | |||||
| ATW Partners Opportunities Management, LLC | 3.9% | |||||
| Antonio Ruiz-Gimenez | 3.9% | |||||
| Kerry Propper | 3.9% | |||||
|
Lion Group Holding Ltd.
13G
LGHL · 53620U102
|
9.9% |
7/9/2025
Event 7/2/2025
|
||||
| ATW Opportunities Master Fund, L.P. | 9.9% | |||||
| ATW Opportunities Master Fund II, LP | 9.9% | |||||
| ATW Master Fund V LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Maison Solutions Inc.
13G/A
MSS · 560667107
|
4.9% |
4/4/2025
Event 3/12/2025
|
||||
| ATW Master Fund V, L.P. | 4.9% | |||||
| JAK Opportunities XV LLC | 4.9% | |||||
| ATW Partners Opportunities Management, LLC | 4.9% | |||||
| Kerry Propper | 4.9% | |||||
| Antonio Ruiz-Gimenez | 4.9% | |||||
|
Autozi Internet Technology (Global) Ltd.
13G
AZI · G06382108
|
9.9% |
1/31/2025
Event 1/27/2025
|
||||
| ATW Opportunities Master Fund II, L.P. | 9.9% | |||||
| JAK Opportunities XII LLC | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
|
Top KingWin Ltd
13G
WAI · G8923U103
Amended
under CUSIP
G8923U129
on 11/13/2025
|
9.9% |
12/26/2024
Event 11/26/2024
|
||||
| ATW Opportunities Master Fund II, L.P. | 9.9% | |||||
| JAK Opportunities VIII LLC | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.