| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
American Strategic Investment Co.
13D/A
Amendment 26
NYC · 649439304
|
62.9% |
8/27/2026
Event 8/25/2026
|
|||
| Bellevue Capital Partners, LLC | 62.1% | ||||
| AR Global Investments, LLC | 36.8% | ||||
| American Realty Capital III, LLC | 36.8% | ||||
| New York City Special Limited Partnership, LLC | 36.8% | ||||
| New York City Advisors, LLC | 36.8% | ||||
| Nicholas S. Schorsch | 62.9% | ||||
|
Global Net Lease, Inc.
13D/A
Amendment 4
GNL · 379378201
|
7.5% |
7/24/2026
Event 7/24/2026
|
|||
| Bellevue Capital Partners, LLC | 7.3% | ||||
| MWM Pic, LLC | 6.6% | ||||
| MWM I, LLC | 0% | ||||
| AR Capital LLC | 0% | ||||
| American Realty Capital Global II Special LP LLC | 0% | ||||
| Nicholas S. Schorsch | 7.5% | ||||
| Nicholas S. Schorsch 2016 Grantor Retained Annuity Trust | 0.2% | ||||
|
American Strategic Investment Co.
13D/A
Amendment 25
NYC · 649439304
|
57.5% |
7/9/2026
Event 7/7/2026
|
|||
| Bellevue Capital Partners, LLC | 56.7% | ||||
| AR Global Investments, LLC | 31.8% | ||||
| American Realty Capital III, LLC | 31.8% | ||||
| New York City Special Limited Partnership, LLC | 31.8% | ||||
| New York City Advisors, LLC | 31.8% | ||||
| Nicholas S. Schorsch | 57.5% | ||||
| Edward M. Weil, Jr. | 9.5% | ||||
|
American Strategic Investment Co.
13D/A
Amendment 24
NYC · 649439304
|
72.7% |
7/2/2026
Event 6/30/2026
|
|||
| Bellevue Capital Partners, LLC | 71.7% | ||||
| AR Global Investments, LLC | 34.7% | ||||
| American Realty Capital III, LLC | 34.7% | ||||
| New York City Special Limited Partnership, LLC | 34.7% | ||||
| New York City Advisors, LLC | 34.7% | ||||
| Nicholas S. Schorsch | 72.7% | ||||
| Edward M. Weil, Jr. | 0% | ||||
|
American Strategic Investment Co.
13D/A
Amendment 23
NYC · 649439304
|
68.7% |
5/4/2026
Event 4/30/2026
|
|||
| Bellevue Capital Partners, LLC | 67.7% | ||||
| AR Global Investments, LLC | 28.0% | ||||
| American Realty Capital III, LLC | 28.0% | ||||
| New York City Special Limited Partnership, LLC | 28.0% | ||||
| New York City Advisors, LLC | 28.0% | ||||
| Nicholas S. Schorsch | 68.7% | ||||
| Edward M. Weil, Jr. | 0% | ||||
|
American Strategic Investment Co.
13D/A
Amendment 22
NYC · 649439304
|
59.7% |
12/31/2025
Event 12/29/2025
|
|||
| Bellevue Capital Partners, LLC | 58.7% | ||||
| AR Global Investments, LLC | 19.5% | ||||
| American Realty Capital III, LLC | 19.5% | ||||
| New York City Special Limited Partnership, LLC | 19.5% | ||||
| New York City Advisors, LLC | 19.5% | ||||
| Nicholas S. Schorsch | 59.7% | ||||
| Edward M. Weil, Jr. | 0% | ||||
|
Global Net Lease, Inc.
13D/A
Amendment 3
GNL · 379378201
|
9.7% |
6/18/2025
Event 6/16/2025
|
|||
| Bellevue Capital Partners, LLC | 9.5% | ||||
| MWM Pic, LLC | 8.8% | ||||
| MWM I, LLC | 0% | ||||
| AR Capital LLC | 0% | ||||
| American Realty Capital Global II Special LP LLC | 0% | ||||
| Nicholas S. Schorsch | 9.7% | ||||
| Nicholas S. Schorsch 2016 Grantor Retained Annuity Trust | 0.2% | ||||
|
Global Net Lease, Inc.
13D/A
Amendment 2
GNL · 379378201
|
9.7% |
6/13/2025
Event 6/12/2025
|
|||
| Bellevue Capital Partners, LLC | 9.5% | ||||
| MWM Pic, LLC | 8.8% | ||||
| MWM I, LLC | 0% | ||||
| AR Capital LLC | 0% | ||||
| American Realty Capital Global II Special LP LLC | 0% | ||||
| Nicholas S. Schorsch | 9.7% | ||||
| Nicholas S. Schorsch 2016 Grantor Retained Annuity Trust | 0.2% | ||||
| Edward M. Weil, Jr. | 0.1% | ||||
|
American Strategic Investment Co.
13D/A
Amendment 21
NYC · 649439304
|
58.5% |
4/16/2025
Event 4/16/2025
|
|||
| Bellevue Capital Partners, LLC | 57.5% | ||||
| AR Global Investments, LLC | 19.8% | ||||
| American Realty Capital III, LLC | 19.8% | ||||
| New York City Special Limited Partnership, LLC | 19.8% | ||||
| New York City Advisors, LLC | 19.8% | ||||
| Nicholas S. Schorsch | 58.5% | ||||
| Edward M. Weil, Jr. | 0% | ||||
|
American Strategic Investment Co.
13D/A
Amendment 20
NYC · 649439304
|
58.7% |
2/13/2025
Event 2/13/2025
|
|||
| Bellevue Capital Partners, LLC | 57.7% | ||||
| AR Global Investments, LLC | 20.2% | ||||
| American Realty Capital III, LLC | 20.2% | ||||
| New York City Special Limited Partnership, LLC | 20.2% | ||||
| New York City Advisors, LLC | 20.2% | ||||
| Nicholas S. Schorsch | 58.7% | ||||
| Edward M. Weil, Jr. | 0.1% | ||||
|
American Strategic Investment Co.
13D/A
Amendment 19
NYC · 649439304
|
57.6% |
1/17/2025
Event 1/17/2025
|
|||
| Bellevue Capital Partners, LLC | 56.6% | ||||
| AR Global Investments, LLC | 20.2% | ||||
| American Realty Capital III, LLC | 20.2% | ||||
| New York City Special Limited Partnership, LLC | 20.2% | ||||
| New York City Advisors, LLC | 20.2% | ||||
| Nicholas S. Schorsch | 57.6% | ||||
| Edward M. Weil, Jr. | 0.1% | ||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.