| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
Freight Technologies, Inc.
13G/A
G51413170
|
9.9% |
10/23/2026
Event 10/18/2026
|
||||
| Freight Opportunities LLC | 9.9% | |||||
| ATW Opportunities Master Fund, L.P. | 9.9% | |||||
| Freight Opportunities II LLC | 9.9% | |||||
| Trumpcoin Ventures II LLC | 9.9% | |||||
| ATW Opportunities Master Fund II, LP | 9.9% | |||||
| ATW Partners Opportunities Management, LLC | 9.9% | |||||
| Kerry Propper | 9.9% | |||||
| Antonio Ruiz-Gimenez | 9.9% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.