| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
BingEx Ltd
13G
FLX · 090337106
|
7.4% |
2/12/2025
Event 12/31/2024
|
||||
| Shunwei China Internet Opportunity Fund II, L.P. | 3.9% | |||||
| Shunwei Growth III Limited | 3.9% | |||||
| Shunwei Capital Partners III GP, L.P. | 3.9% | |||||
| Shunwei Capital Partners III GP Limited | 3.9% | |||||
| Astrend Opportunity III Alpha Limited | 1.7% | |||||
| Shunwei China Internet Opportunity Fund III, L.P. | 1.7% | |||||
| Shunwei Capital Partners IV GP, L.P. | 1.7% | |||||
| Shunwei Capital Partners IV GP Limited | 1.7% | |||||
| Silver Unicorn Ventures Limited | 5.6% | |||||
| Golden Sound Limited | 1.7% | |||||
| Tuck LyeKoh | 7.4% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.