| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
Carvana Co.
13G/A
CVNA · 146869102
|
4.3% |
8/15/2025
Event 6/30/2025
|
||||
| CVAN Holdings, LLC | 4.3% | |||||
| CVAN Holding Company, LLC | 4.3% | |||||
| TWG Public Investments, LLC | 4.3% | |||||
| TWG Private Investment Holdings, LLC | 4.3% | |||||
| TWG MB Portfolio Holdings, LLC | 4.3% | |||||
| TWG MB Holding Company, LLC | 4.3% | |||||
| TWG Global, LLC | 4.3% | |||||
| TWG Global Manager, LLC | 4.3% | |||||
| Mark Walter | 4.3% | |||||
| CVAN Holdings Sub I, LLC | 4.2% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.