| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13D · 3 securities · may seek to influence control | ||||||
|
Rocket Lab Corporation
13D/A
RKLB · 773121108
|
8.0% |
10/23/2025
Event 10/21/2025
|
||||
| Khosla Ventures Seed B, L.P. | 0% | |||||
| Khosla Ventures Seed B (CF), L.P. | 0% | |||||
| Khosla Ventures Seed Associates B, LLC | 0% | |||||
| Khosla Ventures V, L.P. | 1.4% | |||||
| Khosla Ventures Associates V, LLC | 1.4% | |||||
| VK Services, LLC | 8.0% | |||||
| Vinod Khosla | 8.0% | |||||
|
Rocket Lab USA, Inc.
13D/A
RKLB · 773122106
|
10.2% |
2/18/2025
Event 1/29/2025
|
||||
| Khosla Ventures Seed B, L.P. | 0% | |||||
| Khosla Ventures Seed B (CF), L.P. | 0% | |||||
| Khosla Ventures Seed Associates B, LLC | 0% | |||||
| Khosla Ventures V, L.P. | 4.3% | |||||
| Khosla Ventures Associates V, LLC | 4.3% | |||||
| VK Services, LLC | 10.2% | |||||
| Vinod Khosla | 10.2% | |||||
|
Velo3D, Inc.
13D/A
VLDX · 92259N203
|
0.4% |
2/14/2025
Event 12/24/2024
|
||||
| Khosla Ventures Seed B, L.P. | 0% | |||||
| Khosla Ventures Seed B (CF), L.P. | 0% | |||||
| Khosla Ventures Seed Associates B, LLC | 0% | |||||
| Khosla Ventures V, L.P. | 0.4% | |||||
| Khosla Ventures Associates V, LLC | 0.4% | |||||
| VK Services, LLC | 0.4% | |||||
| Vinod Khosla | 0.4% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.