| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 3 securities · passive | ||||||
|
Netskope, Inc.
13G/A
NTSK · 64119N608
|
8.0% |
11/13/2026
Event 9/30/2026
|
||||
| Lightspeed Venture Partners IX, L.P. | 5.0% | |||||
| Lightspeed General Partner IX, L.P. | 5.0% | |||||
| Lightspeed Ultimate General Partner IX, Ltd. | 5.0% | |||||
| Lightspeed Venture Partners Select, L.P. | 3.2% | |||||
| Lightspeed General Partner Select, L.P. | 3.2% | |||||
| Lightspeed Ultimate General Partner Select, Ltd. | 3.2% | |||||
| Lightspeed Venture Partners Select II, L.P. | 2.7% | |||||
| Lightspeed General Partner Select II, L.P. | 2.7% | |||||
| Lightspeed Ultimate General Partner Select II, Ltd. | 2.7% | |||||
| Lightspeed SPV II, LLC | 5.5% | |||||
| Lightspeed SPV II-B, LLC | 2.8% | |||||
| LS SPV Management, LLC | 8.0% | |||||
| Lightspeed Opportunity Fund, L.P. | 1.0% | |||||
| Lightspeed General Partner Opportunity Fund, L.P. | 1.0% | |||||
| Lightspeed Ultimate General Partner Opportunity Fund, Ltd. | 1.0% | |||||
| Lightspeed Venture Partners XII, L.P. | 0% | |||||
| Lightspeed General Partner XII, L.P. | 0% | |||||
| Lightspeed Ultimate General Partner XII, Ltd. | 0% | |||||
| LSS Fund II, LLC | 0% | |||||
| Lightspeed Scout Management, LLC | 0% | |||||
|
Rubrik, Inc.
13G/A
RBRK · 781154109
|
2.0% |
8/14/2026
Event 6/30/2026
|
||||
| Lightspeed Venture Partners IX, L.P. | 1.9% | |||||
| Lightspeed General Partner IX, L.P. | 1.9% | |||||
| Lightspeed Ultimate General Partner IX, Ltd. | 1.9% | |||||
| Lightspeed SPV I, LLC | 0.9% | |||||
| Lightspeed SPV I-B, LLC | 0.7% | |||||
| Lightspeed SPV I-C, LLC | 0.5% | |||||
| LS SPV Management, LLC | 2.0% | |||||
| Lightspeed Venture Partners Select II, L.P. | 0.4% | |||||
| Lightspeed General Partner Select II, L.P. | 0.4% | |||||
| Lightspeed Ultimate General Partner Select II, Ltd. | 0.4% | |||||
|
Blend Labs, Inc.
13G/A
BLND · 09352U108
|
0% |
8/14/2026
Event 6/30/2026
|
||||
| Lightspeed Venture Partners IX, L.P. | 0% | |||||
| Lightspeed General Partner IX, L.P. | 0% | |||||
| Lightspeed Ultimate General Partner IX, Ltd. | 0% | |||||
| Lightspeed Venture Partners Select, L.P. | 0% | |||||
| Lightspeed General Partner Select, L.P. | 0% | |||||
| Lightspeed Ultimate General Partner Select, Ltd. | 0% | |||||
| Lightspeed Venture Partners Select III, L.P. | 0% | |||||
| Lightspeed General Partner Select III, L.P. | 0% | |||||
| Lightspeed Ultimate General Partner Select III, Ltd. | 0% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.