| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Horizon Quantum Holdings Ltd.
13G
HQ · Y4000A102
|
0.1% |
6/25/2026
Event 6/17/2026
|
|||
| ICS Opportunities, Ltd. | 0.1% | ||||
| Millennium Management LLC | 0.1% | ||||
| Millennium Group Management LLC | 0.1% | ||||
| Israel A. Englander | 0.1% | ||||
|
Arqit Quantum Inc.
13G
ARQQ · G0567U127
|
0.3% |
6/23/2026
Event 6/16/2026
|
|||
| ICS Opportunities, Ltd. | 0% | ||||
| Millennium Management LLC | 0.3% | ||||
| Millennium Group Management LLC | 0.3% | ||||
| Israel A. Englander | 0.3% | ||||
|
Rigel Resource Acquisition Corp
13G/A
Amendment 3
RRAC · G7573M106
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| ICS Opportunities, Ltd. | 0% | ||||
| Millennium Management LLC | 0% | ||||
| Millennium Group Management LLC | 0% | ||||
| Israel A. Englander | 0% | ||||
|
Rigel Resource Acquisition Corp
13G/A
Amendment 2
RRAC · G7573M106
|
9.8% |
11/3/2025
Event 9/30/2025
|
|||
| ICS Opportunities, Ltd. | 9.8% | ||||
| Millennium Management LLC | 9.8% | ||||
| Millennium Group Management LLC | 9.8% | ||||
| Israel A. Englander | 9.8% | ||||
|
Rigel Resource Acquisition Corp
13G/A
Amendment 1
RRAC · G7573M106
|
9.0% |
8/5/2025
Event 6/30/2025
|
|||
| ICS Opportunities, Ltd. | 9.0% | ||||
| Millennium Management LLC | 9.0% | ||||
| Millennium Group Management LLC | 9.0% | ||||
| Israel A. Englander | 9.0% | ||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.