| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 19 securities · passive | ||||||
|
Rhinebeck Bancorp
13G/A
RBKB · 762093201
|
3.9% |
10/28/2026
Event 9/30/2026
|
||||
| M3 Funds, LLC | 3.9% | |||||
| M3 Partners, LP | 3.9% | |||||
| M3F, Inc. | 3.9% | |||||
| Jason A. Stock | 3.9% | |||||
| William C. Waller | 3.9% | |||||
|
AerSale Corp.
13G/A
ASLE · 00810F106
|
9.8% |
10/28/2026
Event 9/30/2026
|
||||
| M3 Funds, LLC | 9.8% | |||||
| M3 Partners, LP | 9.8% | |||||
| M3F, Inc. | 9.8% | |||||
| Jason A. Stock | 9.8% | |||||
| William C. Waller | 9.8% | |||||
|
First Northern Community Bancorp
13G/A
FNRN · 335925103
|
1.5% |
8/11/2026
Event 6/30/2026
|
||||
| M3 Funds, LLC | 1.5% | |||||
| M3 Partners, LP | 1.5% | |||||
| M3F, Inc. | 1.5% | |||||
| Jason A. Stock | 1.5% | |||||
| William C. Waller | 1.5% | |||||
|
SHF Holdings, Inc.
13G/A
SHFS · 824430300
|
4.8% |
8/11/2026
Event 6/30/2026
|
||||
| M3 Funds, LLC | 4.8% | |||||
| M3 Partners, LP | 4.8% | |||||
| M3F, Inc. | 4.8% | |||||
| Jason A. Stock | 4.8% | |||||
| William C. Waller | 4.8% | |||||
|
Broadway Financial Corporation
13G/A
BYFC · 111444709
|
8.9% |
8/11/2026
Event 6/30/2026
|
||||
| M3 Funds, LLC | 8.9% | |||||
| M3 Partners, LP | 8.9% | |||||
| M3F, Inc. | 8.9% | |||||
| Jason A. Stock | 8.9% | |||||
| William C. Waller | 8.9% | |||||
|
SWK Holdings Corporation
13G/A
SWKH · 78501P203
|
0% |
4/23/2026
Event 4/7/2026
|
||||
| M3 Funds, LLC | 0% | |||||
| M3 Partners, LP | 0% | |||||
| M3F, Inc. | 0% | |||||
| Jason A. Stock | 0% | |||||
| William C. Waller | 0% | |||||
|
NI Holdings, Inc.
13G/A
NODK · 65342T106
|
8.0% |
4/23/2026
Event 3/31/2026
|
||||
| M3 Funds, LLC | 8.0% | |||||
| M3 Partners, LP | 8.0% | |||||
| M3F, Inc. | 8.0% | |||||
| Jason A. Stock | 8.0% | |||||
| William C. Waller | 8.0% | |||||
|
Magyar Bancorp, Inc.
13G/A
MGYR · 55977T208
|
4.5% |
2/4/2026
Event 12/31/2025
|
||||
| M3 Funds, LLC | 4.3% | |||||
| M3 Partners, LP | 4.3% | |||||
| M3F, Inc. | 4.3% | |||||
| Jason A. Stock | 4.5% | |||||
| William C. Waller | 4.4% | |||||
|
Ponce Financial Group, Inc.
13G/A
PDLB · 732344106
|
7.7% |
2/4/2026
Event 12/31/2025
|
||||
| M3 Funds, LLC | 7.7% | |||||
| M3 Partners, LP | 7.7% | |||||
| M3F, Inc. | 7.7% | |||||
| Jason A. Stock | 7.7% | |||||
| William C. Waller | 7.7% | |||||
|
Provident Financial Holdings, Inc.
13G/A
PROV · 743868101
|
4.6% |
2/4/2026
Event 12/31/2025
|
||||
| M3 Funds, LLC | 4.6% | |||||
| M3 Partners, LP | 4.6% | |||||
| M3F, Inc. | 4.6% | |||||
| Jason A. Stock | 4.6% | |||||
| William C. Waller | 4.6% | |||||
|
Willis Lease Financial Corporation
13G/A
WLFC · 970646105
|
9.9% |
2/4/2026
Event 12/31/2025
|
||||
| M3 Funds, LLC | 9.9% | |||||
| M3 Partners, LP | 9.9% | |||||
| M3F, Inc. | 9.9% | |||||
| Jason A. Stock | 9.9% | |||||
| William C. Waller | 9.9% | |||||
|
Bankfinancial Corp
13G/A
BFIN · 06643P104
|
4.0% |
2/4/2026
Event 12/31/2025
|
||||
| M3 Funds, LLC | 4.0% | |||||
| M3 Partners, LP | 4.0% | |||||
| M3F, Inc. | 4.0% | |||||
| Jason A. Stock | 4.0% | |||||
| William C. Waller | 4.0% | |||||
|
Pioneer Bancorp, Inc.
13G/A
PBFS · 723561106
|
7.5% |
11/14/2025
Event 9/30/2025
|
||||
| M3 Funds, LLC | 7.5% | |||||
| M3 Partners, LP | 7.5% | |||||
| M3F, Inc. | 7.5% | |||||
| Jason A. Stock | 7.5% | |||||
| William C. Waller | 7.5% | |||||
|
Provident Bancorp, Inc.
13G/A
PVBC · 74383L105
|
0% |
8/14/2025
Event 6/30/2025
|
||||
| M3 Funds, LLC | 0% | |||||
| M3 Partners, LP | 0% | |||||
| M3F, Inc. | 0% | |||||
| Jason A. Stock | 0% | |||||
| William C. Waller | 0% | |||||
|
California First Leasing Corporation
13G/A
CFNB · 130222102
|
3.6% |
8/14/2025
Event 6/30/2025
|
||||
| M3 Funds, LLC | 3.6% | |||||
| M3 Partners, LP | 3.6% | |||||
| M3F, Inc. | 3.6% | |||||
| Jason A. Stock | 3.6% | |||||
| William C. Waller | 3.6% | |||||
|
Central Plains Bancshares, Inc.
13G/A
CPBI · 15486W100
|
1.8% |
5/15/2025
Event 3/31/2025
|
||||
| M3 Funds, LLC | 1.0% | |||||
| M3 Partners, LP | 1.0% | |||||
| M3F, Inc. | 1.0% | |||||
| Jason A. Stock | 1.4% | |||||
| William C. Waller | 1.8% | |||||
|
First Seacoast Bancorp, Inc.
13G/A
FSEA · 33631F104
|
0% |
2/13/2025
Event 12/31/2024
|
||||
| M3 Funds, LLC | 0% | |||||
| M3 Partners, LP | 0% | |||||
| M3F, Inc. | 0% | |||||
| Jason A. Stock | 0% | |||||
| William C. Waller | 0% | |||||
|
BM Technologies, Inc.
13G/A
BMTX · 05591L107
|
0% |
2/13/2025
Event 1/31/2025
|
||||
| M3 Funds, LLC | 0% | |||||
| M3 Partners, LP | 0% | |||||
| M3F, Inc. | 0% | |||||
| Jason A. Stock | 0% | |||||
| William C. Waller | 0% | |||||
|
HMN Financial, Inc.
13G/A
HMNF · 40424G108
|
0% |
2/13/2025
Event 12/31/2024
|
||||
| M3 Funds, LLC | 0% | |||||
| M3 Partners, LP | 0% | |||||
| M3F, Inc. | 0% | |||||
| Jason A. Stock | 0% | |||||
| William C. Waller | 0% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.