| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13D · 3 securities · may seek to influence control | ||||||
|
Liberty Live Holdings, Inc.
13D/A
LLYVA · 530909100
|
4.9% |
6/15/2026
Event 6/11/2026
|
||||
| VA Partners I, LLC | 4.7% | |||||
| ValueAct Capital Master Fund, L.P. | 4.7% | |||||
| ValueAct Capital Management, L.P. | 4.9% | |||||
| ValueAct Capital Management, LLC | 4.9% | |||||
| ValueAct Holdings, L.P. | 4.9% | |||||
| ValueAct Holdings II, L.P. | 4.9% | |||||
| ValueAct Holdings GP, LLC | 4.9% | |||||
| ValueAct Strategic Global Master Fund, L.P. | 0.3% | |||||
| VA Partners Strategic Global, LLC | 0.3% | |||||
|
Insight Enterprises, Inc.
13D/A
NSIT · 45765U103
|
4.7% |
12/1/2025
Event 11/26/2025
|
||||
| VA Partners I, LLC | 4.7% | |||||
| ValueAct Capital Master Fund, L.P. | 4.7% | |||||
| ValueAct Capital Management, L.P. | 4.7% | |||||
| ValueAct Capital Management, LLC | 4.7% | |||||
| ValueAct Holdings, L.P. | 4.7% | |||||
| ValueAct Holdings II, L.P. | 4.7% | |||||
| ValueAct Holdings GP, LLC | 4.7% | |||||
|
Rocket Companies, Inc.
13D/A
RKT · 77311W101
|
4.3% |
10/3/2025
Event 10/1/2025
|
||||
| VA Partners I, LLC | 4.3% | |||||
| ValueAct Capital Master Fund, L.P. | 4.3% | |||||
| ValueAct Capital Management, L.P. | 4.3% | |||||
| ValueAct Capital Management, LLC | 4.3% | |||||
| ValueAct Holdings, L.P. | 4.3% | |||||
| ValueAct Holdings II, L.P. | 4.3% | |||||
| ValueAct Holdings GP, LLC | 4.3% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.