| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 4 securities · passive | ||||||
|
eToro Group Ltd.
13G/A
ETOR · G32089107
|
2.5% |
8/14/2026
Event 6/30/2026
|
||||
| PEAK6 Capital Management LLC | 2.5% | |||||
| PEAK6 Partners LLC | 2.5% | |||||
| PEAK6 LLC | 2.5% | |||||
| PEAK6 Investments LLC | 2.5% | |||||
| PEAK6 Group LLC | 2.5% | |||||
| PEAK6 Capital Management Holdings LLC | 2.5% | |||||
| Matthew Hulsizer | 2.5% | |||||
| Jennifer Just | 2.5% | |||||
|
Ring Energy, Inc.
13G
REI · 76680V108
|
6.6% |
8/14/2026
Event 6/30/2026
|
||||
| PEAK6 Capital Management LLC | 6.6% | |||||
| PEAK6 Partners LLC | 6.6% | |||||
| PEAK6 LLC | 6.6% | |||||
| PEAK6 Investments LLC | 6.6% | |||||
| PEAK6 Group LLC | 6.6% | |||||
| PEAK6 Capital Management Holdings LLC | 6.6% | |||||
| Matthew Hulsizer | 6.6% | |||||
| Jennifer Just | 6.6% | |||||
|
Arbe Robotics Ltd.
13G
ARBE · M1R95N100
|
6.1% |
5/14/2026
Event 3/31/2026
|
||||
| PEAK6 Capital Management LLC | 6.1% | |||||
| PEAK6 Partners LLC | 6.1% | |||||
| PEAK6 LLC | 6.1% | |||||
| PEAK6 Investments LLC | 6.1% | |||||
| PEAK6 Group LLC | 6.1% | |||||
| PEAK6 Capital Management Holdings LLC | 6.1% | |||||
| Matthew Hulsizer | 6.1% | |||||
| Jennifer Just | 6.1% | |||||
|
Webull Corp
13G
BULL · G9572D103
|
6.7% |
2/11/2026
Event 12/31/2025
|
||||
| PEAK6 Capital Management LLC | 6.5% | |||||
| PEAK6 LLC | 6.5% | |||||
| PEAK6 Investments LLC | 6.5% | |||||
| PEAK6 Group LLC | 6.5% | |||||
| PEAK6 Foundation | 0.2% | |||||
| Matthew Hulsizer | 6.7% | |||||
| Jennifer Just | 6.7% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.