Each filer's latest filing for M77798201 since 12/18/2024, largest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
YA II PN, Ltd.
13G/A
|
10.0% |
6/22/2026
Event 6/18/2026
|
|
| YA II PN, Ltd. | 10.0% | ||
| YA Global Investments II (U.S.), LP | 10.0% | ||
| Yorkville Advisors Global, LP | 10.0% | ||
| Yorkville Advisors Global II, LLC | 10.0% | ||
| Yaii GP, LP | 9.9% | ||
| Yaii GP II, LLC | 10.0% | ||
| Mark Angelo | 10.0% | ||
| SC-Sigma Global Partners, LP | 10.0% | ||
| S.H.N. Financial Investments Ltd. 13D/A | 5.7% |
11/3/2026
Event 11/2/2026
|