Each filer's latest filing for 92528V200 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
| B2Gold Corp. 13G | 28.8% |
4/17/2026
Event 3/5/2026
|
||
|
Tether Global Investments Fund, S.I.C.A.F., S.A.
13D/A
|
12.6% |
6/29/2026
Event 6/25/2026
|
||
| Tether Global Investments Fund, S.I.C.A.F., S.A. | 12.6% | |||
| Tether Investments, S.A. de C.V. | 4.5% | |||
| Tether International, S.A. de C.V. | 8.2% | |||
| Giancarlo Devasini | 12.6% | |||
|
Nemesia S.a.r.l
13G
|
8.5% |
5/8/2026
Event 3/31/2026
|
||
| The Doraline Trust | 8.5% | |||
| The Floreal Trust | 8.5% | |||
| The Arole Trust | 8.5% | |||
| The Orizons Trust | 8.5% | |||
| Lorito Doraline (Guernsey) Limited | 8.5% | |||
| Lorito Floreal (Guernsey) Limited | 8.5% | |||
| Zebra Holdings and Investments (Guernsey) Limited | 8.5% | |||
| Lorito Orizons (Guernsey) Limited | 8.5% | |||
| Lorito Doraline S.a.r.l. | 8.5% | |||
| Lorito Floreal S.a.r.l. | 8.5% | |||
| Lorito Arole S.a.r.l. | 8.5% | |||
| Lorito Orizons S.a.r.l. | 8.5% | |||
| Ramako S.a.r.l. | 8.5% | |||
| Nemesia Holding ScSp | 8.5% | |||
| Nemesia S.a.r.l | 8.5% | |||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||
| Equinox Gold Corp. 13G/A | 2.7% |
7/8/2026
Event 3/31/2026
|
||