Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing for 86384P109 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
PointState Capital LP
13G/A
Amendment 3
|
3.2% |
8/14/2026
Event 6/30/2026
|
|
| PointState Capital LP | 2.8% | ||
| PointState Holdings LLC | 2.8% | ||
| PointState Capital GP LLC | 2.8% | ||
| Zachary J. Schreiber | 3.2% | ||
|
PointState Capital LP
13G/A
Amendment 2
|
6.4% |
5/15/2026
Event 3/31/2026
|
|
| PointState Capital LP | 6.1% | ||
| PointState Holdings LLC | 6.1% | ||
| PointState Capital GP LLC | 6.1% | ||
| Zachary J. Schreiber | 6.4% | ||
|
Bessemer Venture Partners VIII L.P.
13G/A
Amendment 1
|
6.1% |
4/29/2026
Event 9/30/2025
|
|
| Bessemer Venture Partners VIII L.P. | 2.8% | ||
| Bessemer Venture Partners VIII Institutional L.P. | 3.3% | ||
| Bessemer Venture Partners Century Fund Institutional L.P. | 0.5% | ||
| Bessemer Venture Partners Century Fund L.P. | 0.1% | ||
| Deer VIII & Co. L.P. | 6.1% | ||
| Deer VIII & Co. Ltd. | 6.1% | ||
| Deer X & Co. L.P. | 0.5% | ||
| Deer X & Co. Ltd. | 0.5% | ||
| Cloud All Star Fund, L.P. | <0.1% | ||
| Deer Management Co. LLC | <0.1% | ||
| Deer Partners Investment Fund LLC | 1.5% | ||
|
WestCap Management, LLC
13G/A
Amendment 2
|
3.8% |
4/8/2026
Event 3/31/2026
|
|
| WestCap Management, LLC | 3.8% | ||
| WestCap Stub Holdco 2024, LLC | 3.7% | ||
| WestCap StubHub Opportunity Fund Preferred, LLC | 0.1% | ||
| Laurence A Tosi | 3.8% | ||
|
WestCap Management, LLC
13G/A
Amendment 1
|
11.6% |
1/21/2026
Event 1/16/2026
|
|
| WestCap Management, LLC | 11.6% | ||
| WestCap Stub Holdco 2024, LLC | 9.9% | ||
| WestCap StubHub Opportunity Fund Preferred, LLC | 1.9% | ||
| Laurence A. Tosi | 11.6% | ||
|
PointState Capital LP
13G/A
Amendment 1
|
7.4% |
1/9/2026
Event 11/14/2025
|
|
| PointState Capital LP | 7.2% | ||
| PointState Holdings LLC | 7.2% | ||
| PointState Capital GP LLC | 7.2% | ||
| Zachary J. Schreiber | 7.4% | ||
|
Madrone SHV Partners, LLC
13G
|
22.1% |
11/14/2025
Event 9/30/2025
|
|
| Madrone SHV Partners, LLC | 15.5% | ||
| Madrone Partners, L.P. | 6.2% | ||
| Madrone Opportunity Fund, L.P. | 0.4% | ||
| Madrone Capital Partners, LLC | 22.1% | ||
| Gregory Boyd Penner | 22.1% | ||
| Jameson J. McJunkin | 22.1% | ||
| Thomas Patterson | 22.1% | ||
|
Bessemer Venture Partners VIII L.P.
13G
|
6.6% |
11/14/2025
Event 9/30/2025
|
|
| Bessemer Venture Partners VIII L.P. | 3.0% | ||
| Bessemer Venture Partners VIII Institutional L.P. | 3.6% | ||
| Bessemer Venture Partners Century Fund Institutional L.P. | 0.5% | ||
| Bessemer Venture Partners Century Fund L.P. | 0.1% | ||
| Deer VIII & Co. L.P. | 6.6% | ||
| Deer VIII & Co. Ltd. | 6.6% | ||
| Deer X & Co. L.P. | 0.6% | ||
| Deer X & Co. Ltd. | 0.6% | ||
| Cloud All Star Fund, L.P. | <0.1% | ||
| Deer Management Co. LLC | <0.1% | ||
| Eric Howard Baker 13G | 9.4% |
11/14/2025
Event 9/30/2025
|
|
|
WestCap Management, LLC
13G
|
9.9% |
11/12/2025
Event 9/30/2025
|
|
| WestCap Management, LLC | 9.9% | ||
| WestCap Stub Holdco 2024, LLC | 9.9% | ||
| Laurence A. Tosi | 9.9% | ||
|
PointState Capital LP
13G
|
6.2% |
10/10/2025
Event 9/30/2025
|
|
| PointState Capital LP | 6.0% | ||
| PointState Holdings LLC | 6.0% | ||
| PointState Capital GP LLC | 6.0% | ||
| Zachary J. Schreiber | 6.2% |