Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing for 806407102 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
FMR LLC
13G
|
6.6% |
8/6/2026
Event 6/30/2026
|
|
| FMR LLC | 6.6% | ||
| Abigail P. Johnson | 6.6% | ||
| Vanguard Capital Management LLC 13G | 6.4% |
4/30/2026
Event 3/31/2026
|
|
| Vanguard Group Inc 13G/A Amendment 14 | 0% |
3/27/2026
Event 3/13/2026
|
|
|
KKR Hawaii Aggregator L.P.
13D/A
Amendment 7
|
16.4% |
3/10/2026
Event 3/9/2026
|
|
| KKR Hawaii Holdings L.P. | 13.3% | ||
| KKR Hawaii Holdings GP LLC | 13.3% | ||
| KKR Hawaii Aggregator L.P. | 16.1% | ||
| KKR Hawaii Aggregator GP LLC | 16.1% | ||
| KKR North America Fund XIII SCSp | 16.1% | ||
| KKR Associates North America XIII SCSp | 16.1% | ||
| KKR North America XIII S.a r.l. | 16.1% | ||
| KKR North America XIII Holdings Limited | 16.1% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 16.4% | ||
| KKR Group Holdings Corp. | 16.4% | ||
| KKR Group Co. Inc. | 16.4% | ||
| KKR & Co. Inc. | 16.4% | ||
| KKR Management LLP | 16.4% | ||
| Henry R. Kravis | 16.4% | ||
| George R. Roberts | 16.4% | ||
|
KKR Hawaii Aggregator L.P.
13D/A
Amendment 6
|
15.2% |
12/9/2025
Event 12/7/2025
|
|
| KKR Hawaii Holdings L.P. | 13.0% | ||
| KKR Hawaii Holdings GP LLC | 13.0% | ||
| KKR Hawaii Aggregator L.P. | 14.9% | ||
| KKR Hawaii Aggregator GP LLC | 14.9% | ||
| KKR North America Fund XIII SCSp | 14.9% | ||
| KKR Associates North America XIII SCSp | 14.9% | ||
| KKR North America XIII S.a r.l. | 14.9% | ||
| KKR North America XIII Holdings Limited | 14.9% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 15.2% | ||
| KKR Group Holdings Corp. | 15.2% | ||
| KKR Group Co. Inc. | 15.2% | ||
| KKR & Co. Inc. | 15.2% | ||
| KKR Management LLP | 15.2% | ||
| Henry R. Kravis | 15.2% | ||
| George R. Roberts | 15.2% | ||
| Vanguard Group Inc 13G/A Amendment 13 | 10.2% |
12/3/2025
Event 11/28/2025
|
|
|
KKR Hawaii Aggregator L.P.
13D/A
Amendment 5
|
14.9% |
11/6/2025
Event 11/4/2025
|
|
| KKR Hawaii Holdings L.P. | 13.0% | ||
| KKR Hawaii Holdings GP LLC | 13.0% | ||
| KKR Hawaii Aggregator L.P. | 14.6% | ||
| KKR Hawaii Aggregator GP LLC | 14.6% | ||
| KKR North America Fund XIII SCSp | 14.6% | ||
| KKR Associates North America XIII SCSp | 14.6% | ||
| KKR North America XIII S.a r.l. | 14.6% | ||
| KKR North America XIII Holdings Limited | 14.6% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 14.9% | ||
| KKR Group Holdings Corp. | 14.9% | ||
| KKR Group Co. Inc. | 14.9% | ||
| KKR & Co. Inc. | 14.9% | ||
| KKR Management LLP | 14.9% | ||
| Henry R. Kravis | 14.9% | ||
| George R. Roberts | 14.9% | ||
| JPMorgan Chase & Co 13G/A Amendment 1 | 4.4% |
10/31/2025
Event 9/30/2025
|
|
| Vanguard Group Inc 13G/A Amendment 12 | 9.9% |
10/30/2025
Event 9/30/2025
|
|
|
KKR Hawaii Aggregator L.P.
13D/A
Amendment 4
|
14.5% |
8/15/2025
Event 8/13/2025
|
|
| KKR Hawaii Holdings L.P. | 12.6% | ||
| KKR Hawaii Holdings GP LLC | 12.6% | ||
| KKR Hawaii Aggregator L.P. | 14.2% | ||
| KKR Hawaii Aggregator GP LLC | 14.2% | ||
| KKR North America Fund XIII SCSp | 14.2% | ||
| KKR Associates North America XIII SCSp | 14.2% | ||
| KKR North America XIII S.a r.l. | 14.2% | ||
| KKR North America XIII Holdings Limited | 14.2% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 14.5% | ||
| KKR Group Holdings Corp. | 14.5% | ||
| KKR Group Co. Inc. | 14.5% | ||
| KKR & Co. Inc. | 14.5% | ||
| KKR Management LLP | 14.5% | ||
| Henry R. Kravis | 14.5% | ||
| George R. Roberts | 14.5% | ||
|
KKR Hawaii Aggregator L.P.
13D/A
Amendment 3
|
13.0% |
8/8/2025
Event 8/6/2025
|
|
| KKR Hawaii Aggregator L.P. | 12.6% | ||
| KKR Hawaii Aggregator GP LLC | 12.6% | ||
| KKR North America Fund XIII SCSp | 12.6% | ||
| KKR Associates North America XIII SCSp | 12.6% | ||
| KKR North America XIII S.a r.l. | 12.6% | ||
| KKR North America XIII Holdings Limited | 12.6% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 13.0% | ||
| KKR Group Holdings Corp. | 13.0% | ||
| KKR Group Co. Inc. | 13.0% | ||
| KKR & Co. Inc. | 13.0% | ||
| KKR Management LLP | 13.0% | ||
| Henry R. Kravis | 13.0% | ||
| George R. Roberts | 13.0% | ||
|
KKR Hawaii Aggregator L.P.
13D/A
Amendment 2
|
12.5% |
5/16/2025
Event 5/14/2025
|
|
| KKR Hawaii Aggregator L.P. | 12.2% | ||
| KKR Hawaii Aggregator GP LLC | 12.2% | ||
| KKR North America Fund XIII SCSp | 12.2% | ||
| KKR Associates North America XIII SCSp | 12.2% | ||
| KKR North America XIII S.a r.l. | 12.2% | ||
| KKR North America XIII Holdings Limited | 12.2% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 12.5% | ||
| KKR Group Holdings Corp. | 12.5% | ||
| KKR Group Co. Inc. | 12.5% | ||
| KKR & Co. Inc. | 12.5% | ||
| KKR Management LLP | 12.5% | ||
| Henry R. Kravis | 12.5% | ||
| George R. Roberts | 12.5% | ||
|
KKR Hawaii Aggregator L.P.
13D/A
Amendment 1
|
9.9% |
5/6/2025
Event 5/2/2025
|
|
| KKR Hawaii Aggregator L.P. | 9.6% | ||
| KKR Hawaii Aggregator GP LLC | 9.6% | ||
| KKR North America Fund XIII SCSp | 9.6% | ||
| KKR Associates North America XIII SCSp | 9.6% | ||
| KKR North America XIII S.a r.l. | 9.6% | ||
| KKR North America XIII Holdings Limited | 9.6% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 9.9% | ||
| KKR Group Holdings Corp. | 9.9% | ||
| KKR Group Co. Inc. | 9.9% | ||
| KKR & Co. Inc. | 9.9% | ||
| KKR Management LLP | 9.9% | ||
| Henry R. Kravis | 9.9% | ||
| George R. Roberts | 9.9% | ||
| JPMorgan Chase & Co 13G | 5.0% |
4/25/2025
Event 3/31/2025
|
|
| BlackRock, Inc. 13G/A Amendment 15 | 6.1% |
4/17/2025
Event 3/31/2025
|
|
|
KKR Hawaii Aggregator L.P.
13D
|
9.7% |
3/17/2025
Event 3/10/2025
|
|
| KKR Hawaii Aggregator L.P. | 9.4% | ||
| KKR Hawaii Aggregator GP LLC | 9.4% | ||
| KKR North America Fund XIII SCSp | 9.4% | ||
| KKR Associates North America XIII SCSp | 9.4% | ||
| KKR North America XIII S.a r.l. | 9.4% | ||
| KKR North America XIII Holdings Limited | 9.4% | ||
| MH Sub I, LLC | 0.3% | ||
| Indigo Intermediate Co II, LLC | 0.3% | ||
| IB Aggregator II L.P. | 0.3% | ||
| KKR Indigo Aggregator III GP LLC | 0.3% | ||
| KKR Americas Fund XII (Indigo) L.P. | 0.3% | ||
| KKR Associates Americas XII AIV L.P. | 0.3% | ||
| KKR Americas XII AIV GP LLC | 0.3% | ||
| KKR Group Partnership L.P. | 9.7% | ||
| KKR Group Holdings Corp. | 9.7% | ||
| KKR Group Co. Inc. | 9.7% | ||
| KKR & Co. Inc. | 9.7% | ||
| KKR Management LLP | 9.7% | ||
| Henry R. Kravis | 9.7% | ||
| George R. Roberts | 9.7% |
| Period | Filings | Shares, Excl. Options | Value, Excl. Options |
|---|---|---|---|
| 2026 Q3 | 42 | 281 k | $23.0 M |
| 2026 Q2 | 585 | 132 M | $10.4 B |
| 2026 Q1 | 580 | 120 M | $8.87 B |
| 2025 Q4 | 573 | 121 M | $9.17 B |
| 2025 Q3 | 576 | 133 M | $8.87 B |
| 2025 Q2 | 583 | 137 M | $9.98 B |
| 2025 Q1 | 578 | 128 M | $8.76 B |
| 2024 Q4 | 561 | 128 M | $8.86 B |
| 2024 Q3 | 549 | 137 M | $9.95 B |
| 2024 Q2 | 582 | 134 M | $8.58 B |
| 2024 Q1 | 575 | 137 M | $10.3 B |
| 2023 Q4 | 600 | 134 M | $10.1 B |
| 2023 Q3 | 581 | 123 M | $9.12 B |
| 2023 Q2 | 582 | 126 M | $10.1 B |
| 2023 Q1 | 600 | 128 M | $10.5 B |
| 2022 Q4 | 616 | 137 M | $10.9 B |
| 2022 Q3 | 588 | 133 M | $8.77 B |
| 2022 Q2 | 599 | 131 M | $10.1 B |
| 2022 Q1 | 623 | 132 M | $11.5 B |
| 2021 Q4 | 587 | 133 M | $10.3 B |
| 2021 Q3 | 552 | 134 M | $10.2 B |
| 2021 Q2 | 577 | 134 M | $9.94 B |
| 2021 Q1 | 552 | 136 M | $9.43 B |
| 2020 Q4 | 573 | 139 M | $9.28 B |
| 2020 Q3 | 567 | 138 M | $8.13 B |
| 2020 Q2 | 568 | 146 M | $8.53 B |
| 2020 Q1 | 566 | 152 M | $7.66 B |
| 2019 Q4 | 599 | 158 M | $10.5 B |
| 2019 Q3 | 552 | 159 M | $10.1 B |
| 2019 Q2 | 607 | 161 M | $11.2 B |
| 2019 Q1 | 603 | 158 M | $9.53 B |
| 2018 Q4 | 610 | 158 M | $12.4 B |
| 2018 Q3 | 589 | 161 M | $13.7 B |
| 2018 Q2 | 550 | 170 M | $12.3 B |
| 2018 Q1 | 565 | 165 M | $11.1 B |
| 2017 Q4 | 582 | 152 M | $10.6 B |
| 2017 Q3 | 586 | 146 M | $11.9 B |
| 2017 Q2 | 572 | 71.1 M | $13.0 B |
| 2017 Q1 | 572 | 72.9 M | $12.4 B |
| 2016 Q4 | 574 | 74.9 M | $11.4 B |
| 2016 Q3 | 544 | 75.1 M | $12.2 B |
| 2016 Q2 | 536 | 75.7 M | $13.4 B |
| 2016 Q1 | 522 | 79.9 M | $13.2 B |
| 2015 Q4 | 489 | 78.0 M | $12.3 B |
| 2015 Q3 | 459 | 79.9 M | $10.6 B |
| 2015 Q2 | 457 | 78.8 M | $11.2 B |
| 2015 Q1 | 464 | 78.1 M | $10.9 B |
| 2014 Q4 | 436 | 78.3 M | $10.7 B |
| 2014 Q3 | 415 | 75.6 M | $8.81 B |
| 2014 Q2 | 435 | 79.5 M | $9.44 B |
| 2014 Q1 | 436 | 79.2 M | $9.49 B |