Every filing for 74933X708 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
C/M Capital Partners, LP
13G
|
10.0% |
8/21/2026
Event 8/16/2026
|
|
| C/M Capital Master Fund, LP | 5.5% | ||
| WVP Emerging Manager Onshore Fund LLC | 5.5% | ||
| C/M Capital Partners, LP | 10.0% | ||
| Thomas Walsh | 10.0% | ||
| Jonathan Juchno | 10.0% | ||
| Seg Jets SPV I, LLC 13G | 9.8% |
7/20/2026
Event 7/20/2026
|
|
|
C/M Capital Partners, LP
13G/A
Amendment 1
|
0% |
5/14/2026
Event 3/31/2026
|
|
| C/M Capital Master Fund, LP | 0% | ||
| WVP Emerging Manager Onshore Fund LLC | 0% | ||
| C/M Capital Partners, LP | 0% | ||
| Mercer Street Global Opportunity Fund, LLC | 0% | ||
| Mercer Street Capital Partners, LLC | 0% | ||
| Thomas Walsh | 0% | ||
| Jonathan Juchno | 0% | ||
|
C/M Capital Partners, LP
13G
|
9.6% |
2/13/2026
Event 2/6/2026
|
|
| C/M Capital Master Fund, LP | 3.9% | ||
| WVP Emerging Manager Onshore Fund LLC | 2.6% | ||
| C/M Capital Partners, LP | 6.4% | ||
| Mercer Street Global Opportunity Fund, LLC | 3.2% | ||
| Mercer Street Capital Partners, LLC | 3.2% | ||
| Thomas Walsh | 6.4% | ||
| Jonathan Juchno | 9.6% | ||
| Gregory Castaldo 13G | 7.5% |
2/11/2026
Event 2/6/2026
|
|
| Joseph Reda 13G | 7.5% |
2/11/2026
Event 2/6/2026
|