Every filing for 74767N107 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
KPartners Ltd
13G/A
Amendment 1
|
14.2% |
8/11/2026
Event 6/30/2026
|
|
| KPartners Limited | 14.2% | ||
| Rui Zhang | 14.2% | ||
| K2 Partners III GP, LLC | 9.2% | ||
| K2 Partners III GP, L.P. | 9.2% | ||
| K2 Partners III L.P. | 9.2% | ||
| K2 Partners III Limited | 9.2% | ||
|
GGV Capital VI Entrepreneurs Fund L.P.
13G/A
Amendment 4
|
2.2% |
8/14/2025
Event 6/30/2025
|
|
| GGV Capital VI Entrepreneurs Fund L.P. | 0.1% | ||
| GGV Capital VI Entrepreneurs Fund L.L.C. | 0.1% | ||
| GGV Discovery I, L.P. | 2.1% | ||
| GGV Discovery I L.L.C. | 2.1% | ||
| Jixun Foo | 2.2% | ||
| Jenny Hong Wei Lee | 2.2% | ||
| Jeffrey Gordon Richards | 2.2% | ||
| Glenn Solomon | 2.2% | ||
| Hans Tung | 2.2% | ||
|
Qiming Venture Partners VI, L.P.
13G/A
Amendment 3
|
0% |
8/12/2025
Event 6/30/2025
|
|
| Qiming Corporate GP VI, Ltd. | 0% | ||
| Qiming Managing Directors Fund VI, L.P. | 0% | ||
| Qiming GP VI, L.P. | 0% | ||
| Qiming Venture Partners VI, L.P. | 0% | ||
|
DCM Ventures China Fund (DCM VIII), L.P.
13D/A
Amendment 2
|
21.4% |
7/7/2025
Event 6/25/2025
|
|
| DCM Ventures China Fund (DCM VIII), L.P. ("Main Fund VIII") | 19.3% | ||
| DCM VIII, L.P. ("Side Fund VIII") | 1.6% | ||
| DCM Affiliates Fund VIII, L.P. ("Affiliates Fund VIII") | 0.5% | ||
| DCM Investment Management VIII, L.P. ("DCM VIII DGP") | 21.4% | ||
| DCM International VIII, Ltd. ("DCM VIII UGP") | 21.4% | ||
| Matthew C. Bonner ("Bonner") | 21.4% | ||
| F. Hurst Lin ("Lin") | 21.4% | ||
| Andre G. Levi ("Levi") | 21.4% | ||
|
GGV Capital VI Entrepreneurs Fund L.P.
13G/A
Amendment 3
|
5.5% |
5/15/2025
Event 3/31/2025
|
|
| GGV Capital VI Entrepreneurs Fund L.P. | 0.2% | ||
| GGV Capital VI Entrepreneurs Fund L.L.C. | 0.2% | ||
| GGV Discovery I, L.P. | 5.3% | ||
| GGV Discovery I L.L.C. | 5.3% | ||
| Jixun Foo | 5.5% | ||
| Jenny Hong Wei Lee | 5.5% | ||
| Jeffrey Gordon Richards | 5.5% | ||
| Glenn Solomon | 5.5% | ||
| Hans Tung | 5.5% | ||
|
GGV Capital VI Entrepreneurs Fund L.P.
13G/A
Amendment 2
|
6.7% |
2/14/2025
Event 12/31/2024
|
|
| GGV Capital VI Entrepreneurs Fund L.P. | 0.3% | ||
| GGV Capital VI Entrepreneurs Fund L.L.C. | 0.3% | ||
| GGV Discovery I, L.P. | 6.4% | ||
| GGV Discovery I L.L.C. | 6.4% | ||
| Jixun Foo | 6.7% | ||
| Jenny Hong Wei Lee | 6.7% | ||
| Jeffrey Gordon Richards | 6.7% | ||
| Glenn Solomon | 6.7% | ||
| Hans Tung | 6.7% | ||
|
DCM Ventures China Fund (DCM VIII), L.P.
13D/A
Amendment 1
|
27.8% |
2/14/2025
Event 8/29/2024
|
|
| DCM Ventures China Fund (DCM VIII), L.P. | 25.1% | ||
| DCM VIII, L.P. ("Side Fund VIII") | 2.1% | ||
| DCM Affiliates Fund VIII, L.P. ("Affiliates Fund VIII") | 0.6% | ||
| DCM Investment Management VIII, L.P. ("DCM VIII DGP") | 27.8% | ||
| DCM International VIII, Ltd. ("DCM VIII UGP") | 27.8% | ||
| Matthew C. Bonner | 27.8% | ||
| F. Hurst Lin | 27.8% | ||
| Andre G. Levi | 27.8% | ||
|
Prospect Avenue Capital Limited Partnership
13G/A
Amendment 1
|
3.5% |
2/11/2025
Event 12/31/2024
|
|
| Prospect Avenue Capital Limited Partnership | 1.8% | ||
| Prospect Avenue Capital Inc. | 2.5% | ||
| Foley Square Investment Limited | 1.0% | ||
| Ming Liao | 3.5% | ||
|
Qiming Venture Partners VI, L.P.
13G/A
Amendment 2
|
6.1% |
2/10/2025
Event 12/31/2024
|
|
| Qiming Corporate GP VI, Ltd. | 6.1% | ||
| Qiming Managing Directors Fund VI, L.P. | 0.2% | ||
| Qiming GP VI, L.P. | 5.9% | ||
| Qiming Venture Partners VI, L.P. | 5.9% |
| Period | Filers | Shares, Excl. Options | Value, Excl. Options |
|---|---|---|---|
| 2026 Q3 | 12 | 973 k | $1.62M |
| 2026 Q2 | 16 | 1.13 M | $2.20M |
| 2026 Q1 | 21 | 1.44 M | $5.12M |
| 2025 Q4 | 23 | 1.75 M | $9.85M |
| 2025 Q3 | 37 | 2.36 M | $21.3M |
| 2025 Q2 | 38 | 3.35 M | $31.7M |
| 2025 Q1 | 14 | 2.22 M | $8.94M |
| 2024 Q4 | 10 | 2.56 M | $5.52M |
| 2024 Q3 | 17 | 3.24 M | $7.52M |
| 2024 Q2 | 12 | 3.24 M | $5.35M |
| 2024 Q1 | 11 | 438 k | $1.79M |
| 2023 Q4 | 4 | 278 k | $434k |
| 2023 Q3 | 7 | 308 k | $724k |
| 2023 Q2 | 3 | 15.1 k | $127k |
| 2023 Q1 | 4 | 59.7 k | $703k |