Every filing for 73933H200 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Bradley & Daytona Railway & Land Co. LLC
13D/A
Amendment 9
|
5.2% |
10/28/2026
Event 10/28/2026
|
|
| Bradley & Daytona Railway and Land Co. LLC | 5.2% | ||
| Alexander Kachmar | 3.4% | ||
| D & C Cacciapaglia Living Trust, U/A DTD 02/01/2013 | 3.1% | ||
| David Cacciapaglia Family Trust, U/A DTD 11/25/2020 | 0.3% | ||
| David Cacciapaglia | 3.4% | ||
|
Bradley & Daytona Railway & Land Co. LLC
13D/A
Amendment 8
|
5.2% |
10/7/2026
Event 10/7/2026
|
|
| Bradley & Daytona Railway and Land Co. LLC | 5.2% | ||
| Alexander Kachmar | 3.3% | ||
| D & C Cacciapaglia Living Trust, U/A DTD 02/01/2013 | 3.1% | ||
| David Cacciapaglia Family Trust, U/A DTD 11/25/2020 | 0.4% | ||
| David Cacciapaglia | 3.5% | ||
|
Bradley & Daytona Railway & Land Co. LLC
13D/A
Amendment 7
|
4.8% |
8/27/2026
Event 8/27/2026
|
|
| Bradley & Daytona Railway and Land Co. LLC | 4.8% | ||
| Alexander Kachmar | 3.1% | ||
| D & C Cacciapaglia Living Trust, U/A DTD 02/01/2013 | 2.8% | ||
| David Cacciapaglia Family Trust, U/A DTD 11/25/2020 | 1.2% | ||
| David Cacciapaglia | 4.0% | ||
| Toor Saquib Fasih 13G | 8.7% |
8/10/2026
Event 6/15/2024
|
|
|
Bradley & Daytona Railway & Land Co. LLC
13D/A
Amendment 6
|
4.7% |
6/26/2026
Event 6/26/2026
|
|
| Bradley & Daytona Railway & Land Co. LLC | 4.7% | ||
| Alexander Kachmar | 3.0% | ||
| D & C Cacciapaglia Living Trust, U/A DTD 02/01/2013 | 2.8% | ||
| David Cacciapaglia Family Trust, U/A DTD 11/25/2020 | 1.2% | ||
| David Cacciapaglia | 4.0% | ||
|
Bradley & Daytona Railway & Land Co. LLC
13D/A
Amendment 5
|
4.6% |
6/15/2026
Event 6/15/2026
|
|
| Bradley & Daytona Railway and Land Co. LLC | 4.6% | ||
| Alexander Kachmar | 2.9% | ||
| D & C Cacciapaglia Living Trust, U/A DTD 02/01/2013 | 2.8% | ||
| David Cacciapaglia Family Trust, U/A DTD 11/25/2020 | 1.2% | ||
| David Cacciapaglia | 4.0% | ||
|
Bradley & Daytona Railway & Land Co. LLC
13D/A
Amendment 4
|
4.5% |
5/26/2026
Event 5/26/2026
|
|
| Bradley & Daytona Railway and Land Co. LLC | 4.5% | ||
| Alexander Kachmar | 2.7% | ||
| D & C Cacciapaglia Living Trust, U/A DTD 02/01/2013 | 2.8% | ||
| David Cacciapaglia Family Trust, U/A DTD 11/25/2020 | 1.1% | ||
| Bradley & Daytona Railway & Land Co. LLC 13D/A Amendment 3 | 7.1% |
5/15/2026
Event 5/15/2026
|
|
| Bradley & Daytona Railway & Land Co. LLC 13D/A Amendment 2 | 6.1% |
4/24/2026
Event 4/24/2026
|
|
| Bradley & Daytona Railway & Land Co. LLC 13D/A Amendment 1 | 6.1% |
4/24/2026
Event 4/23/2026
|
|
| Bradley & Daytona Railway & Land Co. LLC 13D | 5.0% |
2/25/2026
Event 2/25/2026
|
|
| Bradley & Daytona Railway & Land Co. LLC 13G | 5.0% |
2/19/2026
Event 2/18/2026
|
|
| Posner Henry III 13D | 10.0% |
2/10/2026
Event 2/6/2026
|
| Period | Filers | Shares, Excl. Options | Value, Excl. Options |
|---|