Each filer's latest filing for 48256J108 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
Global Atlantic Ltd (Delaware)
13D/A
|
6.3% |
3/7/2025
Event 3/7/2025
|
||
| KKR Alternative Assets LLC | 0% | |||
| KKR Group Assets Holdings II L.P. | 0% | |||
| KKR Group Assets II GP LLC | 0% | |||
| Global Atlantic Ltd (Delaware) | 6.3% | |||
| Global Atlantic Financial Group Limited | 6.3% | |||
| The Global Atlantic Financial Group LLC | 6.3% | |||
| KKR Magnolia Holdings LLC | 6.3% | |||
| KKR Group Assets Holdings L.P. | 6.3% | |||
| KKR Group Assets GP LLC | 6.3% | |||
| KKR Group Partnership L.P. | 6.3% | |||
| KKR Group Holdings Corp. | 6.3% | |||
| KKR Group Co. Inc. | 6.3% | |||
| KKR & Co. Inc. | 6.3% | |||
| KKR Management LLP | 6.3% | |||
| Henry R. Kravis | 6.3% | |||
| George R. Roberts | 6.3% | |||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||
|
Cliffwater Corporate Lending Fund
13G/A
|
3.1% |
11/14/2025
Event 9/30/2025
|
||
| Cliffwater Corporate Lending Fund | 3.1% | |||
| Cliffwater LLC | 3.1% | |||
| Stephen Nesbitt | 3.1% | |||
| Period | Filers | Shares, Excl. Options | Value, Excl. Options |
|---|