Every filing for 46091W201 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Invesco Realty, Inc.
13D/A
Amendment 13
|
11.1% |
9/3/2026
Event 9/1/2026
|
|
| Invesco Realty, Inc. | 10.2% | ||
| Invesco Advisers, Inc. | 11.1% | ||
| Invesco Group Services, Inc. | 11.1% | ||
| OppenheimerFunds, Inc. | 11.1% | ||
| Oppenheimer Acquisition Corp. | 11.1% | ||
| Invesco Holding Company (US), Inc. | 11.1% | ||
| Invesco Holding Company Limited | 11.1% | ||
| Invesco Ltd. | 11.1% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 12
|
12.3% |
5/5/2026
Event 5/1/2026
|
|
| Invesco Realty, Inc. | 11.4% | ||
| Invesco Advisers, Inc. | 12.3% | ||
| Invesco Group Services, Inc. | 12.3% | ||
| OppenheimerFunds, Inc. | 12.3% | ||
| Oppenheimer Acquisition Corp. | 12.3% | ||
| Invesco Holding Company (US), Inc. | 12.3% | ||
| Invesco Holding Company Limited | 12.3% | ||
| Invesco Ltd. | 12.3% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 11
|
10.4% |
4/3/2026
Event 4/1/2026
|
|
| Invesco Realty, Inc. | 9.6% | ||
| Invesco Advisers, Inc. | 10.4% | ||
| Invesco Group Services, Inc. | 10.4% | ||
| OppenheimerFunds, Inc. | 10.4% | ||
| Oppenheimer Acquisition Corp. | 10.4% | ||
| Invesco Holding Company (US), Inc. | 10.4% | ||
| Invesco Holding Company Limited | 10.4% | ||
| Invesco Ltd. | 10.4% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 10
|
11.4% |
2/4/2026
Event 2/2/2026
|
|
| Invesco Realty, Inc. | 10.3% | ||
| Invesco Advisers, Inc. | 11.4% | ||
| Invesco Group Services, Inc. | 11.4% | ||
| OppenheimerFunds, Inc. | 11.4% | ||
| Oppenheimer Acquisition Corp. | 11.4% | ||
| Invesco Holding Company (US), Inc. | 11.4% | ||
| Invesco Holding Company Limited | 11.4% | ||
| Invesco Ltd. | 11.4% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 9
|
12.2% |
11/5/2025
Event 11/3/2025
|
|
| Invesco Realty, Inc. | 11.5% | ||
| Invesco Advisers, Inc. | 12.2% | ||
| Invesco Group Services, Inc. | 12.2% | ||
| OppenheimerFunds, Inc. | 12.2% | ||
| Oppenheimer Acquisition Corp. | 12.2% | ||
| Invesco Holding Company (US), Inc. | 12.2% | ||
| Invesco Holding Company Limited | 12.2% | ||
| Invesco Ltd. | 12.2% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 8
|
13.8% |
8/5/2025
Event 8/1/2025
|
|
| Invesco Realty, Inc. | 13.2% | ||
| Invesco Advisers, Inc. | 13.8% | ||
| Invesco Group Services, Inc. | 13.8% | ||
| OppenheimerFunds, Inc. | 13.8% | ||
| Oppenheimer Acquisition Corp. | 13.8% | ||
| Invesco Holding Company (US), Inc. | 13.8% | ||
| Invesco Holding Company Limited | 13.8% | ||
| Invesco Ltd. | 13.8% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 7
|
15.9% |
5/5/2025
Event 5/1/2025
|
|
| Invesco Realty, Inc. | 15.3% | ||
| Invesco Advisers, Inc. | 15.9% | ||
| Invesco Group Services, Inc. | 15.9% | ||
| OppenheimerFunds, Inc. | 15.9% | ||
| Oppenheimer Acquisition Corp. | 15.9% | ||
| Invesco Holding Company (US), Inc. | 15.9% | ||
| Invesco Holding Company Limited | 15.9% | ||
| Invesco Ltd. | 15.9% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 6
|
17.7% |
3/31/2025
Event 3/31/2025
|
|
| Invesco Realty, Inc. | 17.2% | ||
| Invesco Advisers, Inc. | 17.7% | ||
| Invesco Group Services, Inc. | 17.7% | ||
| OppenheimerFunds, Inc. | 17.7% | ||
| Oppenheimer Acquisition Corp. | 17.7% | ||
| Invesco Holding Company (US), Inc. | 17.7% | ||
| Invesco Holding Company Limited | 17.7% | ||
| Invesco Ltd. | 17.7% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 5
|
22.7% |
2/10/2025
Event 2/3/2025
|
|
| Invesco Realty, Inc. | 22.1% | ||
| Invesco Advisers, Inc. | 22.7% | ||
| Invesco Group Services, Inc. | 22.7% | ||
| OppenheimerFunds, Inc. | 22.7% | ||
| Oppenheimer Acquisition Corp. | 22.7% | ||
| Invesco Holding Company (US), Inc. | 22.7% | ||
| Invesco Holding Company Limited | 22.7% | ||
| Invesco Ltd. | 22.7% | ||
|
Invesco Realty, Inc.
13D/A
Amendment 4
|
22.7% |
2/5/2025
Event 2/3/2025
|
|
| Invesco Realty, Inc. | 22.1% | ||
| Invesco Advisers, Inc. | 22.7% | ||
| Invesco Group Services, Inc. | 22.7% | ||
| OppenheimerFunds, Inc. | 22.7% | ||
| Oppenheimer Acquisition Corp. | 22.7% | ||
| Invesco Holding Company (US), Inc. | 22.7% | ||
| Invesco Holding Company Limited | 22.7% | ||
| Invesco Ltd. | 22.7% |
| Period | Filers | Shares, Excl. Options | Value, Excl. Options |
|---|