Every filing for 384313607 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Undavia Nilesh
13D/A
Amendment 3
|
8.5% |
9/18/2026
Event 9/16/2026
|
|
| Undavia Nilesh | 8.5% | ||
| Liliana Undavia | 8.5% | ||
| Kanta Undavia | 8.5% | ||
| The Nilesh P Undavia 2018 Trust u/a Dated 10/25/2018 | 8.5% | ||
| The Liliana Arsenio-Undavia 2018 Trust u/a Dated 10/25/2018 | 8.5% | ||
| The Nilesh Undavia Irrevocable Family Trust #1 | 8.5% | ||
| The Liliana Undavia Irrevocable Family Trust #1 | 8.5% | ||
| The Kanta Undavia Revocable Trust | 8.5% | ||
| The Sophia Undavia Irrevocable Trust | 8.5% | ||
| The Jai Undavia Irrevocable Trust | 8.5% | ||
| The Julia Undavia Irrevocable Trust | 8.5% | ||
| HEG Graphite Ltd 13G | 9.9% |
9/8/2026
Event 9/1/2026
|
|
| HEG Advanced Materials Ltd 13G/A Amendment 2 | 0% |
9/8/2026
Event 9/1/2026
|
|
| Graphite India Ltd 13G/A Amendment 1 | 9.8% |
5/11/2026
Event 2/13/2026
|
|
| Graphite India Ltd 13G | 6.8% |
9/18/2025
Event 9/18/2025
|