Every filing for 379413107 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Investments Aka, LLC
13D/A
Amendment 7
|
24.9% |
10/20/2026
Event 10/16/2026
|
|
| Investments Aka, LLC | 19.6% | ||
| Agassi Ventures, LLC | 19.6% | ||
| Andre Agassi Trust | 19.6% | ||
| Asi Group LLC | 4.6% | ||
| Agassi Andre K | 24.9% | ||
| Graf Stefanie M | 6.8% | ||
|
Investments Aka, LLC
13D/A
Amendment 6
|
23.3% |
9/24/2026
Event 7/28/2026
|
|
| Investments Aka, LLC | 17.5% | ||
| Agassi Ventures, LLC | 17.5% | ||
| Andre Agassi Trust | 17.5% | ||
| Asi Group LLC | 4.9% | ||
| Agassi Andre K | 23.3% | ||
| Graf Stefanie M | 7.1% | ||
| Askew James M. 13D/A Amendment 3 | 13.7% |
9/10/2026
Event 9/8/2026
|
|
|
Boreta Ronald S
13D/A
Amendment 2
|
19.2% |
7/1/2026
Event 6/30/2026
|
|
| Boreta Lifetime Trust | 11.9% | ||
| All-American Golf Center, Inc. | 0% | ||
| Boreta Enterprises | 2.8% | ||
| Boreta Ronald S | 19.2% | ||
|
Investments Aka, LLC
13D/A
Amendment 5
|
20.9% |
4/9/2026
Event 11/22/2025
|
|
| Investments Aka, LLC | 17.7% | ||
| Agassi Ventures, LLC | 17.7% | ||
| Andre Agassi Trust | 17.7% | ||
| Asi Group LLC | 5.0% | ||
| Agassi Andre K | 20.9% | ||
| Graf Stefanie M | 3.8% | ||
|
Investments Aka, LLC
13D/A
Amendment 4
|
17.9% |
2/12/2026
Event 2/6/2026
|
|
| Investments Aka, LLC | 17.9% | ||
| Agassi Ventures, LLC | 17.9% | ||
| Andre Agassi Trust | 17.9% | ||
| Asi Group LLC | 5.1% | ||
| Agassi Andre K | 17.9% | ||
| Askew James M. 13D/A Amendment 2 | 17.7% |
2/5/2026
Event 2/4/2026
|
|
| Boreta John Anthony 13G | 6.0% |
9/9/2025
Event 6/30/2025
|
|
|
Boreta Ronald S
13D/A
Amendment 1
|
25.1% |
9/8/2025
Event 6/30/2025
|
|
| All-American Golf Center, Inc. | 15.3% | ||
| Boreta Enterprises, Ltd. | 3.7% | ||
| Boreta Ronald S | 25.1% | ||
|
Investments Aka, LLC
13D/A
Amendment 3
|
21.9% |
5/21/2025
Event 5/4/2025
|
|
| Agassi Ventures, LLC | 21.9% | ||
| Investments Aka, LLC | 21.9% | ||
| Andre Agassi Trust | 21.9% | ||
| Andre K. Agassi | 21.9% | ||
|
Investments Aka, LLC
13D/A
Amendment 2
|
27.1% |
5/6/2025
Event 5/4/2025
|
|
| Agassi Ventures, LLC | 27.1% | ||
| Investments Aka, LLC | 27.1% | ||
| Andre Agassi Trust | 27.1% | ||
| Andre K. Agassi | 27.1% | ||
| Askew James M. 13D/A Amendment 1 | 18.8% |
5/5/2025
Event 5/4/2025
|
|
| Low Nathan A 13G | 8.1% |
2/11/2025
Event 11/12/2024
|