Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing for 358054104 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
| Vanguard Portfolio Management LLC 13G | 6.4% |
4/29/2026
Event 3/31/2026
|
|
| Vanguard Group Inc 13G/A Amendment 4 | 0% |
3/26/2026
Event 3/13/2026
|
|
|
SC US (TTGP), Ltd.
13D/A
Amendment 4
|
2.9% |
7/24/2025
Event 7/22/2025
|
|
| Sequoia Capital Global Growth Fund III - Endurance Partners, L.P. ("SC GGF III") | 2.9% | ||
| Sequoia Capital Global Growth Fund III - Endurance Partners Management, L.P. ("SC GGF III Mgmt") | 2.9% | ||
| SC US (TTGP), Ltd. ("SC US TTGP") | 2.9% | ||
| Douglas Leone ("DL") | 2.9% | ||
| Roelof Botha ("RB") | 2.9% | ||
|
Accel Leaders Fund L.P.
13G/A
Amendment 5
|
7.1% |
5/13/2025
Event 3/31/2025
|
|
| Accel Leaders Fund L.P. ("ALF") | 1.4% | ||
| Accel Leaders Fund Associates L.L.C. ("ALFA") | 1.4% | ||
| Accel Leaders Fund Investors 2016 L.L.C. ("ALFI16") | 0.1% | ||
| Accel Leaders Fund II L.P. ("ALF2") | 1.4% | ||
| Accel Leaders Fund II Strategic Partners L.P. ("ALF2SP") | 0.1% | ||
| Accel Leaders Fund II Associates L.L.C. ("ALF2A") | 1.5% | ||
| Accel Leaders Fund II Investors (2019) L.L.C. ("ALFI19") | 0.1% | ||
| Accel Growth Fund II L.P. ("AGF2") | 2.1% | ||
| Accel Growth Fund II Strategic Partners L.P. ("AGF2SP") | 0.2% | ||
| Accel Growth Fund II Associates L.L.C ("AGF2A") | 2.3% | ||
| Accel Growth Fund Investors 2013 L.L.C. ("AGFI13") | 0.2% | ||
| Accel India III L.P. ("AIN3") | 0% | ||
| Accel India III Associates L.P. ("AIN3A LP") | 0% | ||
| Accel India III GP Associates Ltd. ("AIN3A") | 0% | ||
| Accel India III Investors L.L.C. ("AIN3INV") | 0% | ||
| Accel Leaders 3 L.P. ("ALF3") | 1.3% | ||
| Accel Leaders 3 Entrepreneurs L.P. ("ALF3E") | 0.1% | ||
| Accel Leaders 3 Associates L.P. ("AL3A LP") | 1.3% | ||
| Accel Leaders 3 Investors (2020) L.P. ("ALFI20") | 0.1% | ||
| Accel Leaders 3 GP Associates L.L.C. ("AL3A") | 1.4% | ||
| Sameer K. Gandhi ("SKG") | 7.1% | ||
|
Peak XV Partners V Ltd.
13D/A
Amendment 4
|
4.0% |
2/24/2025
Event 2/20/2025
|
|
| Peak XV Partners V Ltd. | 4.0% | ||
| Peak XV Partners Investments V | 4.0% | ||
| Peak XV Partners Principals Fund V LTD | 4.0% | ||
| Peak XV Partners Management V Ltd. | 4.0% | ||
| Peak XV Partners Growth Investments III-1 | 0.9% | ||
| Peak XV Partners Growth Fund III Ltd. | 0.9% | ||
| Peak XV Partners Principals Growth Fund III Ltd. | 0.9% | ||
| Peak XV Partners GF Management III Ltd. | 0.9% | ||
| Mathrubootham Rathnagirish 13G/A Amendment 3 | 4.3% |
2/14/2025
Event 12/31/2024
|
|
|
Accel Leaders Fund L.P.
13G/A
Amendment 4
|
9.2% |
2/14/2025
Event 12/31/2024
|
|
| Accel Leaders Fund L.P. ("ALF") | 1.5% | ||
| Accel Leaders Fund Associates L.L.C. ("ALFA") | 1.5% | ||
| Accel Leaders Fund Investors 2016 L.L.C. ("ALFI16") | 0.1% | ||
| Accel Leaders Fund II L.P. ("ALF2") | 1.5% | ||
| Accel Leaders Fund II Strategic Partners L.P. ("ALF2SP") | 0.1% | ||
| Accel Leaders Fund II Associates L.L.C. ("ALF2A") | 1.5% | ||
| Accel Leaders Fund II Investors (2019) L.L.C. ("ALFI19") | 0.1% | ||
| Accel Growth Fund II L.P. ("AGF2") | 2.9% | ||
| Accel Growth Fund II Strategic Partners L.P. ("AGF2SP") | 0.2% | ||
| Accel Growth Fund II Associates L.L.C ("AGF2A") | 3.1% | ||
| Accel Growth Fund Investors 2013 L.L.C. ("AGFI13") | 0.3% | ||
| Accel India III L.P. ("AIN3") | 1.2% | ||
| Accel India III Associates L.P. ("AIN3A LP") | 1.2% | ||
| Accel India III GP Associates Ltd. ("AIN3A") | 1.2% | ||
| Accel India III Investors L.L.C. ("AIN3INV") | 0.1% | ||
| Accel India IV L.P. ("AIN4") | 0% | ||
| Accel India IV Associates L.P. ("AIN4A LP") | 0% | ||
| Accel India IV GP Associates Ltd. ("AIN4A") | 0% | ||
| Accel India IV Investors L.L.C. ("AIN4INV") | 0% | ||
| Accel Leaders 3 L.P. ("ALF3") | 1.3% | ||
| Accel Leaders 3 Entrepreneurs L.P. ("ALF3E") | 0.1% | ||
| Accel Leaders 3 Associates L.P. ("AL3A LP") | 1.4% | ||
| Accel Leaders 3 Investors (2020) L.P. ("ALFI20") | 0.1% | ||
| Accel Leaders 3 GP Associates L.L.C. ("AL3A") | 1.5% | ||
| Sameer K. Gandhi ("SKG") | 9.2% | ||
|
Peak XV Partners V Ltd.
13D
|
4.1% |
1/29/2025
Event 1/27/2025
|
|
| Peak XV Partners V Ltd. | 4.1% | ||
| Peak XV Partners Investments V | 4.1% | ||
| Peak XV Partners Principals Fund V LTD | 4.1% | ||
| Peak XV Partners Management V Ltd. | 4.1% | ||
| Peak XV Partners Growth Investments III-1 | 0.9% | ||
| Peak XV Partners Growth Fund III Ltd. | 0.9% | ||
| Peak XV Partners Principals Growth Fund III Ltd. | 0.9% | ||
| Peak XV GF Management III Ltd. | 0.9% |
| Period | Filings | Shares, Excl. Options | Value, Excl. Options |
|---|---|---|---|
| 2026 Q3 | 6 | 36.5 k | $467 k |
| 2026 Q2 | 362 | 215 M | $2.37 B |
| 2026 Q1 | 343 | 209 M | $1.73 B |
| 2025 Q4 | 345 | 210 M | $2.64 B |
| 2025 Q3 | 336 | 207 M | $2.47 B |
| 2025 Q2 | 321 | 208 M | $3.13 B |
| 2025 Q1 | 320 | 203 M | $2.89 B |
| 2024 Q4 | 302 | 203 M | $3.28 B |
| 2024 Q3 | 266 | 192 M | $2.21 B |
| 2024 Q2 | 260 | 207 M | $2.63 B |
| 2024 Q1 | 269 | 204 M | $3.71 B |
| 2023 Q4 | 260 | 178 M | $4.17 B |
| 2023 Q3 | 246 | 154 M | $3.07 B |
| 2023 Q2 | 197 | 138 M | $2.43 B |
| 2023 Q1 | 191 | 119 M | $1.89 B |
| 2022 Q4 | 163 | 126 M | $1.85 B |
| 2022 Q3 | 170 | 115 M | $1.49 B |
| 2022 Q2 | 162 | 92.8 M | $1.22 B |
| 2022 Q1 | 141 | 72.6 M | $1.30 B |
| 2021 Q4 | 113 | 53.1 M | $1.39 B |
| 2021 Q3 | 122 | 35.5 M | $1.51 B |