Each filer's latest filing for 082490202 since 12/18/2024, largest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Mercury Fund III, L.P.
13G
|
6.3% |
2/14/2025
Event 9/30/2021
|
|
| Mercury Fund Ventures III, L.P. | 3.0% | ||
| Mercury Fund Affiliates III, L.P. | 0.1% | ||
| Mercury Fund Partners III, L.P. | 3.2% | ||
| Mercury Partners, LLC | 3.2% | ||
| Mercury Camelback Fund, LLC | 3.1% | ||
| Mercury Partners Management, LLC | 3.1% | ||
| Adrian Fortino | 3.1% | ||
| Blair Garrou | 6.3% | ||
| Aziz Gilani | 3.1% | ||
| Dan Watkins | 3.2% | ||
| S2G Investments, LLC 13D/A | 5.4% |
5/23/2025
Event 5/21/2025
|